JK7
Overview
Player has retired. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK7 | |||||||||||||||||||||
Background Information | |||||||||||||||||||||
Name | Juan Carlos Gutierrez | ||||||||||||||||||||
Country of Birth | Spain | ||||||||||||||||||||
Birthday | October 26, 1997 (age 23) | ||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
PSN ID | JK7-LUXURY | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
Juan "JK7" Carlos Gutierrez is a retired Call of Duty esports player, previously MAD Lions E.C..
Biography[edit]
Juan Carlos "JK7" Gutierrez was born in Algeciras, Spain.
He played in the Call of Duty Championship 2015 with Gamers2 and in May he left the team and moved to Over Gaming.
Trivia[edit]
- JK7 was the LVP Final Cup 7 MVP.[14]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
JK7 Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2018-06-24 | 1 | LVP SuperLiga Orange Season 13 Finals | ![]() | Inven • sTyLeXx • Pepo • JK7 • Asen | ||
2018-06-10 | 17 - 32 | MLG GameBattles 2000 Series EU 2018-06-10 | ![]() | Inven • sTyLeXx • Pepo • JK7 • Asen | ||
2018-06-01 | 7 | CWL National Circuit Spain 2018 Stage 3 | ![]() | Absy • EupHo • GhoXx • JK7 | ||
2018-06-01 | NQ | CWL National Circuit Spain 2018 Stage 3 Relegation | ![]() | Absy • EupHo • GhoXx • JK7 | ||
2016-07-03 | 3 | SocialNAT Master League Season 2 | ![]() | YaKo • iDaaNieeL • CooperZ • JK7 | ||
2016-06-25 | 3 - 4 | € 800€ 800€ 800 | LVP Season 10 Final Cup | ![]() | YaKo • iDaaNieeL • CooperZ • JK7 | |
2016-06-13 | 5 - 6 | LVP División de Honor Season 10 Sprint 2 Playoffs | ![]() | YaKo • iDaaNieeL • CooperZ • JK7 | ||
2016-06-02 | 5 | LVP División de Honor Season 10 Sprint 2 Regular Season | ![]() | YaKo • iDaaNieeL • CooperZ • JK7 | ||
2016-04-14 | 2 | LVP División de Honor Season 10 Sprint 1 Playoffs | ![]() | YaKo • iDaaNieeL • CooperZ • JK7 | ||
2016-04-11 | 4 | SocialNAT Master League Season 1 | ![]() | YaKo • iDaaNieeL • CooperZ • JK7 |
Media[edit]
- 2015
- June 20, Over Gaming JK Interview at Gfinity EU Pro League Opener with Dexerto on YouTube
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Giants Gaming's Tweet (Spanish) twitter.com
- ↑ 2.0 2.1 2.2 Giants Gaming's Tweet (Spanish) twitter.com
- ↑ 3.0 3.1 3.2 Pain Gaming's Tweet (Spanish) twitter.com
- ↑ 4.0 4.1 4.2 Pain Gaming's Tweet (Spanish) twitter.com
- ↑ 5.0 5.1 5.2 Pain Gaming's Tweet (Spanish) twitter.com
- ↑ 6.0 6.1 6.2 Farewell, TojoR g2esports.com
- ↑ 7.0 7.1 7.2 G2 Esports' Facebook Post facebook.com
- ↑ 8.0 8.1 8.2 Dad la bienvenida a la manada a nuestro nuevo león, @Pxpo7 twitter.com
- ↑ 9.0 9.1 9.2 Nuestra última incorporación es @Nvidiouz, conocido en toda la escena por su experiencia y conocimiento en #CallOfDuty twitter.com
- ↑ 10.0 10.1 10.2 La primera carta de suplentes nos trae un pentacampeón de España, que viene a rugir por su trono. ¡Bienvenido @EupHo15! twitter.com
- ↑ 11.0 11.1 11.2 ¡@FlexZCoD se une a los leones como suplente de nuestro equipo de #CallOfDuty! twitter.com
- ↑ 12.0 12.1 12.2 Desde la escena amateur, nuestro paquete de suministros nos revela el rostro de @DromeCoD twitter.com
- ↑ 13.0 13.1 13.2 Nuestro paquete de suministros de suplentes de #CallofDuty ha concluido. ¡Bienvenido, @Ju3nka7! twitter.com
- ↑ LVPes - YouTube.com