Joee Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-02-17 | A55 - 8 | | MLG GameBattles Premium $1000 5v5 Variant 2019-02-17 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2019-01-13 | B313 - 16 | | CheckMate Gaming ProDown 2019-01-12 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2019-01-06 | A44 | | CheckMate Gaming ProDown 2019-01-06 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2018-12-03 | A33 | | CheckMate Gaming ProDown 2018-12-02 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2018-11-05 | A55 - 8 | | MLG GameBattles 2000 Series EU 2018-11-04 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2018-10-28 | A33 - 4 | | MLG GameBattles GB15 $1500 5v5 S&D 2018-10-28 | Red Reserve | Joee • Zer0 • Skrapz • Bance • MadCat • Dominate |
 | 2018-10-21 | A22 | $ 400 | MLG GameBattles GB15 $2000 5v5 S&D 2018-10-21 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2018-10-13 | A33 - 4 | | MLG GameBattles Premium $1250 5v5 S&D 2018-10-13 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2018-10-12 | A11 | $ 750 | CheckMate Gaming Elite $1000 5v5 S&D 2018-10-12 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Bance • Dominate |
 | 2018-07-02 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-07-01 | Red Reserve | Joee • Rated • Zer0 • Skrapz • Dominate |
 | 2018-05-21 | A33 - 4 | | MLG GameBattles Pro League Challenge 2018-05-20 | Red Reserve | Joee • Rated • Zer0 • Skrapz |
 | 2018-02-26 | A33 - 4 | | MLG GameBattles Pro League Challenge 2018-02-25 | Red Reserve | Joee • Rated • Zer0 • Joshh |
 | 2018-01-29 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-01-28 | Red Reserve | Joee • Rated • Zer0 • Joshh |
 | 2018-01-08 | A11 | $ 1,250 | MLG GameBattles 2000 Series EU 2018-01-07 | Red Reserve | Joee • Zer0 • Joshh • Swanny |
 | 2018-01-01 | A33 - 4 | | MLG GameBattles 2000 Series EU 2017-12-30 | Red Reserve | Joee • Rated • Joshh • Zer0 |
 | 2017-12-18 | A22 | $ 500 | MLG GameBattles 2000 Series EU 2017-12-17 | Red Reserve | Joee • Rated • Joshh • Zer0 |
 | 2017-12-04 | A33 - 4 | | MLG GameBattles 2000 Series EU 2017-12-03 | Red Reserve | Joee • Rated • Joshh • Zer0 |
 | 2017-11-27 | A55 - 8 | | MLG GameBattles 2000 Series EU 2017-11-26 | Red Reserve | Joee • Rated • Joshh • Zer0 |
 | 2017-11-19 | A11 | $ 1,250 | MLG GameBattles 2000 Series EU 2017-11-19 | Red Reserve | Joee • Rated • Joshh • Zer0 |
 | 2017-11-12 | A22 | $ 500 | MLG GameBattles 2000 Series EU 2017-11-12 | Red Reserve | Joee • Rated • Joshh • Zer0 |
 | 2017-06-11 | A11 | $ 1,600 | MLG GameBattles 2000 Series EU 2017-06-11 | Red Reserve | Joee • Urban • Seany • Rated |
 | 2017-04-02 | A33 - 4 | | MLG GameBattles 2000 Series EU 2017-04-02 | Red Reserve | Joee • Urban • Niall • Seany |
 | 2017-03-26 | A33 - 4 | | MLG GameBattles 2000 Series EU 2017-03-26 | Red Reserve | Joee • Urban • Niall • Seany |
 | 2017-03-05 | A11 | $ 1,600 | MLG GameBattles 2000 Series EU 2017-03-05 | Red Reserve | Joee • Urban • Niall • Seany |
 | 2017-02-26 | A22 | $ 900 | MLG GameBattles 2000 Series EU 2017-02-26 | Red Reserve | Joee • Urban • Niall • Seany |
 | 2017-02-05 | A11 | $ 1,600 | MLG GameBattles 2000 Series EU 2017-02-05 | Orbit eSport | Joee • Rated • Urban • Zer0 |
 | 2017-01-22 | A55 - 8 | | MLG GameBattles 2000 Series EU 2017-01-22 | Orbit eSport | Joee • Rated • Urban • Zer0 |
 | 2017-01-15 | A33 - 4 | | MLG GameBattles 2000 Series EU 2017-01-15 | Orbit eSport | Joee • Rated • Urban • Zer0 |
 | 2017-01-08 | A11 | | MLG GameBattles 2000 Series EU 2017-01-08 | Orbit eSport | Joee • Rated • Urban • Zer0 |
 | 2016-12-11 | A99 - 16 | | MLG GameBattles 2000 Series EU 2016-12-11 | Orbit eSport | Joee • Rated • Urban • Zer0 |
 | 2016-11-04 | A11 | £ 600 | Gfinity Infinite Warfare Launch Cup | Orbit eSport | Joee • Rated • Urban • Zer0 |
 | 2016-07-10 | A11 | $ 400 | MLG GameBattles 500 Series EU 2016-07-10 | Splyce | Bance • Joee • Rated • Zed |
 | 2016-06-26 | A33 - 4 | | MLG GameBattles 500 Series EU 2016-06-26 | Splyce | Bance • Joshh • Joee • Rated |
 | 2016-06-23 | A33 | | EU CWL Pro Division 2016 Stage 2 Regular Season | Splyce | Bance • Joshh • Joee • Rated |
 | 2016-06-19 | A11 | $ 570 | MLG GameBattles 500 Series EU 2016-06-19 | Splyce | Bance • Joshh • Joee • Rated |
 | 2016-05-28 | A11 | $ 2,000 | EU CWL Challenge Division 2016 Stage 2 ESL Event #2 | Splyce | Bance • Joshh • Joee • Rated |
 | 2016-05-15 | A11 | $ 2,000 | EU CWL Challenge Division 2016 Stage 2 ESL Event #1 | Splyce | Bance • Joshh • Joee • Rated |
 | 2016-04-13 | A11 | | ESWC 2016 Online Qualifier #2 | Splyce | Bance • Joshh • Joee • Rated |
 | 2016-03-13 | A33 - 4 | $ 500 | EU CWL Challenge Division 2016 Stage 1 ESL Event #3 | Epsilon Esports | Joee • Rated • Moose • Reedy |
 | 2016-03-09 | A33 | | EU CWL Pro Division 2016 Stage 1 Regular Season | Epsilon Esports | Joee • Rated • Moose • Reedy |
 | 2016-02-28 | A99 - 16 | | EU CWL Challenge Division 2016 Stage 1 ESL Event #2 | Epsilon Esports | Joee • Rated • Moose • Reedy |
 | 2016-02-21 | A33 - 4 | $ 500 | EU CWL Challenge Division 2016 Stage 1 ESL Event #1 | Epsilon Esports | Joee • Rated • Moose • Reedy |
 | 2015-08-30 | A11 | £ 7,000 | Gfinity European Pro League Season 2 Premiership Division | Millenium | Gotaga • Joee • MadCat • Reedy |
 | 2015-07-22 | A22 | £ 3,000 | Gfinity European Pro League Season 1 Premiership Division | Epsilon Esports | Joee • Reedy • Rated • MadCat |
 | 2015-02-01 | A33 - 4 | | Call of Duty Championship 2015 United Kingdom and Ireland Qualifier 2 | Aware Gaming | Watson • JTee • Joee • Peatie |
 | 2015-01-31 | A55 - 8 | | Call of Duty Championship 2015 United Kingdom and Ireland Qualifier 1 | Aware Gaming | Watson • JTee • Joee • Peatie |
Total Prize: USD 16,320 • GBP 10,600 |
---|