Jostee
Overview
Jostee | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||
Name | Jordy Steeman | ||||||||||
Country of Birth | Belgium | ||||||||||
Residency | Europe | ||||||||||
Competitive | |||||||||||
Role | SMG Player | ||||||||||
PSN ID | Jostee | ||||||||||
XBL Gamertag | AneVia Jostee | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Jordy "Jostee" Steeman is a Call of Duty esports player, previously a SMG player for Game Fist.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Jostee Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2018-11-25 | 5 - 6 | Back in Black: Black Ops 4 LAN | ![]() | Dean • Featry • Ebbxr • Jostee • Bowster | ||
2018-11-17 | 5 - 6 | CWL Las Vegas 2019 France National Qualifier | ![]() | Bowster • Dean • EbbxR • Featry • Jostee | ||
2018-06-01 | 5 | CWL National Circuit France 2018 Stage 3 | ![]() | Bowster • Featry • Zemmel • Jostee | ||
2018-05-27 | 17 - 32 | MLG GameBattles 2000 Series EU 2018-05-27 | ![]() | Papi • Jambo • Jostee • Zemmelkameel | ||
2018-04-13 | 3 - 4 | CWL National Circuit France 2018 Stage 2 | ![]() | Denza • Nevo • Jostee • Jord | ||
2018-04-01 | 41 - 48 | CWL Birmingham Open 2018 | ![]() | Denza • Nevo • Jostee • Jord | ||
2018-03-18 | 2 | $ 500$ 500$ 500 | MLG GameBattles 2000 Series EU 2018-03-18 | ![]() | Denza • Nevo • Jostee • Jord | |
2018-02-04 | 4 | EGO Urban WWII #2 | ![]() | MeeBow • Falcon • Jostee • Risk | ||
2018-01-21 | 5 - 6 | SFCO European Challenger 2018 Season 1 - Stage 1 | ![]() | Fxlcon • Jostee • MeeBow • Risk | ||
2018-01-07 | 2 | $ 250250 | Divince Lan | ![]() | MeeBow • Falcon • Jostee • Risk |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Overtime eSport's Tweet twitter.com