![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Katru
Katru | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||
Name | Enrique Lapina | ||||||||||||||
Country of Birth | ![]() | ||||||||||||||
Birthday | December 2, 2000 (age 19) | ||||||||||||||
Residency | Europe | ||||||||||||||
Competitive | |||||||||||||||
Team | ![]() | ||||||||||||||
Role | Flex | ||||||||||||||
PSN ID | E7Katru | ||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Enrique "Katru" Lapina is a Flex player for Obtained eSports.
Biography
Trivia
- Katru's hobby is singing.
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-07-21 | 33 - 48 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-06-16 | 2 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-06-16 | 7 - 8 | $ 2,750 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2019-05-05 | 13 - 16 | $ 1,500 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2019-01-20 | 17 - 20 | ![]() | ![]() | |||||||||||||||||||||||||
Media
Gallery
KIYF Katru in 2018
External links
Redirects
The following pages redirect here.
- No results found