LXT
Overview
Player has retired. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXT | |||||||||||||||||||||||||||||||||
Background Information | |||||||||||||||||||||||||||||||||
Name | Brandon McAllister | ||||||||||||||||||||||||||||||||
Country of Birth | England | ||||||||||||||||||||||||||||||||
Birthday | December 13, 1995 (age 25) | ||||||||||||||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||||
|
Brandon "LXT" McAllister is a former Call of Duty player. He is most known for his time on FabE.Allstars.
Biography[edit]
LXT started out his competitive gaming career in the early days on PC. After playing Wolfenstein ET, MOHAA, Counter Strike and Call of Duty he eventually switched to the Xbox 360.
Trivia[edit]
- LXT made his name by adding random words together.
- His favourite career moment to date has been beating Prophecy 3-0 at EGL 10.
- LXT's favourite Call of Duty is Call of Duty: Black Ops 2.
Player Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
LXT Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2021-01-22 | 4 | DouYu Winter Grand Prix 2021 | ![]() | 49 • 曼巴 • 梦川川 • nOnO • lxt | ||
2017-01-15 | 17 - 32 | MLG GameBattles 2000 Series EU 2017-01-15 | ![]() | Kero • Dominate • LXT • Momentus | ||
2015-12-16 | NQ | EU CWL Pro Division 2016 Stage 1 Online Qualifying Tournament | ![]() | Carbines • Hawqeh • LXT • Xenith | ||
2015-08-30 | 2 | £ 3,000£ 3,000£ 3,000 | Gfinity European Pro League Season 2 Premiership Division | ![]() | Tommey • Peatie • LXT • Urban | |
2015-08-02 | 4 | $ 5,000$ 5,000$ 5,000 | Gfinity Summer Championship 2015 | ![]() | QwiKeR • LXT • Urban • MarkyB | |
2015-07-22 | 4 | £ 300£ 300£ 300 | Gfinity European Pro League Season 1 Premiership Division | ![]() | QwiKeR • MeLoN • LXT • Urban | |
2015-07-05 | 13 - 16 | Am 2 Pro Omnia | ![]() | QwiKeR • MeLoN • LXT • Urban | ||
2015-05-03 | 5 - 8 | $ 2,000$ 2,000$ 2,000 | ESWC 2015 | ![]() | Bance • Urban • LXT • RusH | |
2015-04-19 | 2 | MLG GameBattles 10000 Series EU 2015-04-19 | ![]() | Joshh • MadCat • Swanny • LXT | ||
2015-03-29 | 25 - 32 | Call of Duty Championship 2015 | ![]() | RusH • Torres • Sempa • LXT |
Interviews[edit]
External links[edit]
References[edit]
- ↑ 1.0 1.1 1.2 Team Orbit Acquires Infused Roster esports-nation.com
- ↑ 2.0 2.1 2.2 Infused's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Team Orbit Acquires Infused Roster esports-nation.com
- ↑ 4.0 4.1 4.2 Barrage's Tweet twitter.com
- ↑ 5.0 5.1 5.2 Infused's Tweet twitter.com