Lacefield Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-11-10 | A55 - 8 | | UMG Gaming Prime $1000 5v5 S&D 2019-11-10 | Goorillaz | Lacefield • Decemate • AquA • Saints • Bevils |
 | 2019-11-02 | A99 - 16 | | UMG Gaming Prime $1000 5v5 S&D 2019-11-02 | Degeneratesss | BaMBaM • Lacefield • Aqua • Parasite • Mohak |
 | 2019-10-29 | A22 | $ 3,000 | BoomTV Code Red 2019-10-29 | Aydan & Lacefield | Aydan • Lacefield |
 | 2019-10-02 | A33 - 4 | | CheckMate Gaming Elite $1000 4v4 PHiZZURP Memorial Tournament | THELEGENDPHIL | Ricky • Lacefield • Saints • ACHES |
 | 2019-01-28 | B313 - 16 | | CheckMate Gaming ProDown 2019-01-27 | Parasite's Team | Parasite • Blazt • Lacefield • Skrapz • Saints |
 | 2019-01-13 | B313 - 16 | | CheckMate Gaming ProDown 2019-01-12 | G2 Esports | Blazt • Chino • Decemate • Lacefield • Methodz |
 | 2019-01-06 | A22 | $ 500 | CheckMate Gaming ProDown 2019-01-06 | G2 Esports | Blazt • Chino • Decemate • Lacefield • Methodz |
 | 2018-12-16 | B313 - 14 | | CheckMate Gaming ProDown 2018-12-16 | G2 Esports | Blazt • Chino • Decemate • Lacefield • Methodz |
 | 2018-12-03 | A55 - 6 | | CheckMate Gaming ProDown 2018-12-02 | PIT Knights | GodRx • Pandur • Parasite • Theory • Lacefield • Nubzy |
 | 2018-11-18 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-11-18 | BigPelican7225 | GodRx • Pandur • Parasite • Theory • Lacefield |
 | 2018-11-12 | D333 - 64 | | MLG GameBattles 2000 Series NA 2018-11-11 | Evil Geniuses | Goonjar • Royalty • FeLo • Saints • Lacefield |
 | 2018-11-05 | B717 - 32 | | MLG GameBattles 2000 Series NA 2018-11-04 | Evil Geniuses | Goonjar • Royalty • FeLo • Saints • Lacefield |
 | 2018-10-05 | A33 - 4 | | CheckMate Gaming Elite $1000 5v5 S&D 2018-10-05 | GoodBeaver | Lacefield • Goonjar • Temp • Ricky • Loony |
 | 2018-09-29 | B313 - 16 | | UMG Gaming Black Ops III Invitational 5K | Papa Study | Spacely • Saints • NAMELESS • Lacefield |
 | 2018-07-16 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-07-15 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-07-14 | A22 | | MLG GameBattles 2000 Series NA 2018-07-14 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-07-13 | A33 - 4 | | CWL National Circuit United States 2018 Stage 4 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-07-02 | A11 | $ 1,500 | MLG GameBattles Pro League Challenge 2018-07-01 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-06-30 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-06-30 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-06-04 | A33 - 4 | | MLG GameBattles Pro League Challenge 2018-06-03 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-06-02 | A11 | $ 500 | MLG GameBattles 2000 Series NA 2018-06-02 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-06-01 | A33 - 4 | | CWL National Circuit United States 2018 Stage 3 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-05-21 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-05-20 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-05-19 | A11 | $ 500 | MLG GameBattles 2000 Series NA 2018-05-19 | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-04-15 | A44 | | CWL Pro League 2018 NA Relegation Qualifier | Ghost Gaming | Lacefield • GodRx • Pandur • Parasite |
 | 2018-04-13 | A33 - 4 | | CWL National Circuit United States 2018 Stage 2 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-03-19 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-03-18 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-03-17 | A11 | $ 500 | MLG GameBattles 2000 Series NA 2018-03-17 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-02-26 | A11 | $ 1,500 | MLG GameBattles Pro League Challenge 2018-02-25 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-02-24 | A55 - 8 | | MLG GameBattles 2000 Series NA 2018-02-24 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-02-16 | I1Q | | CWL National Circuit United States 2018 Stage 1 Relegation | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-02-16 | A77 | | CWL National Circuit United States 2018 Stage 1 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-02-12 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-02-11 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-02-10 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-02-10 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-01-27 | B717 - 32 | | MLG GameBattles 2000 Series NA 2018-01-27 | Ghost Gaming | Lacefield • Maux • GodRx • Pandur |
 | 2018-01-08 | A99 - 16 | | MLG GameBattles 2000 Series NA 2018-01-07 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2018-01-05 | A99 - 16 | | UMG Gaming Prime $2500 4v4 Variant 2018-01-05 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2018-01-01 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-12-30 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-12-18 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-12-17 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-12-04 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-12-03 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-11-27 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-11-26 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-11-20 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-11-19 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-11-12 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-11-12 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-11-04 | A55 - 8 | | UMG Gaming Prime $2200 4v4 S&D 2017-11-04 | Ghost Gaming | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-06-03 | I1Q | | CWL Global Pro League 2017 NA Relegation Qualifier | Supreme Team | Spacely • LlamaGod • Maux • Lacefield |
 | 2017-04-09 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-04-09 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-03-26 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-03-26 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-03-05 | A22 | $ 1,000 | MLG GameBattles 2000 Series NA 2017-03-05 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-02-26 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-26 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-02-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-04 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-01-29 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-01-29 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-01-22 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-22 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-01-15 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-01-15 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2017-01-08 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-08 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2016-12-11 | A33 - 4 | | MLG GameBattles 2000 Series NA 2016-12-11 | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2016-08-14 | I1Q | | CWL Championship 2016 NA Qualifier | Cloud9 | Assault • ACHES • Lacefield • Ricky |
 | 2016-07-10 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-10 | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-07-07 | A88 | | NA CWL Pro Division 2016 Stage 2 Regular Season | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2016-06-19 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-06-19 | 3 on 1 | Lacefield • Legal • Whea7s • Pacman |
 | 2016-03-23 | B111 | $ 8,000 | NA CWL Pro Division 2016 Stage 1 Regular Season | H2k-Gaming | FEARS • PHiZZURP • Legal • Lacefield |
 | 2015-08-29 | A33 - 4 | | UMG Gaming 5000 Series 2015-08-29 | XGN Competitive | PHiZZURP • Lacefield • KiLLa • StuDyy |
 | 2015-08-16 | A33 - 4 | | MLG GameBattles 10000 Series 2015-08-16 | XGN Competitive | PHiZZURP • Lacefield • KiLLa • Nelson |
 | 2015-07-18 | A33 - 4 | $ 200 | UMG Gaming 5000 Series 2015-07-18 | iSolation eSports | Dedo • Havok • SiLLY • Lacefield |
 | 2015-07-05 | A55 - 8 | | MLG GameBattles 5000 Series 2015-07-05 | Enigma6 Group | General • Parasite • ProoFy • Lacefield |
 | 2015-06-14 | A22 | $ 890 | MLG GameBattles 5000 Series 2015-06-14 | Mutiny Gaming | Riviction • Nuglect • Lacefield • Nelson |
 | 2015-05-31 | A55 - 8 | | MLG GameBattles 5000 Series 2015-05-31 | Mutiny Gaming | Riviction • Nuglect • Lacefield • Sluushh |
 | 2015-05-28 | A11 | | MLG Pro League 2015 Season 3 Relegation Qualifier | Mutiny Gaming | Riviction • Nuglect • Lacefield • Nelson |
 | 2015-05-24 | A33 - 4 | | MLG GameBattles 5000 Series 2015-05-24 | quadla | Riviction • Nuglect • Lacefield • Sluushh |
Total Prize: USD 18,090 |
---|