![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Legal
Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tyree Glover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday | August 4, 1996 (age 23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residency | North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSN ID | DOPEITSLEGAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Biography
Ghosts
Legal got his 1st break into the professional Call of Duty scene when he Qualified for the MLG CLS2, through the Online Play-in tournament with Erupt. During the season Erupt was bought out by Denial Esports. Legal & the rest of the Denial would end up finishing 7th place in the MLG CLS2. Which allowed them to qualify for the MLG CLS2 Playoffs. After a disappointing finish at MLG Anaheim, Legal was released from Denial and declared himself a Free Agent for the upcoming MLG Season. The next time that we would see Legal on mainstage was at UMG Nashville when he was playing under VexX Gaming. VexX only finished Top 16 at the event, but they did manage to pull an upset vs. Team EnVyUs defeating them 3-0 in Pool Play.
Advanced Warfare
On November 19, 2015, Legal, Ricky, Parasite, & FEARS joined the European Organization Prophecy NA in hopes of qualifying for the MLG AW Season 1 CoD League.
Trivia
- Legal's Favorite "Moment in Call of Duty" was 3-0ing EnVyUs on mainstage at UMG Nashville
- Legal's Favorite Video Game is Final Fantasy XI
- According to Legal "Ball is Life"
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-07-21 | 33 - 48 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-03-17 | 17 - 24 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-12-09 | 41 - 48 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-07-25 | 17 - 24 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-06-17 | 25 - 28 | ![]() | ![]() | |||||||||||||||||||||||||
Media
Gallery
External links
Redirects
The following pages redirect here.