MLG GameBattles/2000 Series/Europe/2017-11-19
MLG GameBattles 2000 Series EU 2017-11-19 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 1,750 |
NumberofTeams | 659 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | Europe |
Location | Europe |
Date | 2017-11-19 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks, Saint Marie Du Mont
- Gridiron: Flak Tower, London Docks, Saint Marie Du Mont
- Search and Destroy: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont, USS Texas
Prize Pool[edit]
$ 1,750 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 1,250 | 71.43% | 2,000 | ![]() | Joee • Rated • Joshh • Zer0 |
![]() | $ 500 | 28.57% | 1,200 | ![]() | Bance • Jurd • MadCat • Tommey |
![]() | 800 | ![]() | Dqvee • Vortex • Hawqeh • Nathan | ||
![]() | Skrapz • wuskin • Moose • Seany | ||||
5-8 | 600 | ![]() | Braaain • Defrag • Insight • Revolt | ||
![]() | SenKa • Dynastie • Hosterz • Bibo | ||||
![]() | TojoR • Lgend • YaKo • Machete | ||||
![]() | Stikers • ATLAS • Gabi • XenoN | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | Lucky • Pabloskis • MethodZ • envdiaN | ||
![]() | mAxxie • ZeeK • KammyZ • SLG | ||||
![]() | Reedy • Watson • SunnyB • ShAnE | ||||
![]() | QwiKeR • Desire • Alexx • Weeman | ||||
![]() | MarkyB • Peatie • Urban • GunShy | ||||
![]() | Denza • Dean • Duel • Nevo | ||||
![]() | PuNi • Sammy • peLukaa • sTyLeXx | ||||
![]() | Wailers • RiskiN • Zayrox • Malls | ||||
17-32 | 200 | ![]() | Ryann • Greedy • STED • ZiLLa | ||
![]() | Snake • Wizard • BEEP • TheJDS97 | ||||
![]() | Briggs • MeLoN • Curious • Xela | ||||
![]() | BoabyCee • Colgate • endurAAA • SamB | ||||
![]() | Niall • Nolson • Deleo • Zed | ||||
![]() | Benji • Carbines • DREAL • Verdict | ||||
![]() | Cappeh • Creza • Chain • Subsist | ||||
![]() | Piero • TPiece • Prime • Sxsch | ||||
![]() | Explicit • JustGeorge • Jacko • Logic | ||||
![]() | YoYo • HeaTz • Muscova • Sayko | ||||
![]() | Paaqz • Paca • MaTix • Vokado | ||||
![]() | Yohanson • ShuKz • Bidz • Swift | ||||
![]() | Amar • Ersin • LaVidaTiger • Sharko | ||||
![]() | Eyedi • GefKid • Juunaz • Pahizz | ||||
![]() | Absy • Bayon • Natshay • Neyaz | ||||
![]() | BenyLee • Kero • Kuma • Rayane | ||||
33-64 | 0 | ![]() | Cammy • HaaZe • LewTee • Ryzen | ||
![]() | GameR • EupHo • GoobZ • TeRReMoTo | ||||
![]() | Drumpz • iDaaNieeL • Wardy • xCaLa | ||||
![]() | QuiiCks • RaaDiKaaL • SeviAS • Zappy | ||||
![]() | KKirbyy • Logan • LowAn • TeLo | ||||
![]() | Predax • ReeLiX • VeloX • Venus | ||||
![]() | Fjeldzy • Jayz • Staan • VeX | ||||
![]() | devR • Realize • RiRi • Swanny | ||||
![]() | Dominate • Maple • MoMenTuS • Jordaan | ||||
![]() | JorGeh • Limon • MykeeL • Suareez | ||||
Hide Additional Placements |
Top 16 Participants[edit]
Results[edit]
Round 1
[x]
SPY

3
VALO

0
HTCS

3
BRG

0
TWIT

3
XELA

0
BRAD

0
BROT

3
INFS

2
Sy.A

3
RNG

3
REAL

0
CAPP

0
xL

3
LOOK

0
EPSI

3
GRAG

3
Cyber

0
MILL

3
TIME

2
GIA

3
ERZ

0
FD

0
DELI

3
dZR

0
MNCO

3
FCLM

0
MRS

3
VIT

3
GA Rog

0
X

0
RED

3
Round 2
[x]
SPY

3
HTCS

0
TWIT

3
BROT

0
Sy.A

3
RNG

1
xL

0
EPSI

3
GRAG

3
MILL

0
GIA

3
DELI

0
MNCO

3
MRS

0
VIT

0
RED

3
Round 3
<<
SPY

3
TWIT

0
Sy.A

0
EPSI

3
GRAG

3
GIA

0
MNCO

0
RED

3
Round 4
SPY

3
EPSI

0
GRAG

0
RED

3
Round 5
SPY

0
RED

3
Round 2
[x]
SPY

3
HTCS

0
TWIT

3
BROT

0
Sy.A

3
RNG

1
xL

0
EPSI

3
GRAG

3
MILL

0
GIA

3
DELI

0
MNCO

3
MRS

0
VIT

0
RED

3
Round 3
<<
SPY

3
TWIT

0
Sy.A

0
EPSI

3
GRAG

3
GIA

0
MNCO

0
RED

3
Round 4
SPY

3
EPSI

0
GRAG

0
RED

3
Round 5
SPY

0
RED

3
Round 3
<<
SPY

3
TWIT

0
Sy.A

0
EPSI

3
GRAG

3
GIA

0
MNCO

0
RED

3
Round 4
SPY

3
EPSI

0
GRAG

0
RED

3
Round 5
SPY

0
RED

3