MLG GameBattles/2000 Series/North America/2017-11-12
MLG GameBattles 2000 Series NA 2017-11-12 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 2,000 |
NumberofTeams | 749 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2017-11-12 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks, Saint Marie Du Mont
- Gridiron: Flak Tower, London Docks, Saint Marie Du Mont
- Search and Destroy: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont, USS Texas
Prize Pool[edit]
$ 2,000 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 1,500 | 75% | 2,000 | ![]() | Scump • FormaL • Crimsix • Karma |
![]() | $ 500 | 25% | 1,200 | ![]() | Slacked • Octane • JKap • John |
![]() | 800 | ![]() | Theory • Accuracy • Chino • Kenny | ||
![]() | General • Dashy • Bevils • Decemate | ||||
5-8 | 600 | ![]() | Spacely • LlamaGod • Maux • Lacefield | ||
![]() | Parasite • Fero • Blazt • MBoZe | ||||
![]() | Baker • Jump • Hollow • GodLike | ||||
![]() | Loony • Aqua • FeLo • TJHaLy | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | Atura • Brolic • Parzelion • Stumpfy | ||
![]() | Goonjar • Royalty • Proto • Xotic | ||||
![]() | TwiZz • Nelson • Dimi • TcM | ||||
![]() | StuDyy • Nagafen • Methodz • Blfire | ||||
![]() | Sharp • Neslo • StaiNViLLe • Whea7s | ||||
![]() | Jumpeezy • KaaYco • KickZeM • Kluey | ||||
![]() | SlasheR • Huke • Temp • Classic | ||||
![]() | SiLLY • Arcitys • Prestinni • Clayster | ||||
17-32 | 200 | ![]() | Hitman • JetLi • Neonn • SinfuL | ||
![]() | Diabolic • Remy • Happy • Mosh | ||||
![]() | Dedo • Havok • Rallied • FEARS | ||||
![]() | CBALL • Shipping • Stevey • Tempo | ||||
![]() | ACHES • Apathy • NAMELESS • Enable | ||||
![]() | Spoof • Believe • Nova • Mayhem | ||||
![]() | KiLLa • Mochila • Sender • Swarley | ||||
![]() | Assault • Faccento • Gunless • Saints | ||||
![]() | Ramey • Gunnection • Dealio • Penno | ||||
![]() | Paradox • PaulEhx • Storied • Tisch | ||||
![]() | GoaTizM • JAYMAN • LyaR • SeMuHN | ||||
![]() | ZooMaa • Attach • Replays • Priestahh | ||||
![]() | Legal • Hec • Huhdle • Apox | ||||
![]() | Apollo • Beastly • Rebel • Pull | ||||
![]() | Johnny • Pandur • GodRx • Stamino | ||||
![]() | MoTi • Foncho • Thing2 • Envader | ||||
33-64 | 0 | ![]() | Saint • DeoX • JKrillex • Risky | ||
![]() | JuJu • HumanJesus • KlinK • Pemby | ||||
![]() | Bounds • Neod • NovacainR • SPliiMM | ||||
![]() | Limits • Nihill • Rizma • Shini | ||||
![]() | Snowhare • GodFormz • Knight • Vee | ||||
![]() | FLawLesS • Magik • JHaZe • Vicious | ||||
![]() | Blazen • kLoH • Kalani • YRNLuke | ||||
![]() | Beehzy • Lyric • ProFeeZy • Glory | ||||
![]() | FA5TBALLA • DraMa • Prophet • TuQuick | ||||
![]() | Kade • MRuiz • ExiB • Holler | ||||
![]() | Riviction • Hugs • ColeChan • CaLiFa | ||||
![]() | Miyagi • Gucci • Bullseye • Aries | ||||
![]() | Caio • LuKinas • Lebot • EliTz | ||||
![]() | Censor • Ricky • MiRx • ProoFy | ||||
![]() | TeddyRecKs • Ramby • MajorManiak • MuTeX | ||||
![]() | Anihmal • Skyz • MShake • Hate | ||||
![]() | RanoUS • ItsSiloh • TTinyy • AyoCole | ||||
Hide Additional Placements |
Top 16 Participants[edit]
Results[edit]
Round 1
[x]
OG

3
bR

0
AMI

2
KORE

3
GG

3
eRa

1
FURY

0
CANA

3
EG

2
RKTS

3
tK

3
ALG

1
TO B

3
PRAY

1
HUNN

3
FOX

2
LG

3
BUNZ

0
PURE

3
RELI

0
GHIL

0
SOLS

3
ZODI

3
FaZe

1
ENVY

3
Ice

0
EBAN

0
RISE

3
TAKI

0
E6

3
HF

0
eU

3
Round 2
[x]
OG

3
KORE

0
GG

3
CANA

2
RKTS

0
tK

3
TO B

0
HUNN

3
LG

3
PURE

0
SOLS

0
ZODI

3
ENVY

0
RISE

3
E6

3
eU

2
Round 3
<<
OG

3
GG

0
tK

3
HUNN

1
LG

3
ZODI

0
RISE

0
E6

3
Round 4
OG

3
tK

1
LG

3
E6

2
Round 5
OG

3
LG

0
Round 2
[x]
OG

3
KORE

0
GG

3
CANA

2
RKTS

0
tK

3
TO B

0
HUNN

3
LG

3
PURE

0
SOLS

0
ZODI

3
ENVY

0
RISE

3
E6

3
eU

2
Round 3
<<
OG

3
GG

0
tK

3
HUNN

1
LG

3
ZODI

0
RISE

0
E6

3
Round 4
OG

3
tK

1
LG

3
E6

2
Round 5
OG

3
LG

0