MLG GameBattles/2000 Series/North America/2017-12-03
MLG GameBattles 2000 Series NA 2017-12-03 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 2,000 |
NumberofTeams | 666 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Start Date | 2017-12-03 |
End Date | 2017-12-04 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas
Prize Pool[edit]
$ 2,000 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 1,500 | 75% | 2,000 | ![]() | Scump • FormaL • Crimsix • Karma |
![]() | $ 500 | 25% | 1,200 | ![]() | Slacked • Octane • JKap • John |
![]() | 800 | ![]() | Goonjar • Royalty • Proto • Xotic | ||
![]() | Johnny • Pandur • GodRx • Stamino | ||||
5-8 | 600 | ![]() | SlasheR • Huke • Temp • Classic | ||
![]() | Spoof • Believe • Nova • Mayhem | ||||
![]() | Assault • Faccento • Gunless • Saints | ||||
![]() | Spacely • LlamaGod • Maux • Lacefield | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | aHTracT • JAYMAN • LyaR • SeMuHN | ||
![]() | Loony • Aqua • FeLo • TJHaLy | ||||
![]() | Saint • DeoX • JKrillex • Riviction | ||||
![]() | SiLLY • Arcitys • Prestinni • Clayster | ||||
![]() | Theory • Accuracy • Chino • Kenny | ||||
![]() | Parasite • Fero • Blazt • StuDyy | ||||
![]() | ACHES • Apathy • NAMELESS • Enable | ||||
![]() | Censor • Ricky • Nagafen • Methodz | ||||
17-32 | 200 | ![]() | Lyric • Rampy • Demise • Brolic | ||
![]() | aBeZy • BaMBaM • Reedr • VeXeD | ||||
![]() | Diabolic • Remy • Happy • Mosh | ||||
![]() | Hitman • JetLi • LispZeus • Neonn | ||||
![]() | General • Dashy • Bevils • Decemate | ||||
![]() | MoTi • Envader • Mizuno • TFly | ||||
![]() | Chance • CriticaL • Kingsboro • Dyce | ||||
![]() | DraMa • Hugs • Storied • Destiny | ||||
![]() | Anihmal • Skyz • MShake • Hate | ||||
![]() | Sharp • Neslo • StaiNViLLe • Whea7s | ||||
![]() | MiRx • Mochila • SinfuL • Blfire | ||||
![]() | Dedo • Havok • Rallied • ProoFy | ||||
![]() | bPeen • Foncho • Instinctz • Magsy | ||||
![]() | ZooMaa • Attach • Replays • Priestahh | ||||
![]() | TeddyRecKs • Ramby • MajorManiak • MuTeX | ||||
![]() | Baker • Jump • Apox • PRPLXD | ||||
33-64 | 0 | ![]() | Cells • Repulse • RiskyCB • TJerd | ||
![]() | Pikachu • DoMo • MPaaC • ASSASS1N | ||||
![]() | KALANI • kLoH • Blazen • YRNLuke | ||||
![]() | JuJu • KlinK • Pemby • FA5TBALLA | ||||
![]() | CMPLX • Ghoster • Legend • Ronin | ||||
![]() | ColeChan • Evasion • Hollow • GodLike | ||||
![]() | Charullz • JTimp • Neod • Remedy | ||||
![]() | SNOWHARE • GodFormz • Knight • Bounds | ||||
![]() | FLawLesS • Magik • Aries • Vicious | ||||
![]() | Holler • ExiB • Kade • MRuiz | ||||
![]() | Beehzy • Glory • Nihill • ProFeeZy | ||||
![]() | Remo • Catalyst • Slick • Lihthium | ||||
![]() | JH3 • Zynx • KaTaNii • Phantomz | ||||
![]() | Legal • HumanJesus • Tisch • Paradox | ||||
Hide Additional Placements |
Top 16 Participants[edit]
Results[edit]
Round 1
[x]
OG

3
MnT

1
GHIL

3
WCG

0
ENVY

3
AMI

0
BREA

0
RISE

3
E6

1
GET

3
SiN

3
HF

0
THAT

0
ALG

3
OMEN

0
eU

3
tK

3
GRV

0
FOX

3
PURE

0
SAUG

3
SoaR

0
eRa

2
GZ

3
GG

3
SIMP

0
FaZe

2
EG

3
LTHL

0
-TT-

3
ZODI

0
LG

3
Round 2
[x]
OG

3
GHIL

0
ENVY

3
RISE

2
GET

0
SiN

3
ALG

3
eU

2
tK

2
FOX

3
SAUG

3
GZ

2
GG

3
EG

2
-TT-

0
LG

3
Round 3
<<
OG

3
ENVY

0
SiN

3
ALG

0
FOX

2
SAUG

3
GG

0
LG

3
Round 4
OG

3
SiN

0
SAUG

1
LG

3
Round 5
OG

3
LG

1
Round 2
[x]
OG

3
GHIL

0
ENVY

3
RISE

2
GET

0
SiN

3
ALG

3
eU

2
tK

2
FOX

3
SAUG

3
GZ

2
GG

3
EG

2
-TT-

0
LG

3
Round 3
<<
OG

3
ENVY

0
SiN

3
ALG

0
FOX

2
SAUG

3
GG

0
LG

3
Round 4
OG

3
SiN

0
SAUG

1
LG

3
Round 5
OG

3
LG

1
Round 3
<<
OG

3
ENVY

0
SiN

3
ALG

0
FOX

2
SAUG

3
GG

0
LG

3
Round 4
OG

3
SiN

0
SAUG

1
LG

3
Round 5
OG

3
LG

1