MLG GameBattles/2000 Series/North America/2018-02-24
MLG GameBattles 2000 Series NA 2018-02-24 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 500 |
NumberofTeams | 218 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2018-02-24 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont, Valkyrie
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas, Valkyrie
Prize Pool[edit]
$ 500 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 500 | 100% | 2,000 | ![]() | Goonjar • Royalty • Proto • Xotic |
![]() | 1,200 | ![]() | Nova • Believe • Mayhem • Spoof | ||
![]() | 800 | ![]() | Beehzy • Holler • FA5TBALLA • Kade | ||
![]() | Blfire • Havok • Legal • Mosh | ||||
5-8 | 600 | ![]() | Carbon • Huhdle • DangLez • GRVTY | ||
![]() | General • Sender • Diabolic • aBeZy | ||||
![]() | Johnny • Stamino • SupremeAgility • Envader | ||||
![]() | Lacefield • Maux • GodRx • Pandur | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | Nelson • Riviction • Demise • Dimi | ||
![]() | Spacely • LlamaGod • Apox • Baker | ||||
![]() | Dedo • Rallied • TwiZz • TcM | ||||
![]() | Hitman • JetLi • LispZeus • Neonn | ||||
![]() | DraMa • Equuip • Storied • Brolic | ||||
![]() | JuJu • HumanJesus • Paradox • KlinK | ||||
![]() | TeddyRecks • Ramby • MajorManiak • MuTeX | ||||
![]() | Anihmal • Skyz • Knight • Hate | ||||
17-32 | 200 | ![]() | Parasite • StuDyy • FeLo • Dashy | ||
![]() | Neod • Bounds • DeoX • Jump | ||||
![]() | Remedy • JTimp • GodFormz • Charullz | ||||
![]() | Vicious • Lyric • Brack • Rampy | ||||
![]() | Zinx • Reign6 • KiSMET • Beastly | ||||
![]() | Sharp • Neslo • KiLLa • MiRx | ||||
![]() | Magik • FLawLesS • Schillez • TTinyy | ||||
![]() | Fayte • Blessed • Ripsy • Zook | ||||
![]() | Censor • Blazt • Mochila • Nagafen | ||||
![]() | Swarley • Evasion • Cells • Hollow | ||||
![]() | Atura • Stumpfy • JHaZe • Parzelion | ||||
![]() | KALANI • FUSION • Regulate • kLoH | ||||
![]() | Zackgasm • Risky • Mizuno • Envoy | ||||
![]() | Stevey • Remy • CBALL • Shipping | ||||
![]() | RobbieB3319 • Tisch • Super • Skilliosis | ||||
![]() | Instinctz • KaaYco • Convict • Trixz | ||||
Hide Additional Placements |
Top 16 Participants[edit]
Results[edit]
Round 1
[x]
coL

2
DAY6

3
2K S

2
InC

3
Gone

3
FFG

0
VexX

2
JuKeD

3
GG

3
ENTE

0
ASC

0
FIVE

3
RGN

3
Mock-it

2
EX G

0
GGEA O

3
-TT-

2
HYD

3
CRCA

1
MORI

3
EZG

1
IMP HQ

3
BND

0
GGEA B

3
E6

3
Fyra

1
3 CA

1
LTHL

3
3KG

3
WaR

0
AVL

0
LP

3
Round 2
[x]
DAY6

3
InC

1
Gone

3
JuKeD

1
GG

3
FIVE

1
RGN

0
GGEA O

3
HYD

0
MORI

3
IMP HQ

1
GGEA B

3
E6

3
LTHL

1
3KG

1
LP

3
Round 3
<<
DAY6

1
Gone

3
GG

1
GGEA O

3
MORI

3
GGEA B

2
E6

0
LP

3
Round 4
Gone

1
GGEA O

3
MORI

2
LP

3
Round 5
GGEA O

1
LP

3
Round 2
[x]
DAY6

3
InC

1
Gone

3
JuKeD

1
GG

3
FIVE

1
RGN

0
GGEA O

3
HYD

0
MORI

3
IMP HQ

1
GGEA B

3
E6

3
LTHL

1
3KG

1
LP

3
Round 3
<<
DAY6

1
Gone

3
GG

1
GGEA O

3
MORI

3
GGEA B

2
E6

0
LP

3
Round 4
Gone

1
GGEA O

3
MORI

2
LP

3
Round 5
GGEA O

1
LP

3
Round 3
<<
DAY6

1
Gone

3
GG

1
GGEA O

3
MORI

3
GGEA B

2
E6

0
LP

3
Round 4
Gone

1
GGEA O

3
MORI

2
LP

3
Round 5
GGEA O

1
LP

3