MLG GameBattles/2000 Series/North America/2018-03-17
MLG GameBattles 2000 Series NA 2018-03-17 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 500 |
NumberofTeams | 178 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2018-03-17 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont, Valkyrie
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas, Valkyrie
Prize Pool[edit]
$ 500 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 500 | 100% | 2,000 | ![]() | Lacefield • Maux • GodRx • Pandur |
![]() | 1,200 | ![]() | Parasite • StuDyy • FeLo • Dashy | ||
![]() | 800 | ![]() | General • Sender • Diabolic • aBeZy | ||
![]() | Beehzy • Holler • FA5TBALLA • Kade | ||||
5-8 | 600 | ![]() | Atura • Stumpfy • JHaZe • Parzelion | ||
![]() | Swarley • Hollow • Evasion • Cells | ||||
![]() | Anihmal • Skyz • Hate • Knight | ||||
![]() | Storied • Skilliosis • Equuip • DoMo | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | Goonjar • Royalty • Xotic • Censor | ||
![]() | Spacely • LlamaGod • Apox • Baker | ||||
![]() | DraMa • Brolic • Risky • Zackgasm | ||||
![]() | Dedo • Rallied • TwiZz • TcM | ||||
![]() | Nova • Believe • Mayhem • Spoof | ||||
![]() | Johnny • Stamino • SupremeAgility • Envader | ||||
![]() | Zinx • Reign • Neod • KiSMET | ||||
![]() | Shipping • CBALL • Remy • LispZeus | ||||
17-32 | 200 | ![]() | Spitzoli • OhGeeCorn • oHexify • Filmable | ||
![]() | Riviction • Neonn • Demise • Envoy | ||||
![]() | Sweat • NiceMaradona • PropheT • Herbydinger | ||||
![]() | TTinyy • HumanJesus • DeoX • Paradox | ||||
![]() | Mochila • Proto • Nagafen • Reedr | ||||
![]() | Vicious • Brack • Rampy • Hitman | ||||
![]() | Stormify • NovacainR • Convict • Forgiven | ||||
![]() | JuJu • Magik • WeeLaY • MRuiz | ||||
![]() | Incepts • GriM • Pickle • Previewz | ||||
![]() | Glory • Pemby • Phantomz • ProFeeZy | ||||
![]() | Remedy • JTimp • GodFormz • Charullz | ||||
![]() | CaRboN • Zynx • DangLez • GRVTY | ||||
![]() | Blfire • Havok • Legal • Mosh | ||||
![]() | TeddyRecks • MuTeX • Ramby • MajorManiak | ||||
![]() | RobbieB3319 • Tisch • Super • JetLi | ||||
![]() | andyyyy • Goochy • KickZeM • Ice | ||||
Hide Additional Placements |
Top 16 Participants[edit]
Results[edit]
Round 1
[x]
LP

3
1/2

0
DEDI

2
VAST

3
E6

3
RGL

0
YOLO

0
PURE

3
CYC

1
DRAM

3
VexX

2
EZG

3
FIVE

3
NORG

1
WOOO

1
GG

3
GGEA O

3
FIRE

0
MID

1
ERG

3
MORI

3
FFG

0
INFI

2
GGEA B

3
Gone

2
LEPR

3
NEED

3
GOOC

0
WaR

2
SHIP

3
HELL

0
coL

3
Round 2
[x]
LP

2
VAST

3
E6

3
PURE

1
DRAM

1
EZG

3
FIVE

1
GG

3
GGEA O

2
ERG

3
MORI

3
GGEA B

0
LEPR

3
NEED

2
SHIP

1
coL

3
Round 3
<<
VAST

0
E6

3
EZG

1
GG

3
ERG

1
MORI

3
LEPR

0
coL

3
Round 4
E6

2
GG

3
MORI

2
coL

3
Round 5
GG

W
coL

L
Round 2
[x]
LP

2
VAST

3
E6

3
PURE

1
DRAM

1
EZG

3
FIVE

1
GG

3
GGEA O

2
ERG

3
MORI

3
GGEA B

0
LEPR

3
NEED

2
SHIP

1
coL

3
Round 3
<<
VAST

0
E6

3
EZG

1
GG

3
ERG

1
MORI

3
LEPR

0
coL

3
Round 4
E6

2
GG

3
MORI

2
coL

3
Round 5
GG

W
coL

L
Round 3
<<
VAST

0
E6

3
EZG

1
GG

3
ERG

1
MORI

3
LEPR

0
coL

3
Round 4
E6

2
GG

3
MORI

2
coL

3
Round 5
GG

W
coL

L