MLG GameBattles/2000 Series/North America/2018-05-19
MLG GameBattles 2000 Series NA 2018-05-19 | |
---|---|
Tournament Information | |
Organizer | MLG GameBattles |
Prize Pool | $ 500 |
NumberofTeams | 115 |
Links | Website |
Location & Dates | |
Type | Online |
Game | World War II |
Tier | Weekly |
Mode | 4v4 |
Platform | PlayStation 4 |
Country | North America |
Location | North America |
Date | 2018-05-19 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Ardennes Forest, Gibraltar, London Docks, Saint Marie Du Mont, Valkyrie
- Capture the Flag: Ardennes Forest, Flak Tower, London Docks,
- Search and Destroy: Ardennes Forest, London Docks, Saint Marie Du Mont, USS Texas, Valkyrie
Prize Pool[edit]
$ 500 US Dollars are spread among the teams as seen below:[1]
Place | Prize | Prize (%) | Pro Points | Team | Roster |
---|---|---|---|---|---|
![]() | $ 500 | 100% | 2,000 | ![]() | Lacefield • GodRx • Pandur • Parasite |
![]() | 1,200 | ![]() | RobbieB3319 • Envoy • Atura • Cells | ||
![]() | 800 | ![]() | General • Sender • Diabolic • aBeZy | ||
![]() | Legal • TwiZz • SupremeAgility • TcM | ||||
5-8 | 600 | ![]() | Beehzy • Hate • Remedy • Stamino | ||
![]() | GloFrosty • Storied • TTinyy • Zaptius | ||||
![]() | DraMa • Hitman • Johnny • Apox | ||||
![]() | Demise • Phantomz • Tisch • GRVTY | ||||
Show Additional Placements | |||||
9-16 | 400 | ![]() | LispZeus • Neonn • player • Zinx | ||
![]() | Parzelion • Hollow • Kade • Knight | ||||
![]() | Blfire • StuDyy • Spacely • Nagafen | ||||
![]() | Ramby • Riviction • Super • TeddyRecKs | ||||
![]() | MajorManiak • Maux • Believe • Proto | ||||
![]() | Skyz • Evasion • Havok • LlamaGod | ||||
![]() | Goonjar • Royalty • Xotic • Theory | ||||
![]() | Nova • Mayhem • Spoof • Mosh | ||||
17-32 | 200 | ![]() | 4Hydro • OhGee • SinnR • Stompskii | ||
![]() | Envader • HumanJesus • KiSMET • Neod | ||||
![]() | MRuiz • PacelR • RhobinHood • Toni2Turnt | ||||
![]() | Bojalicious • Filmable • Mazzy • spitzoli | ||||
![]() | ASTROdaDON • Gunnex • Ice • Mlazoo | ||||
![]() | Brack • JFatal • Vicious • GizMo | ||||
![]() | LordSeth • oLektro • outbeam • SejWTF | ||||
![]() | Crow • JLagss • KLoH • yyZONE | ||||
![]() | EIusoryy • iSmallzZ • VegLas • LJayy | ||||
![]() | Jay • DeoX • JuJu • Trixzzilla | ||||
![]() | FA5TBALLA • JHaZe • Pemby • ProFeeZy | ||||
![]() | Ramey • Convict • NovacainR • Jdub | ||||
![]() | JSaucy • MaiN1 • tNERVES • Virginloser | ||||
![]() | Jumpy • Phenom • Pickle • Previewz | ||||
![]() | FroNM • Mutiny • GunPlayoP • imDependable | ||||
![]() | Herbydinger • Bounds • Instinctz • Sweat | ||||
Hide Additional Placements |
Top 16 Participants[edit]
Results[edit]
Round 1
[x]
LP

3
GRIN

0
NEED

0
ONLI

3
XDIS

3
TR 2

1
BUN

1
ALL

3
GGEA O

3
F***

0
???2

0
WaR

3
YURR

3
RB U

1
HUMB

0
NA C

3
E6

3
ONEC

0
CWL

1
ORG-

3
VIOL

0
MAZ

3
ETHE

1
HEAT

3
EZG

3
2K 0

0
STAA

0
5-19

3
NOOR

3
TEAM

0
WASH

0
GG

3
Round 2
[x]
LP

2
ONLI

3
XDIS

2
ALL

3
GGEA O

0
WaR

3
YURR

3
NA C

1
E6

3
ORG-

1
MAZ

3
HEAT

1
EZG

0
5-19

3
NOOR

1
GG

3
Round 3
<<
ONLI

1
ALL

3
WaR

3
YURR

1
E6

3
MAZ

1
5-19

1
GG

3
Round 4
ALL

2
WaR

3
E6

2
GG

3
Round 5
WaR

2
GG

3
Round 2
[x]
LP

2
ONLI

3
XDIS

2
ALL

3
GGEA O

0
WaR

3
YURR

3
NA C

1
E6

3
ORG-

1
MAZ

3
HEAT

1
EZG

0
5-19

3
NOOR

1
GG

3
Round 3
<<
ONLI

1
ALL

3
WaR

3
YURR

1
E6

3
MAZ

1
5-19

1
GG

3
Round 4
ALL

2
WaR

3
E6

2
GG

3
Round 5
WaR

2
GG

3
Round 3
<<
ONLI

1
ALL

3
WaR

3
YURR

1
E6

3
MAZ

1
5-19

1
GG

3
Round 4
ALL

2
WaR

3
E6

2
GG

3
Round 5
WaR

2
GG

3