MLG Pro League/2015 Season/Season 2/Relegation/Open Qualifier
|
MLG Pro League 2015 Season 2 Relegation Open Qualifier | |
---|---|
Tournament Information | |
Organizer | Major League Gaming |
NumberofTeams | 22 |
Location & Dates | |
Type | Online |
Game | Advanced Warfare |
Tier | Qualifier |
Mode | 4v4 |
Platform | Xbox One |
Country | North America |
Location | North America |
Start Date | 2015-02-09 |
End Date | 2015-02-10 |
Overview[edit]
Format[edit]
- Single Elimination
- Best of 3 Series
- Best of 5 Series for Finals
- 1st Place qualifies for Relegation
Game Types and Maps[edit]
- Hardpoint: Bio Lab, Detroit, Solar, Retreat
- Uplink: Bio Lab, Comeback, Detroit
- Capture the Flag: Ascend, Bio Lab, Retreat
- Search and Destroy: Bio Lab, Detroit, Recovery, Riot, Solar, Terrace
Prize Pool[edit]
Place | Team | Roster |
---|---|---|
Q | ![]() | Remy • Nagafen • Faccento • Aqua |
![]() | ![]() | PHiZZURP • John • Dedo • Neslo |
![]() | ![]() | Censor • Apathy • ProoFy • StuDyy |
![]() | VaiN • Lyric • Demise • Slush | |
5-8 | ![]() | Incepts • Ded1 • Havok |
![]() | Swarley • Jump • Evasion • Ivy | |
![]() | VeXeD • TcM • PRPLXD • Temp | |
![]() | Stringo • Vicious • LlamaGod • Devilz | |
Show Additional Placements | ||
9-16 | ![]() | Gunless • KamiKaZe • SimpLe • Vizions |
![]() | Saint • Gucci • Miyagi | |
![]() | Bloodz • TuQuick • Rizma • Ride | |
![]() | Apex • Slayer • WonKa • What Tee | |
![]() | ASSASS1N • Trev • Exist | |
![]() | SinfuL • TwiZz • Lawless • Legend | |
![]() | GodLike • Assault • Wolf • REPPIN | |
![]() | ReguLate • books | |
17-22 | ![]() | Chandler • ChuBBz • Fearsome • Prophet |
![]() | SyNiCaL • TeddyRecKs • XeLuRaTE • Yabbster | |
![]() | FA5TBALLA • Image • Sarco • RecK | |
Hide Additional Placements |
Participants[edit]
Results[edit]
Round 1
[x]
FaZe B

2
VnG

0
XOXO

2
EcHo

1
tR

2
XGN

0
FBA

0
iSo

2
STNNR

2
FeaR

0
TIC

2
ORB

1
dT

2
bZ

1
FLY

0
sB

2
Round 2
<<
FaZe B

2
XOXO

1
tR

2
iSo

0
STNNR

1
TIC

2
dT

0
sB

2
Round 3
FaZe B

1
tR

2
TIC

0
sB

2
Round 4
tR

3
sB

0
Round 2
<<
FaZe B

2
XOXO

1
tR

2
iSo

0
STNNR

1
TIC

2
dT

0
sB

2
Round 3
FaZe B

1
tR

2
TIC

0
sB

2
Round 4
tR

3
sB

0
Schedule[edit]
VODs[edit]
VODs & Match Links |
---|