MLG Pro League/2015 Season/Season 3/Playoffs
|
Season 3 Playoffs
MLG Pro League 2015 Season 3 Playoffs | |
---|---|
Tournament Information | |
Organizer | Major League Gaming |
Prize Pool | $ 175,000 |
NumberofTeams | 12 |
Location & Dates | |
Type | Offline |
Game | Advanced Warfare |
Tier | Premier |
Mode | 4v4 |
Platform | Xbox One |
Country | United States |
Location | Columbus |
Start Date | 2015-09-18 |
End Date | 2015-09-20 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Overview[edit]
Format[edit]
- All 12 teams from Season 3
- Double Elimination
- Best of 7 Series
Game Types and Maps[edit]
- Hardpoint: Bio Lab, Compound, Detroit, Drift, Retreat,Solar
- Uplink: Bio Lab, Comeback, Detroit, Parliament
- Search and Destroy: Bio Lab, Detroit, Recovery, Riot, Skyrise, Solar
Prize Pool[edit]
$ 175,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | $ 40,000 | 22.86% | ![]() | Enable • ZooMaa • Clayster • Attach |
![]() | $ 25,000 | 14.29% | ![]() | Scump • FormaL • Crimsix • Karma |
![]() | $ 18,000 | 10.29% | ![]() | Remy • Nagafen • Royalty • Parasite |
4 | $ 14,000 | 8% | ![]() | Classic • Slacked • TJHaLy • Saints |
5-6 | $ 12,000 | 6.86% | ![]() | Replays • Temp • Huke • SlasheR |
![]() | Dedo • Havok • LlamaGod • SiLLY | |||
7-8 | $ 11,000 | 6.29% | ![]() | MBoZe • MiRx • Ricky • Mochila |
![]() | Loony • JKap • Aqua • Octane | |||
Show Additional Placements | ||||
9-12 | $ 8,000 | 4.57% | ![]() | Accuracy • Faccento • Happy • TcM |
![]() | Sharp • NAMELESS • Neslo • Theory | |||
![]() | Jurd • ACHES • TeePee • FEARS | |||
![]() | Chino • Whea7s • Apathy • Burns | |||
Hide Additional Placements |
Broadcast Talent[edit]
- "Chris Puckett"
- Ben "Benson" Bowe
- Matt "Mr X" Morello
- Clint "Maven" Evans
- Jack "Courage" Dunlop
- Thomas "Chance" Ashworth
Participants[edit]
Results[edit]
Winners Bracket[edit]
Round 1
tK

0
RISE

4
iSo

4
ORB

3
TCM

1
ENVY

4
EPSI

4
DNL

2
Round 2
OG

4
RISE

1
iSo

4
ON

3
FaZe

4
ENVY

1
EPSI

4
ELV

1
Round 3
OG

4
iSo

2
FaZe

1
EPSI

4
Losers Bracket[edit]
Round 1
BYE
tK

ORB

BYE
BYE
TCM

DNL

BYE
Round 2
ELV

4
tK

2
ENVY

4
ORB

0
ON

4
TCM

2
RISE

0
DNL

4
Round 3
ELV

4
ENVY

3
ON

0
DNL

4
Round 4
iSo

1
ELV

4
FaZe

4
DNL

2
Final Bracket[edit]
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 18 Sep - Sat 19 SepFri 18 Sep - Sun 20 SepSat 19 Sep - Sun 20 Sep2015,9,18,21,00 - 2015,9,19,23,30 | |||||
Fri 2015-09-18 | |||||
Fri 2015-09-18 | |||||
Sat 2015-09-19 | |||||
2015,9,18,21,00 | |||||
EPSI![]() | 4 | 2 | 2015,9,18,21,0014:0023:0006:00 | ![]() | |
2015,9,18,21,00 | |||||
RISE![]() | 4 | 0 | 2015,9,18,21,0014:0023:0006:00 | ![]() | |
Sat 2015-09-19 | |||||
2015,9,18,22,30 | |||||
ENVY![]() | 4 | 1 | 2015,9,18,22,3015:3000:3007:30 | ![]() | |
2015,9,18,22,30 | |||||
iSo![]() | 4 | 3 | 2015,9,18,22,3015:3000:3007:30 | ![]() | |
2015,9,19,00,00 | |||||
OG![]() | 4 | 1 | 2015,9,19,00,0017:0002:0009:00 | ![]() | |
2015,9,19,00,00 | |||||
ELV![]() | 1 | 4 | 2015,9,19,00,0017:0002:0009:00 | ![]() | |
2015,9,19,01,30 | |||||
FaZe![]() | 4 | 1 | 2015,9,19,01,3018:3003:3010:30 | ![]() | |
2015,9,19,01,30 | |||||
ON![]() | 3 | 4 | 2015,9,19,01,3018:3003:3010:30 | ![]() | |
Sat 2015-09-19 | |||||
Sun 2015-09-20 | |||||
2015,9,19,19,00 | |||||
FaZe![]() | 1 | 4 | 2015,9,19,19,0012:0021:0004:00 | ![]() | |
2015,9,19,20,30 | |||||
OG![]() | 4 | 2 | 2015,9,19,20,3013:3022:3005:30 | ![]() | |
Sun 2015-09-20 | |||||
2015,9,19,23,30 | |||||
OG![]() | 4 | 3 | 2015,9,19,23,3016:3001:3008:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 Sep - Sun 20 SepSat 19 Sep - Sun 20 SepSun 20 Sep - Mon 21 Sep2015,9,19,16,00 - 2015,9,20,17,30 | |||||
Sat 2015-09-19 | |||||
Sat 2015-09-19 | |||||
Sun 2015-09-20 | |||||
2015,9,19,16,00 | |||||
ON![]() | 4 | 2 | 2015,9,19,16,0009:0018:0001:00 | ![]() | |
2015,9,19,16,00 | |||||
RISE![]() | 0 | 4 | 2015,9,19,16,0009:0018:0001:00 | ![]() | |
2015,9,19,17,30 | |||||
ENVY![]() | 4 | 0 | 2015,9,19,17,3010:3019:3002:30 | ![]() | |
2015,9,19,17,30 | |||||
ELV![]() | 4 | 2 | 2015,9,19,17,3010:3019:3002:30 | ![]() | |
2015,9,19,19,00 | |||||
ON![]() | 0 | 4 | 2015,9,19,19,0012:0021:0004:00 | ![]() | |
2015,9,19,20,30 | |||||
ELV![]() | 4 | 3 | 2015,9,19,20,3013:3022:3005:30 | ![]() | |
Sun 2015-09-20 | |||||
2015,9,19,22,00 | |||||
FaZe![]() | 4 | 2 | 2015,9,19,22,0015:0000:0007:00 | ![]() | |
2015,9,19,22,00 | |||||
iSo![]() | 1 | 4 | 2015,9,19,22,0015:0000:0007:00 | ![]() | |
Sun 2015-09-20 | |||||
Mon 2015-09-21 | |||||
2015,9,20,16,00 | |||||
ELV![]() | 2 | 4 | 2015,9,20,16,0009:0018:0001:00 | ![]() | |
2015,9,20,17,30 | |||||
EPSI![]() | 3 | 4 | 2015,9,20,17,3010:3019:3002:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 20 SepSun 20 SepMon 21 Sep2015,9,20,19,00 - 2015,9,20,20,30 | |||||
Sun 2015-09-20 | |||||
Sun 2015-09-20 | |||||
Mon 2015-09-21 | |||||
2015,9,20,19,00 | |||||
OG![]() | 1 | 4 | 2015,9,20,19,0012:0021:0004:00 | ![]() | |
2015,9,20,20,30 | |||||
FaZe![]() | 4 | 1 | 2015,9,20,20,3013:3022:3005:30 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 4 - 2 | Maven | Puckett | Vod | |||
![]() | ![]() | 4 - 0 | CouRage | Chance | Vod | |||
![]() | ![]() | 4 - 1 | Benson | Chance | Vod | |||
![]() | ![]() | 4 - 3 | CouRage | Mr X | Vod | |||
![]() | ![]() | 4 - 1 | Puckett | Mr X | Vod | |||
![]() | ![]() | 1 - 4 | Maven | Benson | Vod | |||
![]() | ![]() | 4 - 1 | Maven | CouRage | Vod | |||
![]() | ![]() | 3 - 4 | Mr X | Chance | Vod | |||
![]() | ![]() | 1 - 4 | Benson | CouRage | Vod | |||
![]() | ![]() | 4 - 2 | Mr X | TeePee | Vod | |||
![]() | ![]() | 4 - 3 | Benson | Puckett | Vod | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 4 - 2 | Puckett | Mr X | Vod | |||
![]() | ![]() | 0 - 4 | CouRage | Chance | Vod | |||
![]() | ![]() | 4 - 0 | Maven | Benson | Vod | |||
![]() | ![]() | 4 - 2 | CouRage | Chance | Vod | |||
![]() | ![]() | 0 - 4 | Puckett | Mr X | Vod | |||
![]() | ![]() | 4 - 3 | Puckett | Chance | Vod | |||
![]() | ![]() | 4 - 2 | Maven | Burns | Vod | |||
![]() | ![]() | 1 - 4 | CouRage | Chance | Vod | |||
![]() | ![]() | 2 - 4 | CouRage | Chance | Vod | |||
![]() | ![]() | 3 - 4 | Maven | Mr X | Vod | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 1 - 4 | Benson | Puckett | Vod | |||
![]() | ![]() | 4 - 1 | Benson | Puckett | Link | FaZe Clan | Vod |
Media[edit]
Streams[edit]
Articles & Videos[edit]
Interviews[edit]
Announcements[edit]
Additional Content[edit]
Additional Links[edit]
Location[edit]
Columbus, Ohio |
---|
MLG.tv Arena |
![]() |
Photo By Columbus Dispatch |