Nemesis NA
Team has disbanded. | ||
---|---|---|
Nemesis NA | ||
Team Information | ||
Org Location | United States | |
Team Location | United States | |
Region | North America | |
Affiliated Team(s) | Nemesis | |
Social Media & Links | ||
Nemesis NA is an American team.
History[edit]
Timeline[edit]
- 2019
- 2020
- March 9, Conbix, Hitman, Jintroid, Mujaydin, and Return join.
- April 12, Hitmxn and Mujaydin leave.
- May 1, Believe, DraMa, Eleiviate, Neod, Nova, and Stamino join.[1]
- May 6 (approx.), Believe, Eleiviate, Neod, Nova, and Stamino leave.
- May 26, Hitmxn rejoins.[2]
- June 17 (approx.), Conbix, DraMa, Hitmxn, Jintroid, and Return leave.
- July 5, Demise, Hate, JuJu, Kyzer, and Reign6 join.
- July (approx.), JFatal joins. Demise leaves.
- July 22 (approx.), Hate, JFatal, JuJu, Kyzer, and Reign6 leave.
Player Roster[edit]
Active[edit]
- No members found.
Former[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
47 | Andrew Graham | Player | Aug 20202020-08-12 | Aug 20202020-08-16 | None | ||
Apexcitys | Gavin Hedinger | Player | Aug 20202020-08-12 | Aug 20202020-08-16 | None | ||
Druxy | Jacob Eldridge | Player | Aug 20202020-08-12 | Aug 20202020-08-16 | None | ||
Jake | Jacob Coggins | Player | Aug 20202020-08-12 | Aug 20202020-08-16 | None | ||
MonGhoster | Sam Wilcox | Player | Aug 20202020-08-12 | Aug 20202020-08-16 | None | ||
JFatal | Julian Rawlinson | Player | ≈Jul 2019≈2019-07-?? | ≈Jul 2019≈2019-07-22 | ![]() | ||
Hate | Nick O'Connor | Player | Jul 20192019-07-05 | ≈Jul 2019≈2019-07-22 | ![]() | ||
JuJu | Robert Lamkin | Player | Jul 20192019-07-05 | ≈Jul 2019≈2019-07-22 | ![]() | ||
Kyzer | Patrick Henry Orallo | Player | Jul 20192019-07-05 | ≈Jul 2019≈2019-07-22 | ![]() | ||
Demise | Devin Faircloth | Player | Jul 20192019-07-05 | ≈Jul 2019≈2019-07-?? | ![]() | ||
Hitmxn | Andrew Rostran | Player | May 20192019-05-26 | ≈Jun 2019≈2019-06-17 | ![]() | ||
DraMa | Anthony Padilla | Player | May 20192019-05-01 | ≈Jun 2019≈2019-06-17 | ![]() | ||
Conbix | Player | Mar 20192019-03-09 | ≈Jun 2019≈2019-06-17 | ![]() | |||
Believe | Austin Smith | Player | May 20192019-05-01 | ≈May 2019≈2019-05-06 | ![]() | ||
Neod | Matthew Powers | Player | May 20192019-05-01 | ≈May 2019≈2019-05-06 | None | ||
Nova | Dakota Williams Blatchford | Player | May 20192019-05-01 | ≈May 2019≈2019-05-06 | ![]() | ||
Stamino | Steven Damiano | Player | May 20192019-05-01 | ≈May 2019≈2019-05-06 | ![]() | ||
Hitmxn | Andrew Rostran | Player | Mar 20192019-03-09 | Apr 20192019-04-12 | ![]() |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.