![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Niall
|
Niall | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||||||||||||||
Name | Niall Sunderland | ||||||||||||||||||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||||||||||||||||||||
Role | Player | ||||||||||||||||||||||||||||||||||||||
PSN ID | ActuallyisNiall | ||||||||||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||||||||||
|
Biography
Advanced Warfare
The second half of the year was when Niall finally broke out in the scene winning the Gfinity European Championship Division Season 2 with Rift Gaming and placing 2nd at Insomnia 55 with XGN. He attended EGL 14 with Rift Gaming at the very end of the year whereby they placed a disappointing 6th considering their standards falling in the end to Enraged eSports essentially a pickup team with Joshh, Lewiss, Dqvee and the Italian Gulit.
Black Ops 3
The first event Niall attended on Black Ops 3 was Am 2 Pro Peterborough 2015 whereby he was under Enraged eSports placing a respectable 6th playing with both Geth & Bran who he would eventually play the Call Of Duty World League Online Qualifiers with. Niall managed to qualify for the Call Of Duty World League via the online qualifiers with Bran, Deleo and Geth. They eventually joined TCM Gaming due to not actually having an organisation when qualifying. A team changed was made whereby Geth was replaced by veteran ShAnE who was unable to qualify. After a very disappointing start to the Call Of Duty World League further team changes occurred whereby Deleo was replaced by the experienced SunnyB.
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-01-20 | 25 - 28 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-12-09 | 25 - 28 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-12-06 | 5 - 6 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-07-25 | 17 - 24 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2018-06-17 | 33 - 40 | ![]() | ![]() | |||||||||||||||||||||||||
Media
Gallery
Interviews
Articles
Videos
External Links
Redirects
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically. To request an addition to the list, you may use this form.
- No results found