![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Oney
Oney | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||
Name | Daniel Flórez | ||||||||||||||
Country of Birth | ![]() | ||||||||||||||
Birthday | September 18, 1998 (age 21) | ||||||||||||||
Residency | Europe | ||||||||||||||
Competitive | |||||||||||||||
Role | Player | ||||||||||||||
PSN ID | Oneyy7_ | ||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Daniel "Oney" Flórez was previously a player for Movistar Riders.
Biography
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-07-21 | 33 - 48 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-06-16 | 2 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-06-16 | 7 - 8 | $ 2,750 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2019-05-05 | 13 - 16 | $ 1,500 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2019-01-20 | 17 - 20 | ![]() | ![]() | |||||||||||||||||||||||||
Media
Gallery
External links
Redirects
The following pages redirect here.
- No results found