PiTu
Overview
Player has retired. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PiTu | |||||||||||||
Background Information | |||||||||||||
Name | Jose Leiva Galera | ||||||||||||
Country of Birth | Spain | ||||||||||||
Birthday | May 23, 1994 (age 26) | ||||||||||||
Residency | Europe | ||||||||||||
Social Media & Links | |||||||||||||
Team History | |||||||||||||
|
Jose "PiTu" Leiva Galera is a former Call of Duty player. He is known for his time on Exilo Club and ThunderX3 Baskonia.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
PiTu Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2018-01-01 | 33 - 64 | MLG GameBattles 2000 Series EU 2017-12-30 | ![]() | EpiKo • Glaaix • KraSs • PiTu | ||
2017-12-18 | 17 - 32 | MLG GameBattles 2000 Series EU 2017-12-17 | ![]() | EpiKo • Glaaix • KraSs • PiTu | ||
2017-12-04 | 33 - 64 | MLG GameBattles 2000 Series EU 2017-12-03 | ![]() | EpiKo • Glaaix • KraSs • PiTu | ||
2017-11-27 | 33 - 64 | MLG GameBattles 2000 Series EU 2017-11-26 | ![]() | EpiKo • Glaaix • KraSs • PiTu | ||
2016-07-03 | 6 | SocialNAT Master League Season 2 | ![]() | FlexZ • GameR • peLukaa • PiTu | ||
2016-06-25 | 5 - 8 | € 400€ 400€ 400 | LVP Season 10 Final Cup | ![]() | FlexZ • GameR • peLukaa • PiTu | |
2016-06-13 | 2 | LVP División de Honor Season 10 Sprint 2 Playoffs | ![]() | FlexZ • GameR • peLukaa • PiTu | ||
2016-06-02 | 4 | LVP División de Honor Season 10 Sprint 2 Regular Season | ![]() | FlexZ • GameR • peLukaa • PiTu | ||
2016-04-11 | 7 | SocialNAT Master League Season 1 | ![]() | Eros • Inven • Pitu • Sammy | ||
2016-03-13 | 17 - 32 | EU CWL Challenge Division 2016 Stage 1 ESL Event #3 | ![]() | Er0s • Inven • Pitu • Sammy |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here: