Riot Gaming
Team has disbanded. | ||
---|---|---|
Riot Gaming | ||
Team Information | ||
Org Location | England | |
Region | Europe | |
Sponsor | Scuf Gaming GT Omega Racing GFUEL GamesConnection | |
Social Media & Links | ||
Riot Gaming is a multi-game eSports organization based in England.
History[edit]
Timeline[edit]
- 2015
- 2016
- 2018
- February 29, Instinctz, KlinK, Magsy, and Spoof join.[6]
- March (approx.), Instinctz, KlinK, Magsy, and Spoof leave.
- May 12, Colgate and RiRi join. Revolt and Zerg rejoin.[7]
- June 9, Weeman joins. Colgate leaves.[8]
- June 14, Colagte rejoins. Weeman leaves.[9]
- July 9 (approx.), Colgate, Revolt, RiRi, and Zerg leave.
- March 5, Brianator, EmiliaRose, Speny, and SuperPollo join.[10]
- March (approx.), Brianator, EmiliaRose, Speny, and SuperPollo leave.
- April 2 (approx.), Brianator, EmiliaRose, Speny, and SuperPollo leave.
Player Roster[edit]
Active[edit]
Former[edit]
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Emilia | Emily-Rose Worrall | Player | ![]() |
|||
Brianator | Brian Garcia | Player | ![]() |
|||
SuperPollo | Player | |||||
Speny | Player | |||||
Deleo | Deleo Devitt | Player | ![]() |
|||
Revolt | Michael Eaton | Player | ![]() |
|||
RiRi | Ryan McCrystal | Player | ![]() |
|||
Colgate | Ben Colgate | Player | ![]() |
|||
Weeman | Connor Chilton | Player | ![]() |
|||
Seany | Sean O'Connor | Player | ![]() |
|||
Defrag | Adam Matthews | Player | ![]() |
|||
Insight | Jamie Craven | Player | ![]() |
|||
Louis | Player | |||||
Meemo | Player | |||||
Rampxge | Player |
Organization[edit]
Current[edit]
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Riot Gaming Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2019-04-07 | 1 | $ 250$ 250$ 250 | FPL BO4 NA $250 Variant | dreamcrazzy • TigerLily • Lovely • AAAmegan • UrGurlJessie | |
2018-04-01 | 49 - 64 | CWL Birmingham Open 2018 | Speny • Emilia • superpollo • Brianator | ||
2016-07-10 | 9 - 16 | MLG GameBattles 500 Series EU 2016-07-10 | Deleo • Revolt • RiRi • Colgate | ||
2016-07-03 | 9 - 12 | Gfinity Summer Masters 2016 | Deleo • Revolt • RiRi • Colgate | ||
2016-06-14 | Q | Gfinity Summer Masters 2016 Qualifier #3 | Deleo • Revolt • RiRi • Colgate | ||
2016-03-27 | 5 - 8 | NA CWL 2016 Stage 1 Relegation Online Qualifier | Instinctz • KlinK • Magsy • Spoof | ||
2016-03-13 | 9 - 16 | NA CWL 2016 Challenge Division ESL Event #2 | Instinctz • KlinK • Magsy • Spoof | ||
2015-11-29 | 3 | $ 250250 | Am 2 Pro Peterborough | Seany • Defrag • Insight • Deleo | |
2015-10-25 | 9 - 12 | EGL 14 Blackpool | LouiCM • Deleo • Meemo • Rampage | ||
2015-04-05 | 17 - 24 | Gfinity London Open 2015 | |||
Total Prize:USD 500 • GBP 0 |
Media[edit]
Gallery[edit]
External links[edit]
References[edit]
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com
- ↑ Riot Gaming's Tweet twitter.com