Rise Nation Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Game | Date | Pl | Prize | Event | Roster |
---|
| 2018-08-19 | 13 - 16 | $ 15,000$ 15,000$ 15,000 | Call of Duty World League Championship 2018 | Loony • TJHaLy • Gunless • SlasheR |
| 2018-07-29 | 2 | $ 120,000$ 120,000$ 120,000 | CWL Pro League 2018 Stage 2 Playoffs | Loony • TJHaLy • Gunless • SlasheR |
| 2018-07-19 | 7 - 8 | $ 12,500$ 12,500$ 12,500 | CWL Pro League 2018 Stage 2 | Loony • TJHaLy • Gunless • SlasheR |
| 2018-07-16 | 9 - 16 | | MLG GameBattles Pro League Challenge 2018-07-15 | Loony • TJHaLy • Gunless • SlasheR |
| 2018-06-17 | 1 | $ 80,000$ 80,000$ 80,000 | CWL Anaheim Open 2018 | Loony • TJHaLy • Gunless • SlasheR |
| 2018-06-04 | 5 - 8 | | MLG GameBattles Pro League Challenge 2018-06-03 | Loony • TJHaLy • Gunless • SlasheR |
| 2018-04-22 | 1 | $ 80,000$ 80,000$ 80,000 | CWL Seattle Open 2018 | Loony • TJHaLy • Gunless • SlasheR |
| 2018-04-08 | 7 - 8 | $ 10,000$ 10,000$ 10,000 | CWL Pro League 2018 Stage 1 Playoffs | Loony • TJHaLy • Methodz • Gunless |
| 2018-04-01 | 3 | $ 32,000$ 32,000$ 32,000 | CWL Birmingham Open 2018 | Loony • TJHaLy • Methodz • Gunless |
| 2018-03-22 | 1 - 2 | $ 12,500$ 12,500$ 12,500 | CWL Pro League 2018 Stage 1 | Loony • TJHaLy • Methodz • Gunless |
| 2018-03-11 | 1 | $ 80,000$ 80,000$ 80,000 | CWL Atlanta Open 2018 | Loony • TJHaLy • Methodz • Gunless |
| 2018-02-26 | 3 - 4 | | MLG GameBattles Pro League Challenge 2018-02-25 | Loony • TJHaLy • Methodz • Gunless |
| 2018-01-29 | 5 - 8 | | MLG GameBattles Pro League Challenge 2018-01-28 | Loony • TJHaLy • Methodz • Gunless |
| 2018-01-14 | 3 | $ 32,000$ 32,000$ 32,000 | CWL New Orleans Open 2018 | Loony • TJHaLy • Methodz • Gunless |
| 2018-01-08 | 3 - 4 | | MLG GameBattles 2000 Series NA 2018-01-07 | Loony • TJHaLy • Methodz • Gunless |
| 2018-01-01 | 1 | $ 1,500$ 1,500$ 1,500 | MLG GameBattles 2000 Series NA 2017-12-30 | Loony • TJHaLy • Methodz • Gunless |
| 2017-12-18 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-12-17 | Loony • Aqua • FeLo • TJHaLy |
| 2017-12-10 | 13 - 16 | | CWL Dallas Open 2018 | Loony • Aqua • FeLo • TJHaLy |
| 2017-12-04 | 9 - 16 | | MLG GameBattles 2000 Series NA 2017-12-03 | Loony • Aqua • FeLo • TJHaLy |
| 2017-11-27 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-11-26 | Loony • Aqua • FeLo • TJHaLy |
| 2017-11-20 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-11-19 | Loony • Aqua • FeLo • TJHaLy |
| 2017-11-18 | 9 - 16 | | UMG Gaming Second Annual Memorial 10K | Loony • Aqua • FeLo • TJHaLy |
| 2017-11-17 | 3 - 4 | | UMG Gaming Prime $3000 4v4 Variant 2017-11-17 | Loony • Aqua • FeLo • TJHaLy |
| 2017-11-12 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-11-12 | Loony • Aqua • FeLo • TJHaLy |
| 2017-11-04 | 3 - 4 | | UMG Gaming Prime $2200 4v4 S&D 2017-11-04 | Loony • Aqua • FeLo • TJHaLy |
| 2017-08-13 | 4 | $ 80,000$ 80,000$ 80,000 | Call of Duty World League Championship 2017 | Loony • Aqua • Faccento • FeLo |
| 2017-07-23 | 13 - 16 | $ 12,500$ 12,500$ 12,500 | CWL Global Pro League 2017 Stage 2 | Loony • Aqua • Faccento • FeLo |
| 2017-06-25 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-06-25 | Loony • Aqua • Faccento • FeLo |
| 2017-06-18 | 9 - 12 | | CWL Anaheim Open 2017 | Loony • Aqua • Faccento • FeLo |
| 2017-05-14 | 9 - 12 | $ 12,500$ 12,500$ 12,500 | CWL Global Pro League 2017 Stage 1 | Loony • Aqua • Faccento • FeLo |
| 2017-03-26 | 9 - 16 | | MLG GameBattles 2000 Series NA 2017-03-26 | Loony • Aqua • Faccento • FeLo |
| 2017-03-19 | 17 - 20 | | CWL Dallas Open 2017 | Loony • Aqua • Faccento • FeLo |
| 2017-03-05 | 9 - 16 | | MLG GameBattles 2000 Series NA 2017-03-05 | Loony • Aqua • Faccento • FeLo |
| 2017-02-26 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-02-26 | Loony • Aqua • Faccento • FeLo |
| 2017-02-19 | 3 | $ 16,000$ 16,000$ 16,000 | CWL Paris Open 2017 | Loony • Aqua • Faccento • FeLo |
| 2017-02-12 | 9 - 12 | | CWL Atlanta Open 2017 | Loony • Aqua • Faccento • FeLo |
| 2017-02-04 | 9 - 16 | | MLG GameBattles 2000 Series NA 2017-02-04 | Loony • Aqua • Faccento • FeLo |
| 2017-01-22 | 17 - 32 | | MLG GameBattles 2000 Series NA 2017-01-22 | Loony • Aqua • Faccento • FeLo |
| 2017-01-15 | 17 - 32 | | MLG GameBattles 2000 Series NA 2017-01-15 | Loony • Aqua • Faccento • FeLo |
| 2017-01-08 | 5 - 8 | | MLG GameBattles 2000 Series NA 2017-01-08 | Loony • Aqua • Faccento • FeLo |
| 2016-12-18 | 1 | $ 40,000$ 40,000$ 40,000 | CWL Las Vegas Open 2017 | Loony • Aqua • Faccento • FeLo |
| 2016-12-11 | 9 - 16 | | MLG GameBattles 2000 Series NA 2016-12-11 | Loony • Aqua • Faccento • FeLo |
| 2016-12-04 | 3 - 4 | | PlayStation Experience Invitational | Loony • Aqua • Faccento • FeLo |
| 2016-09-04 | 5 - 6 | $ 70,000$ 70,000$ 70,000 | Call of Duty World League Championship 2016 | Slacked • Classic • Octane • Loony |
| 2016-08-07 | 5 - 6 | $ 4,000$ 4,000$ 4,000 | MLG Orlando Open 2016 | Slacked • Classic • Octane • Loony |
| 2016-07-31 | 2 | $ 470$ 470$ 470 | MLG GameBattles 500 Series NA 2016-07-31 | Slacked • Classic • Octane • Loony |
| 2016-07-17 | 3 - 4 | $ 24,000$ 24,000$ 24,000 | NA CWL Pro Division 2016 Stage 2 Playoffs | Slacked • Classic • Octane • Loony |
| 2016-07-07 | 4 | | NA CWL Pro Division 2016 Stage 2 Regular Season | Slacked • Classic • Octane • Loony |
| 2016-07-03 | 1 | $ 1,160$ 1,160$ 1,160 | MLG GameBattles 500 Series NA 2016-07-03 | Slacked • Classic • Octane • Loony |
| 2016-06-26 | 1 | $ 1,460$ 1,460$ 1,460 | MLG GameBattles 500 Series NA 2016-06-26 | Slacked • Classic • Octane • Loony |
| 2016-06-12 | 3 | $ 16,000$ 16,000$ 16,000 | MLG Anaheim Open 2016 | Slacked • Classic • Octane • Loony |
| 2016-05-08 | 3 | $ 6,000$ 6,000$ 6,000 | ESWC 2016 | Slacked • Classic • Octane • Loony |
| 2016-04-03 | 2 | $ 40,000$ 40,000$ 40,000 | NA CWL Pro Division 2016 Stage 1 Playoffs | Slacked • Classic • Octane • Loony |
| 2016-03-23 | 2 | | NA CWL Pro Division 2016 Stage 1 Regular Season | Slacked • Classic • Octane • Loony |
| 2016-03-13 | 2 | $ 5,000$ 5,000$ 5,000 | NA CWL 2016 Challenge Division ESL Event #2 | Slacked • Classic • Octane • Loony |
| 2016-03-06 | 5 - 8 | $ 1,250$ 1,250$ 1,250 | NA CWL 2016 Challenge Division ESL Event #1 | Slacked • Classic • Octane • Loony |
| 2016-02-28 | 9 - 16 | | UMG CWL $25K Challenge Variant #2 | Slacked • Classic • Octane • Loony |
| 2016-02-21 | 2 | $ 5,000$ 5,000$ 5,000 | UMG CWL $25K Challenge Variant #1 | Slacked • Classic • Octane • Loony |
| 2016-02-14 | 1 | $ 28,000$ 28,000$ 28,000 | UMG South Carolina 2016 Champion Tournament | Slacked • Classic • Octane • Loony |
| 2015-12-06 | Q | | NA CWL Pro Division 2016 Stage 1 Invitational Qualifier | Slacked • Classic • Octane • Loony |
| 2015-11-14 | 1 | $ 20,000$ 20,000$ 20,000 | Totino's Invitational 2015 | Slacked • Classic • Octane • Loony |
| 2015-10-18 | 13 - 16 | | MLG World Finals 2015 | Chino • Whea7s • Burns • ACHES |
| 2015-10-11 | 17 - 24 | | MLG GameBattles 10000 Series 2015-10-11 | |
| 2015-10-04 | 5 - 8 | | MLG GameBattles 5000 Series 2015-10-04 | Chino • Whea7s • Burns • ACHES |
| 2015-09-27 | 9 - 16 | | MLG GameBattles 10000 Series 2015-09-27 | |
| 2015-09-20 | 9 - 12 | $ 8,000$ 8,000$ 8,000 | MLG Pro League 2015 Season 3 Playoffs | Chino • Whea7s • Apathy • Burns |
| 2015-09-14 | 8 | | MLG Pro League 2015 Season 3 Regular Season | Chino • Whea7s • Apathy • Burns |
| 2015-09-06 | 9 - 12 | | UMG Washington DC 2015 | Chino • Whea7s • Apathy • Burns |
| 2015-08-29 | 5 - 8 | | UMG Gaming 5000 Series 2015-08-29 | Chino • Whea7s • Apathy • Burns |
| 2015-08-23 | 2 | $ 10,000$ 10,000$ 10,000 | MES Detroit 25K | Chino • Whea7s • Apathy • Burns |
| 2015-08-16 | 9 - 16 | | MLG GameBattles 10000 Series 2015-08-16 | |
| 2015-08-15 | 2 | $ 340$ 340$ 340 | UMG Gaming 2000 Series 2015-08-15 | Chino • Whea7s • Apathy • Burns |
| 2015-08-09 | 5 - 8 | | MLG GameBattles 5000 Series 2015-08-09 | Chino • Whea7s • Apathy • Burns |
| 2015-08-02 | 9 - 12 | | Gfinity Summer Championship 2015 | Chino • Whea7s • Apathy • Burns |
| 2015-07-19 | 9 - 16 | | MLG GameBattles 10000 Series 2015-07-19 | |
| 2015-07-12 | 9 - 12 | | UMG Dallas 2015 | Chino • Whea7s • TJHaLy • TcM |
| 2015-07-05 | 17 - 32 | | MLG GameBattles 5000 Series 2015-07-05 | Chino • Whea7s • TJHaLy • Goonjar |
| 2015-06-28 | 9 - 16 | | MLG GameBattles 10000 Series 2015-06-28 | |
| 2015-06-27 | 5 - 8 | | MLG GameBattles 2000 Series NA 2015-06-27 | Chino • Whea7s • Theory • Neslo |
| 2015-06-07 | 5 - 6 | $ 4,000$ 4,000$ 4,000 | MLG Pro League 2015 Season 2 Playoffs | Chino • Whea7s • Theory • Neslo |
| 2015-05-31 | 5 - 8 | | MLG GameBattles 5000 Series 2015-05-31 | Chino • Whea7s • Theory • Neslo |
| 2015-05-22 | 6 | | MLG Pro League 2015 Season 2 Regular Season | Chino • Whea7s • Theory • Neslo |
| 2015-05-17 | 7 - 8 | | UMG California 2015 | Chino • Whea7s • Theory • Neslo |
| 2015-05-03 | 9 - 16 | | MLG GameBattles 5000 Series 2015-05-03 | Theory • Neslo • Chino |
| 2015-05-02 | 1 | $ 2,400$ 2,400$ 2,400 | UMG Gaming 5000 Series 2015-05-02 | Chino • TJHaLy • Theory • Neslo |
| 2015-04-26 | 9 - 16 | | MLG GameBattles 5000 Series 2015-04-26 | Theory • Neslo • Chino |
| 2015-04-25 | 1 | $ 760$ 760$ 760 | UMG Gaming 2000 Series 2015-04-25 | Chino • Neslo • Theory • Whea7s |
| 2015-04-12 | 1 | $ 2,000$ 2,000$ 2,000 | MLG GameBattles 5000 Series 2015-04-12 | Chino • Neslo • Theory • Whea7s |
| 2015-03-15 | 5 - 8 | | MLG GameBattles 5000 Series 2015-03-15 | Chino • VeXeD • PRPLXD • Legal |
| 2015-03-08 | 15 - 16 | | Call of Duty Championship 2015 North America Regional Final | Pacman • Diabolic • Sender • Miyagi |
| 2015-02-22 | 7 - 8 | $ 3,000$ 3,000$ 3,000 | MLG Pro League 2015 Season 1 Playoffs | Pacman • Diabolic • Chino • Sender |
| 2015-02-07 | 3 - 4 | | Call of Duty Championship 2015 United States Qualifier 1 | Pacman • Diabolic • Sender • Miyagi |
| 2015-02-06 | 8 | $ 8,000$ 8,000$ 8,000 | MLG Pro League 2015 Season 1 Regular Season | Pacman • Diabolic • Chino • Sender |
| 2015-01-25 | 17 - 32 | | MLG GameBattles 5000 Series 2015-01-25 | Pacman • Diabolic • Sender • Miyagi |
| 2015-01-10 | 2 | $ 720$ 720$ 720 | UMG Gaming 2000 Series 2015-01-10 | Pacman • Diabolic • Chino • Sender |
| 2015-01-04 | 17 - 20 | | UMG Orlando 2015 | Pacman • Whea7s • Diabolic • Chino |
| 2014-12-28 | 9 - 16 | | MLG GameBattles 5000 Series 2014-12-28 | Pacman • Whea7s • Diabolic • Chino |
| 2014-12-21 | 3 - 4 | $ 525$ 525$ 525 | MLG GameBattles 5000 Series 2014-12-21 | Pacman • Whea7s • Diabolic • Chino |
| 2014-12-14 | 9 - 16 | | MLG GameBattles 5000 Series 2014-12-14 | Pacman • Whea7s • Diabolic • Chino |
| 2014-12-07 | 9 - 16 | | MLG GameBattles 5000 Series 2014-12-07 | Pacman • Whea7s • Diabolic • Chino |
| 2014-11-30 | 17 - 20 | | MLG Columbus Open 2014 | Pacman • Whea7s • Diabolic • Chino |
| 2014-11-23 | 9 - 16 | | MLG GameBattles 10000 Series 2014-11-23 | Pacman • Whea7s • Diabolic • Chino |
| 2014-11-16 | 3 - 4 | $ 800$ 800$ 800 | MLG GameBattles 5000 Series 2014-11-16 | Pacman • Whea7s • Diabolic • Chino |
| 2014-11-09 | 9 - 16 | | MLG GameBattles 5000 Series 2014-11-09 | Pacman • Whea7s • Diabolic • FEARS |
| 2014-10-26 | 7 - 8 | $ 3,000$ 3,000$ 3,000 | MLG CoD League Season 3 Playoffs | Pacman • Whea7s • Loony • Attach |
| 2014-10-12 | 4 | $ 2,000$ 2,000$ 2,000 | UMG Nashville 2014 | Pacman • Whea7s • Loony • Attach |
| 2014-10-08 | 2 | | MLG CoD League Season 3 Regular Season | Pacman • Whea7s • Loony • Attach |
| 2014-09-28 | 5 - 8 | | MLG GameBattles 2000 Series 2014-09-28 | Pacman • Whea7s • Attach • Diabolic |
| 2014-08-24 | 13 - 16 | | UMG Dallas 2014 | Pacman • Whea7s • Loony • Attach |
| 2014-08-10 | 5 - 8 | | MLG GameBattles 5000 Series 2014-08-10 | Pacman • Whea7s • Loony • Attach |
| 2014-07-27 | 9 - 16 | | MLG GameBattles 2000 Series 2014-07-27 | Pacman • Whea7s • Attach |
| 2014-06-22 | 2 | $ 2,600$ 2,600$ 2,600 | MLG CoD League 2014 Season 3 Play-In | Pacman • Whea7s • Loony • Saintt |
| 2014-05-04 | 13 - 16 | | UGC Niagara 2014 | Pacman • Whea7s • Loony • FEARS |
| 2014-04-05 | 5 - 8 | | MLG CoD League 2014 Season 2 Play-In | Pacman • Whea7s • Loony • FEARS |
| 2014-03-30 | 7 | $ 35,000$ 35,000$ 35,000 | Call of Duty Championship 2014 | Pacman • Whea7s • Loony • FEARS |
| 2014-03-16 | 9 - 16 | | MLG GameBattles 2000 Series 2014-03-16 | Pacman • Whea7s • Loony • FEARS |
| 2014-03-09 | 5 - 6 | | Call of Duty Championship 2014 US Regional Final | Pacman • Whea7s • Loony • FEARS |
| 2014-02-23 | 9 - 16 | | MLG GameBattles 5000 Series 2014-02-23 | Pacman • FEARS • OMGLove |
| 2014-01-19 | 17 - 32 | | MLG GameBattles 2000 Series 2014-01-19 | BombeR • Image |
| 2014-01-12 | 17 - 32 | | MLG GameBattles 2000 Series 2014-01-12 | BombeR • Ghoster • SPRAYS |
Total Prize:USD 941,985 |
---|