Risky
Overview
Risky | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||
Name | Colin Bauch | ||||||||||||||||
Country of Birth | United States | ||||||||||||||||
Birthday | October 21, 1997 (age 23) | ||||||||||||||||
Residency | North America | ||||||||||||||||
Competitive | |||||||||||||||||
Role | Player | ||||||||||||||||
PSN ID | HedaRisky | ||||||||||||||||
XBL Gamertag | Lucid Risky | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Colin "Risky" Bauch is a Call of Duty esports player, previously a player for Mount Olympus Gaming.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
- 2018
- March 14, Fyra Atlanta Vid by Fyra Gaming on YouTube
Gallery[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Risky, Mayhem, and Destiny leave twitter.com
- ↑ 2.0 2.1 2.2 Most Wanted Returns twitter.com
- ↑ 3.0 3.1 3.2 Fyra Gaming's Tweet twitter.com
- ↑ 4.0 4.1 4.2 Fyra Gaming's Tweet twitter.com
- ↑ 5.0 5.1 5.2 kushpoint's Tweet twitter.com
- ↑ 6.0 6.1 6.2 eRa Eternity's Tweet twitter.com