SiLLY Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-11-17 | A11 | $ 800 | GameBattles Premium $1000 4v4 S&D 2019-11-17 | MN RØKKR | TTinyy • Silly • GodRx • Assault |
 | 2019-11-03 | A55 - 8 | | Subliners New York Open 2019 | NY/MN | Censor • Zer0 • Assault • SiLLY • Methodz |
 | 2019-11-02 | A11 | $ 1,000 | CheckMate Gaming $1000 5v5 S&D 2019-11-02 | MN RØKKR | SiLLY • Assault • GodRx • Exceed • TTinyy |
 | 2019-10-26 | A55 - 8 | | CheckMate Gaming Elite $2500 5v5 S&D 2019-10-26 | MN RØKKR | SiLLY • Assault • Asim • Exceed • TTinyy |
 | 2019-10-26 | A22 | $ 300 | UMG Gaming Prime $1500 5v5 S&D Kickoff 2 2019-10-26 | MN RØKKR | SiLLY • Assault • Asim • Exceed • TTinyy |
 | 2019-10-25 | A99 - 16 | | UMG Gaming Prime $1500 5v5 S&D Kickoff 1 2019-10-25 | MN RØKKR | SiLLY • Assault • Exceed • TTinyy • TurnUp2eZ |
 | 2019-08-18 | B313 - 16 | $ 25,000 | Call of Duty World League Championship 2019 | Team Envy | ACHES • SiLLY • Decemate • Gunless • Assault • Bevils |
 | 2019-07-19 | A55 - 8 | | CWL Pro League 2019 Playoffs Play-In | Team Envy | ACHES • SiLLY • Decemate • Gunless • Assault • Bevils |
 | 2019-07-05 | A99 - 10 | $ 64,375 | CWL Pro League 2019 | Team Envy | ACHES • SiLLY • Decemate • Gunless • Assault • Bevils |
 | 2019-07-05 | F050 | $ 4,000 | CWL Pro League 2019 | SiLLY | SiLLY |
 | 2019-06-16 | B313 - 16 | | CWL Anaheim 2019 | Team Envy | Huke • ACHES • SiLLY • Decemate • Fero • Bevils |
 | 2019-05-11 | A22 | $ 500 | UMG Gaming $2500 Weekly Rumble 5v5 Variant 2019-05-11 | Yerrr | Huke • Temp • SiLLY • Fero • Decemate |
 | 2019-05-05 | A44 | $ 25,000 | CWL London 2019 | Team Envy | Huke • ACHES • SiLLY • Decemate • Fero • Bevils |
 | 2019-04-07 | A11 | C$ 25,000 | WorldGaming Network Championship Series 2019 Grand Finals | Yerr | aBeZy • Arcitys • Gunless • SiLLY • Skrapz |
 | 2019-03-29 | A88 | | CWL Blackout After Dark 2019-03-29 | Team Envy | ACHES • Apathy • Huke • SiLLY |
 | 2019-03-17 | A99 - 12 | | CWL Fort Worth 2019 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2019-03-03 | I1Q | | WorldGaming Network Championship Series 2019 Open Qualifier C | Yerr | aBeZy • Arcitys • Gunless • SiLLY • Skrapz |
 | 2019-02-22 | A55 - 8 | $ 250 | CWL Blackout After Dark 2019-02-22 | Team Envy | SiLLY • Huke |
 | 2019-01-28 | A44 | | CheckMate Gaming ProDown 2019-01-27 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2019-01-20 | I1Q | | CWL Pro League 2019 Qualifier | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2019-01-13 | A55 - 6 | | CheckMate Gaming ProDown 2019-01-12 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2019-01-06 | A99 - 12 | | CheckMate Gaming ProDown 2019-01-06 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-12-16 | A55 - 6 | | CheckMate Gaming ProDown 2018-12-16 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-12-09 | A99 - 12 | | CWL Las Vegas Open 2019 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-12-03 | A55 - 6 | | CheckMate Gaming ProDown 2018-12-02 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-11-19 | A55 - 6 | | CheckMate Gaming ProDown 2018-11-18 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-11-12 | B717 - 32 | | MLG GameBattles 2000 Series NA 2018-11-11 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-11-05 | B717 - 32 | | MLG GameBattles 2000 Series NA 2018-11-04 | Team Envy | Huke • ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-10-19 | A55 - 8 | | CheckMate Gaming Elite $2000 4v4 S&D 2018-10-19 | RulingFlamingo13 | SiLLY • Assault • Apathy • Huke |
 | 2018-10-13 | A33 | | ELEAGUE CODNATION Challenge for Vets | Team Pacman | SiLLY • Temp • ZooMaa • Methodz • Pacman |
 | 2018-10-12 | A99 - 16 | | CheckMate Gaming Elite $1900 5v5 S&D 2018-10-12 | Team Envy | Huke • Bevils • Apathy • Assault • SiLLY • Bevils |
 | 2018-10-05 | A22 | $ 250 | CheckMate Gaming Elite $1000 5v5 S&D 2018-10-05 | FamousSnake | Xotic • SiLLY • Arcitys • aBeZy • Apathy |
 | 2018-09-29 | A22 | | UMG Gaming Black Ops III Invitational 5K | OGEU | SiLLY • Arcitys • Prestinni • Gunless |
 | 2018-09-01 | A99 - 16 | | CheckMate Gaming Elite $1000 4v4 S&D 2018-09-01 | PrettyOwl3726 | Equuip • Bodied • Tech • SiLLY |
 | 2018-08-19 | A11 | $ 600,000 | Call of Duty World League Championship 2018 | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-07-19 | A99 - 10 | $ 12,500 | CWL Pro League 2018 Stage 2 | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-07-02 | A22 | $ 500 | MLG GameBattles Pro League Challenge 2018-07-01 | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-06-17 | B313 - 16 | | CWL Anaheim Open 2018 | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-05-21 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-05-20 | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-04-22 | A22 | $ 48,000 | CWL Seattle Open 2018 | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-04-19 | I1Q | | CWL Pro League 2018 Relegation | Evil Geniuses | ACHES • Apathy • Assault • SiLLY • Bevils |
 | 2018-04-08 | A55 - 6 | $ 20,000 | CWL Pro League 2018 Stage 1 Playoffs | eUnited | SiLLY • Arcitys • Prestinni • Clayster • Saint |
 | 2018-04-01 | B313 - 16 | | CWL Birmingham Open 2018 | eUnited | SiLLY • Arcitys • Prestinni • Clayster • Saint |
 | 2018-03-22 | A77 - 8 | $ 12,500 | CWL Pro League 2018 Stage 1 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-03-19 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-03-18 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-03-11 | A55 - 6 | $ 8,000 | CWL Atlanta Open 2018 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-03-04 | A22 | C$ 13,000 | Canadian Championship Series 2018 National Final | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-02-12 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-02-11 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-02-10 | I1Q | | Canadian Championship Series 2018 Online Playoffs | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-01-28 | I1Q | | Canadian Championship Series 2018 Online Qualifiers | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-01-14 | A55 - 6 | $ 8,000 | CWL New Orleans Open 2018 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-01-08 | A33 - 4 | | MLG GameBattles 2000 Series NA 2018-01-07 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-01-05 | A11 | $ 2,000 | UMG Gaming Prime $2500 4v4 Variant 2018-01-05 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2018-01-01 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-12-30 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-12-23 | A99 - 16 | | UMG Gaming Prime $2000 4v4 Variant 2017-12-23 | Saugaaa | Xotic • Arcitys • SiLLY • Gunless |
 | 2017-12-17 | A22 | $ 10,000 | CWL Northern Arena Showdown 2018 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-12-10 | A55 - 6 | $ 8,000 | CWL Dallas Open 2018 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-12-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-12-03 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-11-27 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2017-11-26 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-11-20 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-11-19 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-11-18 | A33 - 4 | | UMG Gaming Second Annual Memorial 10K | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-11-12 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-11-12 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-08-23 | A22 | | World War II Multiplayer Exhibition | Team Visca | ViscaBarca • Attach • Zer0 • SiLLY |
 | 2017-08-13 | A55 - 6 | $ 55,000 | Call of Duty World League Championship 2017 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-07-30 | A33 | $ 80,000 | CWL Global Pro League 2017 Stage 2 Playoffs | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-07-23 | A11 - 4 | $ 12,500 | CWL Global Pro League 2017 Stage 2 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-06-25 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-06-25 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-06-18 | A99 - 12 | | CWL Anaheim Open 2017 | eUnited | SiLLY • Arcitys • Prestinni • Swarley |
 | 2017-06-04 | A11 | $ 2,000 | MLG GameBattles 2000 Series NA 2017-06-04 | eUnited | SiLLY • Arcitys • Prestinni • Clayster |
 | 2017-05-28 | A55 - 6 | $ 20,000 | CWL Global Pro League 2017 Stage 1 Playoffs | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-05-14 | A11 - 4 | $ 12,500 | CWL Global Pro League 2017 Stage 1 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-04-09 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-04-09 | Optic + eU | FormaL • Crimsix • SiLLY • Gunless |
 | 2017-03-19 | A22 | $ 48,000 | CWL Dallas Open 2017 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-03-05 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-03-05 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-02-26 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-02-26 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-02-19 | B313 - 16 | | CWL Paris Open 2017 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-02-12 | A11 | $ 80,000 | CWL Atlanta Open 2017 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-02-04 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-02-04 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-01-29 | A11 | | MLG GameBattles 2000 Series NA 2017-01-29 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-01-22 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-22 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-01-15 | A11 | | MLG GameBattles 2000 Series NA 2017-01-15 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2017-01-08 | A22 | | MLG GameBattles 2000 Series NA 2017-01-08 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2016-12-23 | A55 - 8 | | UMG Gaming Prime $3000 4v4 Variant 2016-12-23 | eUnited | SiLLY • Arcitys • Prestinni • Gunless |
 | 2016-12-18 | C121 - 24 | | CWL Las Vegas Open 2017 | eUnited | Accuracy • Legal • Pacman • SiLLY |
 | 2016-12-10 | A55 - 8 | | CWL Las Vegas Open 2017 Online Qualifier | eUnited | Accuracy • Legal • Pacman • SiLLY |
 | 2016-12-04 | A77 - 8 | | PlayStation Experience Invitational | eUnited | Accuracy • Legal • Pacman • SiLLY |
 | 2016-08-14 | B313 - 16 | | CWL Championship 2016 NA Qualifier | Next Threat | Censor • Burns • Maux • SiLLY |
 | 2016-08-07 | A77 - 8 | $ 2,000 | MLG Orlando Open 2016 | Cloud9 | Havok • Assault • Swarley • SiLLY |
 | 2016-07-31 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-31 | Cloud9 | Havok • Assault • Swarley • SiLLY |
 | 2016-07-17 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-17 | Cloud9 Eclipse | Dedo • SiLLY • Swarley • Maux |
 | 2016-07-07 | A55 | | NA CWL Pro Division 2016 Stage 2 Regular Season | Cloud9 | Havok • LlamaGod • Happy • Assault • SiLLY • Mochila |
 | 2016-06-26 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-06-26 | Cloud9 Eclipse | Dedo • SiLLY • Swarley • Maux |
 | 2016-06-19 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-06-19 | Cloud9 Eclipse | Dedo • SiLLY • Swarley • Maux |
 | 2016-06-12 | B313 - 16 | | MLG Anaheim Open 2016 | Cloud9 Eclipse | Dedo • SiLLY • Swarley • Maux |
 | 2016-04-01 | I1NQ | | NA CWL Pro Division 2016 Stage 1 Relegation | Cloud9 Eclipse | Dedo • SiLLY • Swarley • Assault |
 | 2016-03-27 | A33 | | NA CWL 2016 Stage 1 Relegation Online Qualifier | Cloud9 Eclipse | Dedo • SiLLY • Swarley • Assault |
 | 2016-02-14 | A99 - 16 | | UMG South Carolina 2016 Champion Tournament | Enigma6 Gold | Dedo • SiLLY • Swarley • Assault |
 | 2016-02-13 | A22 | $ 6,000 | UMG South Carolina 2016 Open Bracket | Enigma6 Gold | Dedo • SiLLY • Swarley • Assault |
 | 2015-12-16 | A55 - 8 | | NA CWL Pro Division 2016 Stage 1 Online Qualifying Tournament | Cloud9 | MerK • Burns • Mochila • SiLLY |
 | 2015-10-18 | A99 - 12 | | MLG World Finals 2015 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-10-04 | A99 - 16 | | MLG GameBattles 5000 Series 2015-10-04 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-09-27 | A55 - 8 | | MLG GameBattles 10000 Series 2015-09-27 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-09-20 | A55 - 6 | $ 12,000 | MLG Pro League 2015 Season 3 Playoffs | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-09-14 | A55 | | MLG Pro League 2015 Season 3 Regular Season | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-09-13 | A55 - 8 | | MLG GameBattles 5000 Series 2015-09-13 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-09-06 | A55 - 6 | $ 2,000 | UMG Washington DC 2015 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-08-30 | A55 - 8 | | MLG GameBattles 5000 Series 2015-08-30 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-08-09 | A11 | $ 5,000 | EGL Dallas 10K | iSolation eSports | Havok • LlamaGod • SiLLY • Mochila |
 | 2015-07-18 | A33 - 4 | $ 200 | UMG Gaming 5000 Series 2015-07-18 | iSolation eSports | Dedo • Havok • SiLLY • Lacefield |
 | 2015-07-12 | A77 - 8 | | UMG Dallas 2015 | iSolation eSports | Dedo • Havok • SiLLY • GodRx |
 | 2015-07-05 | A99 - 16 | | MLG GameBattles 5000 Series 2015-07-05 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-06-21 | A11 | $ 5,000 | MLG Pro League 2015 Season 3 Relegation | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-06-14 | A33 - 4 | | MLG GameBattles 5000 Series 2015-06-14 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-05-31 | B717 - 32 | | MLG GameBattles 5000 Series 2015-05-31 | iSolation eSports | Dedo • Havok • Attach • SiLLY |
 | 2015-05-24 | A33 - 4 | | MLG GameBattles 5000 Series 2015-05-24 | Stunner Gaming | InFamous • GodLo • SiLLY • Nelson |
 | 2015-05-17 | A99 - 12 | | UMG California 2015 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-05-10 | A11 | $ 1,720 | MLG GameBattles 5000 Series 2015-05-10 | iSolation eSports | Dedo • Havok • LlamaGod • SiLLY |
 | 2015-03-08 | B717 - 24 | | Call of Duty Championship 2015 North America Regional Final | iSolation eSports | KozMo • Nelson • EnZo • SiLLY |
 | 2015-02-07 | A33 - 4 | | Call of Duty Championship 2015 United States Qualifier 2 | iSolation eSports | KozMo • Nelson • EnZo • SiLLY |
 | 2015-01-18 | A99 - 16 | | MLG GameBattles 5000 Series 2015-01-18 | Team Orbit | SiLLY • Lawless • TwiZz |
 | 2014-11-30 | C121 - 24 | | MLG Columbus Open 2014 | Team Orbit | SiLLY • Schillez • Huhdle • EnZo |
 | 2013-10-20 | A99 - 12 | | UMG Dallas 2013 | Dare Rising | TuQuick • Bloodz • SiLLY • PhenoM |
 | 2013-08-11 | A55 - 6 | | UMG Atlanta 2013 | MRKN Clan | PHiZZURP • SiLLY • Dedo • Schillez |
 | 2011-06-05 | B313 - 16 | | MLG Columbus 2011 | NOX Uprising | Recik • Image • SiLLY • PoiZzoN |
 | 2009-11-08 | I1DNS | | MLG National Championship 2009 | Lackluster Talent | Doubt • lackofrespect • shooKya • SiLLY |
Total Prize: USD 1,196,395 • CAD 38,000 |
---|