SinfuL Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2017-12-18 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-12-17 | Montreal | JetLi • Johnny • KiLLa • SinfuL |
 | 2017-12-10 | E949 - 64 | | CWL Dallas Open 2018 | SoaR Gaming | MiRx • Mochila • SinfuL • Blfire |
 | 2017-12-04 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-12-03 | SoaR Gaming | MiRx • Mochila • SinfuL • Blfire |
 | 2017-11-27 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-11-26 | Space for Rent | Nagafen • Blfire • SinfuL • Methodz |
 | 2017-11-20 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-11-19 | Space for Rent | Nagafen • Methodz • Blfire • SinfuL |
 | 2017-11-12 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-11-12 | Beyond Reality | Hitman • JetLi • Neonn • SinfuL |
 | 2017-10-14 | B313 - 16 | | Scuf Gaming BOTG Series Modern Warfare 3 | Greg & the Boys | SinfuL • Royalty • Faithful • Stevey |
 | 2017-07-27 | A99 - 12 | | CWL NA Last Chance Qualifier 2017 | Pnda Gaming | GodLike • Lyric • Nuglect • SinfuL |
 | 2017-07-09 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-07-09 | Pnda Gaming | Nuglect • GodLike • Lyric • SinfuL |
 | 2017-06-18 | B717 - 20 | | CWL Anaheim Open 2017 | Str8 Rippin | StuDyy • Ricky • Dashy • SinfuL |
 | 2017-05-28 | A11 | $ 2,000 | MLG GameBattles 2000 Series NA 2017-05-28 | Nice tryy | Priestahh • Royalty • SinfuL • Xotic |
 | 2017-05-14 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-05-14 | Team Allegiance | SinfuL • Believe • Nova • Mayhem |
 | 2017-04-30 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-04-30 | Team Allegiance | SinfuL • Believe • Nova • Mayhem |
 | 2017-04-23 | A22 | $ 1,000 | MLG GameBattles 2000 Series NA 2017-04-23 | Team Allegiance | SinfuL • Believe • Nova • Mayhem |
 | 2017-04-09 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-04-09 | S N A B | Arcitys • Nova • Believe • SinfuL |
 | 2017-03-19 | D333 - 40 | | CWL Dallas Open 2017 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-03-05 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-03-05 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-02-26 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-26 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-02-19 | C121 - 24 | | CWL Paris Open 2017 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-02-12 | B313 - 16 | | CWL Atlanta Open 2017 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-02-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-04 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-01-29 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-01-29 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-01-22 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-01-22 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-01-15 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-15 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2017-01-08 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-08 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2016-12-18 | A44 | $ 8,000 | CWL Las Vegas Open 2017 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2016-12-11 | A55 - 8 | | MLG GameBattles 2000 Series NA 2016-12-11 | Team Allegiance | Mochila • Royalty • Remy • SinfuL |
 | 2016-08-14 | B313 - 16 | | CWL Championship 2016 NA Qualifier | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-08-07 | D737 - 44 | | MLG Orlando Open 2016 | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-07-31 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-07-31 | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-07-17 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-07-17 | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-07-03 | A33 - 4 | | MLG GameBattles 500 Series NA 2016-07-03 | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-06-19 | A55 - 8 | | MLG GameBattles 500 Series NA 2016-06-19 | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-06-12 | B313 - 16 | | MLG Anaheim Open 2016 | Echo Fox | Neslo • ProoFy • SinfuL • Cyborg |
 | 2016-02-13 | B717 - 24 | | UMG South Carolina 2016 Open Bracket | Cloud9 | Accuracy • CaLiFa • SinfuL • KiLLa |
 | 2015-12-16 | A99 - 16 | | NA CWL Pro Division 2016 Stage 1 Online Qualifying Tournament | Kinetic Empire | KiLLa • Accuracy • SinfuL • Royalty |
 | 2015-05-17 | A77 - 8 | | UMG California 2015 | vVv Gaming | PHiZZURP • John • TwiZz • SinfuL |
 | 2015-05-10 | A99 - 12 | | Gfinity Spring Masters 2015 | Strictly Business | PHiZZURP • John • TwiZz • SinfuL |
 | 2015-05-03 | A55 - 8 | | MLG GameBattles 5000 Series 2015-05-03 | Strictly Business | PHiZZURP • John • TwiZz • SinfuL |
 | 2015-05-02 | A55 - 8 | | UMG Gaming 5000 Series 2015-05-02 | Strictly Business | PHiZZURP • John • SinfuL • TwiZz |
 | 2015-04-19 | A55 - 8 | $ 465 | MLG GameBattles 10000 Series NA 2015-04-19 | Strictly Business | PHiZZURP • John • SinfuL • TwiZz |
 | 2015-03-29 | A99 - 12 | | Call of Duty Championship 2015 | Team Orbit | SinfuL • TwiZz • Accuracy • Lawless |
 | 2015-03-08 | A99 - 12 | | Call of Duty Championship 2015 North America Regional Final | Team Orbit | SinfuL • TwiZz • Accuracy • Lawless |
 | 2015-02-12 | A55 - 6 | | MLG Pro League 2015 Season 2 Relegation Pro Qualifier | Team Orbit | Lawless • Precisely • SinfuL • TwiZz |
 | 2015-02-07 | A99 - 16 | | Call of Duty Championship 2015 United States Qualifier 1 | Team Orbit | SinfuL • TwiZz • Accuracy • Lawless |
 | 2014-12-21 | B717 - 32 | | MLG GameBattles 5000 Series 2014-12-21 | iSo.Pro | SinfuL • TwiZz • Huhdle • Rizma |
 | 2014-12-14 | A99 - 16 | | MLG GameBattles 5000 Series 2014-12-14 | iSo.Pro | SinfuL • TwiZz • Huhdle • Rizma |
 | 2014-11-30 | A99 - 12 | | MLG Columbus Open 2014 | Strictly Business | PHiZZURP • John • TwiZz • SinfuL |
 | 2014-10-08 | B212 | | MLG CoD League Season 3 Regular Season | Team JusTus | Blfire • Doubt • TwiZz • SinfuL |
 | 2014-08-24 | A99 - 12 | | UMG Dallas 2014 | Team JusTus | Blfire • Doubt • TwiZz • SinfuL |
 | 2014-07-19 | A11 | | ESWC 2014 North American Preliminary | Team JusTus | Blfire • Doubt • TwiZz • SinfuL |
 | 2014-06-22 | A44 | $ 2,100 | MLG CoD League 2014 Season 3 Play-In | Team JusTus | Blfire • Doubt • TwiZz • SinfuL |
 | 2014-06-14 | B010 | | MLG CoD League 2014 Season 2 Regular Season | Team JusTus | Blfire • Doubt • TwiZz • SinfuL |
 | 2014-05-04 | B313 - 16 | | UGC Niagara 2014 | Team JusTus | Blfire • Doubt • TwiZz • SinfuL |
 | 2014-04-05 | A44 | | MLG CoD League 2014 Season 2 Play-In | Art of eXecution | Muddawg • SinfuL • Doubt • Crowster |
 | 2014-03-30 | A99 - 12 | | Call of Duty Championship 2014 | Xfinity Gaming | Muddawg • Crowster • SinfuL • Doubt |
 | 2014-03-09 | A77 - 8 | | Call of Duty Championship 2014 US Regional Final | Xfinity Gaming | Muddawg • Crowster • SinfuL • Doubt |
 | 2014-02-08 | I1Q | | Call of Duty Championship 2014 US Online Qualifier 2 | Tva | Muddawg • SinfuL • Doubt • Crowster |
 | 2014-02-01 | A99 - 16 | | Call of Duty Championship 2014 US Online Qualifier 1 | Tva | Muddawg • SinfuL • Doubt • Crowster |
 | 2014-01-05 | A66 | | UMG Philadelphia 2014 | JuKeD | Spacely • SinfuL • MBoZe • Saint |
 | 2013-11-24 | A55 - 6 | $ 2,000 | MLG Fall Championship 2013 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-11-10 | A22 | $ 800 | MLG GameBattles 2000 Series 2013-11-10 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-10-27 | A11 | $ 500 | MLG GameBattles 2000 Series 2013-10-27 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-10-20 | A77 - 8 | | UMG Dallas 2013 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-10-13 | A22 | | MLG GameBattles 2000 Series 2013-10-13 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-10-06 | A22 | | MLG GameBattles 2000 Series 2013-10-06 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-09-28 | A55 - 8 | | MLG GameBattles 2000 Series 2013-09-28 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-09-21 | A55 - 8 | | MLG GameBattles 2000 Series 2013-09-21 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-09-07 | A99 - 16 | | MLG GameBattles 2000 Series 2013-09-07 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-08-25 | A33 - 4 | | MLG GameBattles 2000 Series 2013-08-25 | Fuse eSports | Phaze • Historify • Thing2 • Sin |
 | 2013-08-11 | B313 - 16 | | UMG Atlanta 2013 | pA Authority | Legal • Omega • Aries • SinfuL |
Total Prize: USD 16,865 |
---|