SpaCent
Overview
SpaCent | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||
Name | Matías Basavilbaso | ||||||||||||||||||||||||||
Country of Birth | Argentina | ||||||||||||||||||||||||||
Residency | Latin America | ||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||
Role | Player | ||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||
|
Matías "SpaCent" Basavilbaso is a Call of Duty esports player, previously a player for Kazek Esports.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
Gallery[edit]
Kitsune eSports Spacent in 2018
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Malvinas E-Sports' Tweet (Spanish) twitter.com
- ↑ 2.0 2.1 2.2 Hemos decidido apostar nuevamente por un equipo de Call Of Duty twitter.com
- ↑ 3.0 3.1 3.2 Presentamos oficialmente nuestra escuadra de Call of Duty twitter.com
- ↑ 4.0 4.1 4.2 Hemos decidido apostar nuevamente por un equipo de Call Of Duty twitter.com