Stunner Gaming
Team has disbanded. | ||
---|---|---|
Stunner Gaming | ||
Team Information | ||
Org Location | United States | |
Region | North America | |
Owner | Thomas | |
Sponsor | Cinch Gaming Gamer Grip Tomahawk Shades eSports Apparel | |
Social Media & Links | ||
Stunner Gaming is a defunct Call of Duty organization.
History[edit]
Timeline[edit]
- 2014
- 2015
- February 7, FEARS and Legal join.[9]
- February 9, TcM, Temp, and Vicious join.[10]
- February 17, Huke and TJHaLy leave.[11]
- February 19, TcM, Temp, and Vicious leave.[12]
- March 8, FEARS, Legal, PRPLXD, and VeXeD leave.[13]
- June 27, Baker, Dimi, Fox, and Stringo join.[14]
- July 6, Swarley joins. Jump rejoins. Dimi and Fox leave.[15]
- August 24, PRPLXD joins. Stringo leaves.[16][17]
- September 22, Baker leaves.[18]
- September 26, GodLike joins.[19]
- October 25, Jump leaves.[20]
- October 27, Assault joins.[21]
- December 6, GodLike leaves.[22]
- December 12, Bevils joins.[23]
- December 20, Assault, Bevils, PRPLXD, and Swarley leave.[24]
Player Roster[edit]
Active[edit]
- No members found.
Former[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
Bevils | Embry Bevil | Player | Dec 20152015-12-12 | Dec 20152015-12-20 | ![]() | ||
Assault | Adam Garcia | Player | Oct 20152015-10-27 | Dec 20152015-12-20 | ![]() | ||
PRPLXD | Brian Ladd | Player | Aug 20152015-08-24 | Dec 20152015-12-20 | ![]() | ||
Swarley | Michael Carter | Player | Jul 20152015-07-06 | Dec 20152015-12-20 | ![]() | ||
GodLike | Zack Goldstein | Player | Sep 20152015-09-26 | Dec 20152015-12-06 | ![]() | ||
Jump | Brett Hall | Player | Jul 20152015-07-06 | Oct 20152015-10-25 | ![]() | ||
Baker | Brett Baker | Player | Jun 20152015-06-27 | Sep 20152015-09-22 | ![]() | ||
Stringo | Joey Giammatteo | Player | Jun 20152015-06-27 | Aug 20152015-08-24 | ![]() | ||
Dimi | Robert Johnson | Player | Jun 20152015-06-27 | Jul 20152015-07-06 | ![]() | ||
Fox | Issac Padilla | Player | Jun 20152015-06-27 | Jul 20152015-07-06 | ![]() | ||
FEARS | Damod Abney | Player | Feb 20152015-02-07 | Mar 20152015-03-08 | ![]() | ||
Legal | Tyree Glover | Player | Feb 20152015-02-07 | Mar 20152015-03-08 | ![]() | ||
VeXeD | Hamza Pirzada | Player | Jul 20142014-07-17 | Mar 20152015-03-08 | ![]() | ||
PRPLXD | Brian Ladd | Player | Jul 20142014-07-06 | Mar 20152015-03-08 | ![]() | ||
TcM | Teegan McCarthy | Player | Feb 20152015-02-09 | Feb 20152015-02-19 | ![]() | ||
Temp | Donovan Laroda | Player | Feb 20152015-02-09 | Feb 20152015-02-19 | ![]() | ||
Vicious | Michael Santos | Player | Feb 20152015-02-09 | Feb 20152015-02-19 | ![]() | ||
Huke | Cuyler Garland | Player | Dec 20142014-12-05 | Feb 20152015-02-17 | ![]() | ||
TJHaLy | Thomas Haly | Player | May 20142014-05-21 | Feb 20152015-02-17 | ![]() | ||
ColeChan | Cole Chancey | Player | May 20142014-05-21 | Dec 20142014-12-02 | ![]() | ||
Jump | Brett Hall | Player | Jun 20142014-06-15 | Aug 20142014-08-28 | ![]() | ||
Faccento | Brice Faccento | Player | May 20142014-05-21 | Jul 20142014-07-05 | ![]() | ||
NauX | Darien Chverchko | Player | May 20142014-05-21 | Jun 20142014-06-15 | ![]() |
Organization[edit]
Current[edit]
Team Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Stunner Gaming Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2015-12-16 | NA CWL Pro Division 2016 Stage 1 Online Qualifying Tournament | Swarley • PRPLXD • Assault • Bevils | |||
2015-10-18 | 29 - 32 | MLG World Finals 2015 | GodLike • Jump • PRPLXD • Swarley | ||
2015-09-27 | 17 - 32 | MLG GameBattles 10000 Series 2015-09-27 | GodLike • Jump • PRPLXD • Swarley | ||
2015-09-06 | 13 - 16 | UMG Washington DC 2015 | Baker • Jump • PRPLXD • Swarley | ||
2015-08-30 | 17 - 31 | MLG GameBattles 5000 Series 2015-08-30 | Baker • Jump • PRPLXD • Swarley | ||
2015-08-23 | 13 - 16 | MES Detroit 25K | Baker • Stringo • Swarley • Jump | ||
2015-08-16 | 9 - 16 | MLG GameBattles 10000 Series 2015-08-16 | Baker • Swarley • Stringo • Jump | ||
2015-08-09 | 9 - 16 | MLG GameBattles 5000 Series 2015-08-09 | Baker • Swarley • Stringo • Jump | ||
2015-07-18 | 3 - 4 | $ 200$ 200$ 200 | UMG Gaming 5000 Series 2015-07-18 | Return • Baker • Swarley • Stringo | |
2015-07-12 | 17 - 20 | UMG Dallas 2015 | Baker • Swarley • Stringo • Jump | ||
Total Prize:USD 200 |
Media[edit]
- 2015
- January 8, UMG Orlando 25k - Interview with Stunner after beating Optic in pool play with UMG Gaming on YouTube
Gallery[edit]
External Links[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 Stunner Gaming's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Stunner Gaming's Tweet twitter.com
- ↑ 3.0 3.1 Stunner Gaming's Tweet twitter.com
- ↑ 4.0 4.1 Stunner Gaming's Tweet twitter.com
- ↑ 5.0 5.1 Stunner Gaming's Tweet twitter.com
- ↑ 6.0 6.1 Stunner Gaming's Tweet twitter.com
- ↑ 7.0 7.1 Stunner Gaming's Tweet twitter.com
- ↑ 8.0 8.1 Stunner Gaming's Tweet twitter.com
- ↑ 9.0 9.1 9.2 Stunner Gaming's Tweet twitter.com
- ↑ 10.0 10.1 10.2 10.3 Stunner Gaming's Tweet twitter.com
- ↑ 11.0 11.1 11.2 Stunner Gaming's Tweet twitter.com
- ↑ 12.0 12.1 12.2 12.3 Stunner Gaming's Tweet twitter.com
- ↑ 13.0 13.1 13.2 13.3 13.4 Stunner Gaming's Tweet twitter.com
- ↑ 14.0 14.1 14.2 14.3 14.4 Twitter.com twitter.com
- ↑ 15.0 15.1 15.2 15.3 15.4 Twitter.com twitter.com
- ↑ 16.0 16.1 16.2 Stunner Gaming's Tweet twitter.com
- ↑ 17.0 17.1 17.2 Stunner Gaming's Tweet twitter.com
- ↑ 18.0 18.1 Stunner Gaming's Tweet twitter.com
- ↑ 19.0 19.1 Stunner Gaming's Tweet twitter.com
- ↑ 20.0 20.1 Stunner Gaming's Tweet twitter.com
- ↑ 21.0 21.1 Stunner Gaming's Tweet twitter.com
- ↑ 22.0 22.1 Stunner Gaming's Tweet twitter.com
- ↑ 23.0 23.1 Stunner Gaming's Tweet twitter.com
- ↑ 24.0 24.1 24.2 24.3 24.4 Stunner Gaming's Tweet twitter.com