Team FeaR Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Game | Date | Pl | Prize | Event | Roster |
---|
| 2019-08-11 | 25 - 32 | | CheckMate Gaming Scouting Grounds League 2019 Grand Finals | Risky • Nihill • Nelson • TwiZz • Johnny |
| 2015-03-08 | 15 - 16 | | Call of Duty Championship 2015 North America Regional Final | ASSASS1N • Brock • Trev • Legend |
| 2015-02-15 | 17 - 32 | | MLG GameBattles 5000 Series 2015-02-15 | ASSASS1N • Brock • Legend • Trev |
| 2015-02-12 | 4 | | MLG Pro League 2015 Season 2 Relegation Pro Qualifier | |
| 2015-02-10 | 9 - 16 | | MLG Pro League 2015 Season 2 Relegation Open Qualifier | ASSASS1N • Trev • Exist |
| 2014-12-28 | 17 - 32 | | MLG GameBattles 5000 Series 2014-12-28 | Aries • Strife • CaLiFa |
| 2014-12-21 | 5 - 8 | | MLG GameBattles 5000 Series 2014-12-21 | ASSASS1N • Brock • Trev • Aqua |
| 2014-11-30 | 17 - 20 | | MLG Columbus Open 2014 | ASSASS1N • Moho • Dedo • Neslo |
| 2014-11-23 | 17 - 32 | | MLG GameBattles 10000 Series 2014-11-23 | Moho • ASSASS1N • Neslo • Dedo |
| 2014-11-16 | 17 - 32 | | MLG GameBattles 5000 Series 2014-11-16 | Moho • ASSASS1N • Neslo • Dedo |
| 2014-01-05 | 19 - 20 | | UMG Philadelphia 2014 | Moho • Dedo • CMPLX • FormaL |
| 2013-12-29 | 9 - 16 | | MLG GameBattles 2000 Series 2013-12-29 | Moho • Dedo • StaiNViLLe • FormaL |
| 2013-10-20 | 6 | | UMG Dallas 2013 | Moho • Whea7s • Pacman • Loony |
| 2013-04-07 | 5 | $ 70,000$ 70,000$ 70,000 | Call of Duty Championship 2013 | Moho • ASSASS1N • Sharp • John |
| 2013-03-17 | 9 - 12 | | MLG Winter Championship 2013 | Moho • ASSASS1N • Sharp • John |
| 2013-03-08 | 5 - 6 | | MLG Winter Championship 2013 Online Qualifier | Moho • ASSASS1N • Sharp • John |
| 2012-12-30 | 9 - 12 | | UMG Chicago 2012 | |
| 2012-12-16 | 9 - 16 | | Frag Cup IV | Moho • ASSASS1N • Sharp • Ricky |
| 2012-08-19 | 2 | $ 1,100$ 1,100$ 1,100 | UMG Championships 2012 | John • PHiZZURP • KiLLa • TuQuick |
| 2012-08-18 | 1 | | UMG Championships 2012 2v2 Tournament | PHiZZURP • TuQuick |
| 2012-08-05 | 4 | £ 700£ 700£ 700 | EGL 7 Blackpool | John • PHiZZURP • KiLLa • Ricky |
| 2012-06-24 | 1 | $ 2,400$ 2,400$ 2,400 | UMG Invitational 2012 | John • PHiZZURP • KiLLa • Ricky |
| 2011-12-22 | 3 - 4 | | MLG Weekly Warfare Week 2 | Moho • John • Sharp • Phobia |
| 2011-11-20 | 8 | $ 4,000$ 4,000$ 4,000 | MLG National Championship 2011 | ASSASS1N • John • PHiZZURP • TwiZz |
| 2011-10-16 | 4 | $ 2,800$ 2,800$ 2,800 | MLG Orlando 2011 | ASSASS1N • John • PHiZZURP • TwiZz |
| 2011-08-28 | 1 | $ 10,000$ 10,000$ 10,000 | MLG Raleigh 2011 | ASSASS1N • John • PHiZZURP • TwiZz |
| 2011-07-31 | 2 | $ 6,000$ 6,000$ 6,000 | MLG Anaheim 2011 | ASSASS1N • John • PHiZZURP • TwiZz |
| 2011-06-05 | 3 | $ 4,000$ 4,000$ 4,000 | MLG Columbus 2011 | ASSASS1N • Moho • John • Dedo |
| 2011-04-03 | 13 - 16 | | MLG Dallas 2011 | |
| 2011-02-13 | 2 | | GameStop Xbox 360 Championship 2011 | ASSASS1N • Moho • Choppy • Revan |
| 2010-09-07 | 3 - 4 | | MLG GameBattles Cirrca Memorial Tournament | MoTi • Shook |
| 2010-03-13 | 2 | | MLG GameBattles 4v4 Mayhem Tournament 2010 | ASSASS1N • Moho • Sharp • ProoFy |
| 2010-01-30 | 17 - 31 | | MLG GameBattles 4v4 Live Showdown Tournament 2010 | Moho • Pacman |
| 2009-11-08 | 3 | $ 2,000$ 2,000$ 2,000 | MLG National Championship 2009 | ASSASS1N • Moho • ProoFy • Punisher |
| 2009-09-17 | 1 | $ 1,200$ 1,200$ 1,200 | MLG GameBattles 2009 Pro Circuit Ladder Tournament #3 | Moho • ASSASS1N |
| 2009-07-02 | 9 - 12 | | MLG GameBattles 2009 Pro Circuit Ladder Tournament #2 | Moho |
| 2009-04-16 | 3 | $ 500$ 500$ 500 | MLG GameBattles 2009 Pro Circuit Ladder Tournament #1 | Moho • MaN1aC • ASSASS1N • Pacman |
| 2009-01-25 | 5 - 6 | | MLG GameBattles Holiday Classic #1 | ASSASS1N • Moho • Choppy • Pacman |
| 2008-11-23 | 1 | $ 8,000$ 8,000$ 8,000 | MLG National Championship 2008 | ASSASS1N • Moho • Pacman • Choppy |
| 2008-10-09 | 2 | $ 2,000$ 2,000$ 2,000 | MLG GameBattles 2008 Pro Circuit Ladder Tournament #3 | ASSASS1N • Halifax • PuNisHeR • Choppy |
| 2008-07-03 | 1 | $ 4,000$ 4,000$ 4,000 | MLG GameBattles 2008 Pro Circuit Ladder Tournament #1 | MoTi |
Total Prize:USD 118,000 • GBP 700 |
---|