Recent Tournament Results (View All) |
---|
Game | Date | Place | Prize | Event | Roster |
---|
 | 2018-08-19 | A22 | $ 200,000 | Call of Duty World League Championship 2018 | Accuracy • Kenny • Fero • Enable |
 | 2018-07-29 | A11 | $ 212,500 | CWL Pro League 2018 Stage 2 | Accuracy • Kenny • Fero • Enable |
 | 2018-07-02 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-07-01 | Accuracy • Kenny • Fero • Enable |
 | 2018-06-17 | A99 - 12 | | CWL Anaheim Open 2018 | Accuracy • Kenny • Fero • Enable |
 | 2018-05-21 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-05-20 | Accuracy • Kenny • Fero • Enable |
 | 2018-04-22 | A55 - 6 | $ 8,000 | CWL Seattle Open 2018 | Accuracy • Kenny • Fero • Methodz |
 | 2018-04-01 | A99 - 12 | | CWL Birmingham Open 2018 | Theory • Accuracy • Chino • Kenny |
 | 2018-03-11 | A77 - 8 | $ 4,000 | CWL Atlanta Open 2018 | Theory • Accuracy • Chino • Kenny |
 | 2018-02-26 | A99 - 16 | | MLG GameBattles Pro League Challenge 2018-02-25 | Theory • Accuracy • Chino • Kenny |
 | 2018-01-29 | A55 - 8 | | MLG GameBattles Pro League Challenge 2018-01-28 | Theory • Accuracy • Chino • Kenny |
 | 2018-01-14 | A11 | $ 80,000 | CWL New Orleans Open 2018 | Theory • Accuracy • Chino • Kenny |
 | 2018-01-08 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2018-01-07 | Theory • Accuracy • Chino • Kenny |
 | 2018-01-01 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2017-12-30 | Theory • Accuracy • Chino • Kenny |
 | 2017-12-18 | A11 | $ 1,500 | MLG GameBattles 2000 Series NA 2017-12-17 | Theory • Accuracy • Chino • Kenny |
 | 2017-12-10 | A11 | $ 80,000 | CWL Dallas Open 2018 | Theory • Accuracy • Chino • Kenny |
 | 2017-12-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-12-03 | Theory • Accuracy • Chino • Kenny |
 | 2017-11-27 | A22 | $ 500 | MLG GameBattles 2000 Series NA 2017-11-26 | Theory • Accuracy • Chino • Kenny |
 | 2017-11-20 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-11-19 | Theory • Accuracy • Chino • Kenny |
 | 2017-11-12 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-11-12 | Theory • Accuracy • Chino • Kenny |
 | 2017-08-13 | C525 - 32 | $ 10,000 | Call of Duty World League Championship 2017 | Theory • Goonjar • Happy • Accuracy |
 | 2017-07-27 | I1Q | $ 3,000 | 2017 CWL NA Last Chance Qualifier | Theory • Goonjar • Happy • Accuracy |
 | 2017-07-09 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-07-09 | Theory • Goonjar • Happy • Accuracy |
 | 2017-07-02 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-07-02 | Theory • Goonjar • Happy • Accuracy |
 | 2017-06-25 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-06-25 | Theory • Goonjar • Happy • Karma |
 | 2017-06-18 | A99 - 12 | | CWL Anaheim Open 2017 | Theory • Goonjar • Happy • Accuracy |
 | 2017-06-04 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-06-04 | Theory • Goonjar • Happy • Accuracy |
 | 2017-06-03 | A44 | | CWL Global Pro League 2017 NA Relegation Qualifier | Theory • Goonjar • Happy • Accuracy |
 | 2017-05-28 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-05-28 | Theory • Goonjar • Happy • Accuracy |
 | 2017-05-14 | B717 - 32 | | MLG GameBattles 2000 Series NA 2017-05-14 | Theory • Goonjar • Happy • Accuracy |
 | 2017-04-30 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-04-30 | Theory • Goonjar • Happy • Accuracy |
 | 2017-04-23 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-04-23 | Theory • Goonjar • Happy • Mochila |
 | 2017-04-09 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-04-09 | Theory • Goonjar • Happy • Mochila |
 | 2017-03-19 | C121 - 24 | | CWL Dallas Open 2017 | Theory • Goonjar • Happy • ColeChan |
 | 2017-03-05 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-03-05 | Theory • Goonjar • Happy • ColeChan |
 | 2017-02-26 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-02-26 | Theory • Goonjar • Happy • ColeChan |
 | 2017-02-19 | C121 - 24 | | CWL Paris Open 2017 | Theory • Goonjar • Happy • ColeChan |
 | 2017-02-12 | B717 - 20 | | CWL Atlanta Open 2017 | Theory • Goonjar • Happy • ColeChan |
 | 2017-02-04 | A33 - 4 | | MLG GameBattles 2000 Series NA 2017-02-04 | Theory • Goonjar • Happy • ColeChan |
 | 2017-01-29 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-29 | Theory • Goonjar • Happy • ColeChan |
 | 2017-01-22 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-01-22 | Theory • Goonjar • Happy • ColeChan |
 | 2017-01-15 | A99 - 16 | | MLG GameBattles 2000 Series NA 2017-01-15 | Theory • Goonjar • Happy • ColeChan |
 | 2017-01-08 | A55 - 8 | | MLG GameBattles 2000 Series NA 2017-01-08 | Theory • Goonjar • Happy • ColeChan |
 | 2016-12-18 | B313 - 16 | | CWL Las Vegas Open 2017 | Theory • Goonjar • Happy • ColeChan |
 | 2016-10-29 | A44 | | OpTic Hitch's MW2 Farewell Tournament | Sharp • Theory • Goonjar • MoTi |
 | 2016-09-04 | A99 - 12 | $ 30,000 | Call of Duty World League Championship 2016 | Theory • ColeChan • Happy • Goonjar |
 | 2016-08-14 | I1Q | | CWL Championship 2016 NA Qualifier | Theory • ColeChan • Happy • Goonjar |
 | 2016-08-07 | A99 - 12 | | MLG Orlando Open 2016 | Theory • ColeChan • Happy • Goonjar |
 | 2016-06-12 | C929 - 36 | | MLG Anaheim Open 2016 | Theory • CaLiFa • Holler • Xotic |
 | 2016-04-01 | I1NQ | | NA CWL 2016 Stage 1 Relegation | Sharp • Theory • Neslo • MBoZe |
 | 2016-03-23 | A99 | $ 8,000 | NA CWL 2016 Stage 1 Regular Season | Sharp • Theory • Neslo • Goonjar |
 | 2016-03-13 | A55 - 8 | $ 1,250 | NA CWL 2016 Challenge Division ESL Event #2 | Sharp • Theory • Neslo • Goonjar |
 | 2016-03-06 | A99 - 16 | | NA CWL 2016 Challenge Division ESL Event #1 | Sharp • Theory • Neslo • Goonjar |
 | 2016-02-28 | A99 - 16 | | UMG CWL $25K Challenge Variant #2 | Sharp • Theory • Neslo • Goonjar |
 | 2016-02-14 | A99 - 16 | | UMG South Carolina 2016 Champion Tournament | Sharp • Theory • Neslo • Goonjar |
 | 2015-12-06 | I1Q | | NA CWL 2016 Stage 1 Qualifying Invitational Tournament | Sharp • Theory • Neslo • Goonjar |
 | 2015-10-18 | B313 - 16 | | MLG World Finals 2015 | Sharp • Theory • Neslo • Apathy |
 | 2015-10-11 | A99 - 16 | | MLG GameBattles 10000 Series 2015-10-11 | |
 | 2015-10-04 | A55 - 8 | | MLG GameBattles 5000 Series 2015-10-04 | Sharp • Theory • Neslo • Apathy |
 | 2015-09-27 | A33 - 4 | | MLG GameBattles 10000 Series 2015-09-27 | Apathy • Theory • Neslo • TJHaLy |
 | 2015-09-20 | A99 - 12 | $ 8,000 | MLG Pro League AW Season 3 Playoffs | Sharp • NAMELESS • Neslo • Theory |
 | 2015-09-14 | A99 | | MLG Pro League AW Season 3 Regular Season | Sharp • NAMELESS • Neslo • Theory |
 | 2015-09-13 | A99 - 16 | | MLG GameBattles 5000 Series 2015-09-13 | |
 | 2015-09-06 | A55 - 6 | $ 2,000 | UMG Washington DC 2015 | Sharp • NAMELESS • Neslo • Theory |
 | 2015-08-30 | A99 - 16 | | MLG GameBattles 5000 Series 2015-08-30 | Sharp • NAMELESS • Neslo • Theory |
 | 2015-08-23 | A55 - 6 | | MES Detroit 25K | Sharp • NAMELESS • Neslo • Theory |
 | 2015-08-09 | B717 - 32 | | MLG GameBattles 5000 Series 2015-08-09 | |
 | 2015-08-02 | A99 - 12 | | Gfinity Summer Championship | Sharp • NAMELESS • Neslo • Theory |
 | 2015-07-19 | A99 - 16 | | MLG GameBattles 10000 Series 2015-07-19 | |
 | 2015-07-12 | A99 - 12 | | UMG Dallas 2015 | Sharp • NAMELESS • Neslo • Theory |
 | 2015-07-05 | A99 - 16 | | MLG GameBattles 5000 Series 2015-07-05 | Sharp • NAMELESS • Neslo • Theory |
 | 2015-06-28 | B717 - 32 | | MLG GameBattles 10000 Series 2015-06-28 | |
 | 2015-06-27 | A99 - 16 | | MLG GameBattles 2000 Series NA 2015-06-27 | |
 | 2015-06-12 | A55 - 6 | | MLG Black Ops II 5K Throw Back Tournament | Sharp • Goonjar • Theory • Neslo |
 | 2015-06-07 | A44 | $ 6,000 | MLG Pro League AW Season 2 Playoffs | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-05-31 | A99 - 16 | | MLG GameBattles 5000 Series 2015-05-31 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-05-22 | A88 | | MLG Pro League AW Season 2 Regular Season | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-05-17 | A99 - 12 | | UMG California 2015 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-05-10 | A99 - 12 | | Gfinity Spring Masters | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-05-03 | A33 - 4 | $ 465 | MLG GameBattles 5000 Series 2015-05-03 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-05-02 | A33 - 4 | $ 350 | UMG Gaming 5000 Series 2015-05-02 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-04-26 | A11 | $ 10,000 | UGC Niagara 2015 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-04-19 | B717 - 32 | | MLG GameBattles 10000 Series NA 2015-04-19 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-04-18 | A33 - 4 | $ 200 | UMG Gaming 2000 Series 2015-04-18 | Sharp • Goonjar • NAMELESS • Parasite |
 | 2015-04-12 | A99 - 16 | | MLG GameBattles 5000 Series 2015-04-12 | |
 | 2015-03-29 | A88 | $ 25,000 | Call of Duty Championship 2015 | Sharp • Goonjar • Theory • Loony |
 | 2015-03-22 | A55 - 8 | | MLG GameBattles 5000 Series 2015-03-22 | Sharp • Goonjar • Theory • Loony |
 | 2015-03-15 | A99 - 16 | | MLG GameBattles 5000 Series 2015-03-15 | |
 | 2015-03-08 | A77 - 8 | | Call of Duty Championship 2015 North America Regional Final | Sharp • Goonjar • Theory • Loony |
 | 2015-03-01 | A55 - 8 | | MLG GameBattles 5000 Series 2015-03-01 | Sharp • Goonjar • Theory • Loony |
 | 2015-02-22 | A33 | $ 10,000 | MLG Pro League AW Season 1 Playoffs | Sharp • Goonjar • Theory • Loony |
 | 2015-02-15 | A99 - 16 | | MLG GameBattles 5000 Series 2015-02-15 | |
File:ERROR | 2015-02-07 | A99 - 16 | | Call of Duty Championship 2015 United States Qualifier 1 | Sharp • Goonjar • Theory • Loony |
 | 2015-02-06 | A66 | $ 8,000 | MLG Pro League AW Season 1 Regular Season | Sharp • Goonjar • Theory • Loony |
 | 2015-01-31 | A33 - 4 | $ 220 | UMG Gaming 2000 Series 2015-01-31 | Sharp • Goonjar • Theory • Loony |
 | 2015-01-25 | A55 - 8 | | MLG GameBattles 5000 Series 2015-01-25 | Sharp • Goonjar • Theory • Loony |
 | 2015-01-18 | A99 - 16 | | MLG GameBattles 5000 Series 2015-01-18 | Sharp • Goonjar • Theory • Loony |
 | 2015-01-11 | A55 - 8 | | MLG GameBattles 5000 Series 2015-01-11 | |
 | 2015-01-10 | A33 - 4 | $ 360 | UMG Gaming 2000 Series 2015-01-10 | Sharp • Goonjar • Theory • Loony |
 | 2015-01-04 | A77 - 8 | | UMG Orlando 2015 | Sharp • Goonjar • Theory • Loony |
 | 2014-12-28 | A55 - 8 | | MLG GameBattles 5000 Series 2014-12-28 | Sharp • Goonjar • Theory • Loony |
 | 2014-12-21 | A99 - 16 | | MLG GameBattles 5000 Series 2014-12-21 | |
 | 2014-12-14 | A99 - 16 | | MLG GameBattles 5000 Series 2014-12-14 | Sharp • Goonjar • Theory • Loony |
 | 2014-12-07 | A55 - 8 | | MLG GameBattles 5000 Series 2014-12-07 | Sharp • Goonjar • Theory • Loony |
 | 2014-11-30 | A44 | $ 2,000 | MLG Columbus Open 2014 | Sharp • Goonjar • Theory • Loony |
 | 2014-11-23 | A55 - 8 | $ 530 | MLG GameBattles 10000 Series 2014-11-23 | Sharp • Goonjar • Theory • Loony |
 | 2014-11-16 | A99 - 16 | | MLG GameBattles 5000 Series 2014-11-16 | Sharp • Goonjar • Theory • Loony |
 | 2014-11-09 | A44 | | MLG GameBattles 5000 Series 2014-11-09 | Sharp • Goonjar • Theory • Loony |
 | 2014-10-12 | A77 - 8 | | UMG Nashville 2014 | Sharp • Goonjar • Neslo • Theory |
 | 2014-10-08 | A99 | | MLG CoD League Season 3 Regular Season | Sharp • Goonjar • Neslo • Theory |
 | 2014-09-28 | A33 - 4 | | MLG GameBattles 2000 Series 2014-09-28 | Sharp • Goonjar • Neslo • Theory |
 | 2014-08-24 | A77 - 8 | | UMG Dallas 2014 | Sharp • Goonjar • Neslo • Theory |
 | 2014-08-10 | A55 - 8 | | MLG GameBattles 5000 Series 2014-08-10 | Sharp • Goonjar • Neslo • Theory |
 | 2014-08-03 | A55 - 8 | | Gfinity 3 | Sharp • Goonjar • Neslo • Theory |
 | 2014-07-27 | A11 | $ 7,000 | AEL Dallas 2014 | Sharp • Goonjar • Neslo • Theory |
 | 2014-06-22 | A55 - 8 | $ 3,500 | MLG Anaheim 2014 International Playoffs | Sharp • Goonjar • Neslo • Apathy |
 | 2014-06-15 | A11 | $ 3,600 | MLG GameBattles 5000 Series 2014-06-15 | Sharp • Goonjar • Neslo • Apathy |
 | 2014-06-14 | A88 | | MLG CoD League Season 2 Regular Season | Sharp • Goonjar • Neslo • Apathy |
 | 2014-06-08 | A22 | | MLG X Games Invitational 2014 | Sharp • Goonjar • Neslo • Apathy |
 | 2014-05-04 | A77 - 8 | | UGC Niagara 2014 | Sharp • Goonjar • Neslo • MadCat |
 | 2014-04-20 | A11 | $ 3,440 | MLG GameBattles 2000 Series 2014-04-20 | Sharp • Goonjar • Neslo • Apathy |
 | 2014-04-13 | A55 - 6 | | MLG CoD League Season 1 Playoffs | Sharp • Theory • Goonjar • FormaL |
 | 2014-04-06 | A11 | $ 1,850 | MLG GameBattles 2000 Series 2014-04-06 | Sharp • Goonjar • Methodz • Apathy |
 | 2014-03-30 | B313 - 16 | | Call of Duty Championship 2014 | Sharp • Theory • Goonjar • FormaL |
 | 2014-03-26 | A33 | | MLG CoD League Season 1 Regular Season | Sharp • Theory • Goonjar • FormaL |
 | 2014-03-09 | A33 | | Call of Duty Championship 2014 US Regional Final | Sharp • Theory • Goonjar • FormaL |
 | 2014-03-02 | A55 - 8 | | MLG GameBattles 2000 Series 2014-03-02 | Sharp • Theory • Goonjar • FormaL |
 | 2014-02-23 | A11 | $ 6,000 | MLG GameBattles 5000 Series 2014-02-23 | Sharp • Theory • Goonjar • FormaL |
 | 2014-02-16 | A55 - 8 | | MLG GameBattles 2000 Series 2014-02-16 | Sharp • Theory • Goonjar • FormaL |
 | 2014-02-09 | A99 - 16 | | MLG GameBattles 2000 Series 2014-02-09 | Sharp • Theory • Goonjar • FormaL |
 | 2014-02-07 | A33 - 4 | | MLG Call of Duty Winter Invitational 2014 | Sharp • Theory • Goonjar • FormaL |
 | 2014-02-02 | B717 - 32 | | MLG GameBattles 2000 Series 2014-02-02 | Sharp • Theory • Goonjar • FormaL |
 | 2014-02-01 | I1Q | | Call of Duty Championship 2014 US Online Qualifier 1 | Sharp • Theory • Goonjar • FormaL |
 | 2014-01-26 | A55 - 8 | | MLG GameBattles 2000 Series 2014-01-26 | Sharp • Theory • Goonjar • FormaL |
 | 2014-01-19 | A55 - 8 | | MLG GameBattles 2000 Series 2014-01-19 | Sharp • Theory • Neslo • FormaL |
 | 2014-01-12 | A55 - 8 | | MLG GameBattles 2000 Series 2014-01-12 | Sharp • Theory • Neslo • FormaL |
 | 2014-01-05 | A22 | $ 4,000 | UMG Philadelphia 2014 | Sharp • Theory • Neslo • Clayster |
 | 2013-12-29 | A99 - 16 | | MLG GameBattles 2000 Series 2013-12-29 | Sharp • Theory • Neslo • Clayster |
 | 2013-12-22 | A55 - 8 | | MLG GameBattles 2000 Series 2013-12-22 | Sharp • Theory • Neslo • Clayster |
 | 2013-12-08 | A11 | $ 1,500 | MLG GameBattles 2000 Series 2013-12-08 | Sharp • Theory • Neslo • Goonjar |
 | 2013-11-24 | A22 | $ 12,000 | MLG Fall Championship 2013 | Sharp • Theory • Neslo • Goonjar |
 | 2013-11-17 | A22 | $ 1,200 | eBash Ghosts November Tournament | Sharp • Theory • Neslo • Goonjar |
 | 2013-11-10 | A99 - 16 | | MLG GameBattles 2000 Series 2013-11-10 | Sharp • Theory • Neslo • Goonjar |
 | 2013-11-03 | A99 - 16 | | MLG GameBattles 5000 Series 2013-11-03 | Sharp • Theory • Neslo • Goonjar |
 | 2013-10-27 | A99 - 15 | | MLG GameBattles 2000 Series 2013-10-27 | Sharp • Theory • Neslo • Goonjar |
 | 2013-10-20 | A44 | $ 2,000 | UMG Dallas 2013 | Sharp • Theory • Neslo • Goonjar |
 | 2013-10-13 | A33 | $ 10,000 | Gfinity 2 | Sharp • Theory • Neslo • StaiNViLLe |
 | 2013-09-21 | A33 - 4 | | MLG GameBattles 2000 Series 2013-09-21 | Sharp • Theory • Neslo • Goonjar |
 | 2013-09-14 | A33 - 4 | | MLG GameBattles 5000 Series 2013-09-14 | Sharp • Theory • Neslo • Goonjar |
 | 2013-09-02 | A33 - 4 | $ 1,250 | MLG PAX Prime Invitational 2013 | Sharp • Theory • Neslo • Goonjar |
 | 2013-08-11 | A22 | $ 1,500 | UMG Atlanta 2013 | Sharp • Theory • Neslo • Goonjar |
 | 2013-08-04 | A11 | $ 310 | MLG GameBattles 2000 Series 2013-08-04 | Sharp • Theory • Neslo • Parasite |
Total Prize: USD 773,025 |
---|