![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Torres
Torres | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||
Name | Silvano Mombarg | ||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
Role | Player | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
Silvano "Torres" Mombarg was previously a player for Black Forest Red.
Biography
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2018-11-25 | 3 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2017-07-02 | 7 - 8 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2017-06-25 | 7 - 8 | $ 500 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2017-04-16 | 9 - 12 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2017-02-19 | 45 - 60 | ![]() | ![]() | |||||||||||||||||||||||||
Media
Gallery
Interviews
Articles
Videos
External Links
Redirects
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically. To request an addition to the list, you may use this form.
- No results found