UMG Orlando 2015
|
UMG Orlando 2015 | |
---|---|
Tournament Information | |
Organizer | UMG |
Prize Pool | $ 25,000 |
NumberofTeams | 150 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Advanced Warfare |
Tier | Premier |
Mode | 4v4 |
Platform | Xbox One |
Country | United States |
Location | Orlando |
Start Date | 2015-01-02 |
End Date | 2015-01-04 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Overview[edit]
Format[edit]
- Open Bracket
- Double Elimination
- Best of 3 Series
- Top 4 Winners Bracket teams qualify for Pool Play
- Top 4 Losers Bracket teams qualify for Championship Bracket Loser's Round 1
- Pool Play
- Top 16 teams in Pro Points as of 11/21
- 4 teams from Open Winners Bracket
- Round Robin
- Best of 5 Series
- Top 2 in each pool go to Championship Winners Round 1
- 3rd place in each pool goes to Championship Losers Bracket Round 3
- 4th place in each pool goes to Championship Losers Bracket Round 2
- 5th place in each pool goes to Championship Losers Bracket Round 1
- Championship Bracket
- Double Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Hardpoint: Bio Lab, Detroit, Solar, Retreat
- Uplink: Bio Lab, Comeback, Detroit
- Capture the Flag: Ascend, Bio Lab, Retreat
- Search and Destroy: Bio Lab, Detroit, Recovery, Riot, Solar, Terrace
Prize Pool[edit]
$ 25,000 US Dollars are spread among the teams as seen below:
Broadcast Talent[edit]
Participants[edit]
Pool Play Teams[edit]
Notable Open Bracket Teams[edit]
Results[edit]
Open Bracket[edit]
Due to the large size of the Open Bracket, only the Round of 16 and beyond will be displayed.
Winners Bracket[edit]
Losers Bracket[edit]
Pool Play[edit]
Pool A | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 2 | 86% | 4W |
2 | ![]() | 2 - 2 | 50% | 6 - 6 | 50% | 2W |
3 | ![]() | 2 - 2 | 50% | 7 - 9 | 44% | 1L |
4 | ![]() | 1 - 3 | 25% | 5 - 9 | 36% | 1W |
5 | ![]() | 1 - 3 | 25% | 5 - 9 | 36% | 3L |
Pool B | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 4 | 75% | 4W |
2 | ![]() | 3 - 1 | 75% | 11 - 5 | 69% | 2W |
3 | ![]() | 2 - 2 | 50% | 8 - 6 | 57% | 2L |
4 | ![]() | 1 - 3 | 25% | 3 - 9 | 25% | 2L |
5 | ![]() | 0 - 4 | 0% | 2 - 12 | 14% | 4L |
Pool C | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 3 | 80% | 4W |
2 | ![]() | 3 - 1 | 75% | 10 - 5 | 67% | 1L |
3 | ![]() | 1 - 3 | 25% | 6 - 10 | 38% | 1W |
4 | ![]() | 1 - 3 | 25% | 7 - 11 | 39% | 1L |
5 | ![]() | 1 - 3 | 25% | 5 - 11 | 31% | 1L |
Pool D | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 4 - 0 | 100% | 12 - 6 | 67% | 4W |
2 | ![]() | 2 - 2 | 50% | 9 - 8 | 53% | 1L |
3 | ![]() | 2 - 2 | 50% | 10 - 10 | 50% | 1L |
4 | ![]() | 2 - 2 | 50% | 10 - 10 | 50% | 2W |
5 | ![]() | 0 - 4 | 0% | 5 - 12 | 29% | 4L |
Championship Bracket[edit]
Winners Bracket[edit]
Round 1
STNNR

3
Jus

2
tK

0
DNL

3
SYN

3
sB

2
proph

1
OG

3
Round 2
STNNR

3
DNL

0
SYN

1
OG

3
Winners Final
STNNR

0
OG

3
Losers Bracket[edit]
Round 1
tR

3
ESP

1
iSo

1
dT

3
RISE

3
BsC

0
EcHo

3
iLL

1
Round 2
ON

3
tR

0
EPSI

0
dT

3
FaZe

3
RISE

0
TCM

1
EcHo

3
Round 3
AWAR

1
ON

3
aR

0
dT

3
ENVY

3
FaZe

2
ELV

3
EcHo

1
Round 4
Jus

3
ON

1
tK

3
dT

0
sB

3
ENVY

2
proph

2
ELV

3
Round 5
Jus

3
tK

1
sB

2
ELV

3
Round 6
SYN

0
Jus

3
DNL

3
ELV

2
Final Bracket[edit]
WF / LR7
From Winners Bracket
STNNR

0
OG

3
From Losers Bracket
Jus

1
DNL

3
LF
STNNR

3
DNL

1
Grand Final
OG

3
STNNR

1
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 2 Jan - Sat 3 JanSat 3 Jan - Sun 4 JanSat 3 Jan - Sun 4 Jan2015,1,02,22,00 - 2015,1,03,22,00 | |||||
Fri 2015-01-02 | |||||
Sat 2015-01-03 | |||||
Sat 2015-01-03 | |||||
2015,1,02,22,00 | |||||
OG![]() | 0 | 3 | 2015,1,02,22,0015:0000:0007:00 | ![]() | |
2015,1,02,22,00 | |||||
AwG![]() | 1 | 3 | 2015,1,02,22,0015:0000:0007:00 | ![]() | |
2015,1,03,00,30 | |||||
AwG![]() | 3 | 2 | 2015,1,03,00,3017:3002:3009:30 | ![]() | |
2015,1,03,00,30 | |||||
OG![]() | 0 | 3 | 2015,1,03,00,3017:3002:3009:30 | ![]() | |
Sat 2015-01-03 | |||||
Sun 2015-01-04 | |||||
2015,1,03,17,30 | |||||
STNNR![]() | 3 | 1 | 2015,1,03,17,3010:3019:3002:30 | ![]() | |
2015,1,03,19,00 | |||||
OG![]() | 3 | 0 | 2015,1,03,19,0012:0021:0004:00 | ![]() | |
2015,1,03,20,00 | |||||
AwG![]() | 3 | 1 | 2015,1,03,20,0013:0022:0005:00 | ![]() | |
2015,1,03,20,30 | |||||
STNNR![]() | 3 | 0 | 2015,1,03,20,3013:3022:3005:30 | ![]() | |
2015,1,03,21,30 | |||||
OG![]() | 3 | 0 | 2015,1,03,21,3014:3023:3006:30 | ![]() | |
Sun 2015-01-04 | |||||
2015,1,03,22,00 | |||||
tR![]() | 0 | 3 | 2015,1,03,22,0015:0000:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 2 Jan - Sat 3 JanSat 3 Jan - Sun 4 JanSat 3 Jan - Sun 4 Jan2015,1,02,23,00 - 2015,1,03,22,00 | |||||
Fri 2015-01-02 | |||||
Sat 2015-01-03 | |||||
Sat 2015-01-03 | |||||
2015,1,02,23,00 | |||||
FaZe![]() | 0 | 3 | 2015,1,02,23,0016:0001:0008:00 | ![]() | |
2015,1,02,23,00 | |||||
tK![]() | 3 | 1 | 2015,1,02,23,0016:0001:0008:00 | ![]() | |
2015,1,03,02,00 | |||||
sB![]() | 2 | 3 | 2015,1,03,02,0019:0004:0011:00 | ![]() | |
2015,1,03,02,00 | |||||
FaZe![]() | 3 | 0 | 2015,1,03,02,0019:0004:0011:00 | ![]() | |
Sat 2015-01-03 | |||||
Sun 2015-01-04 | |||||
2015,1,03,17,30 | |||||
FaZe![]() | 0 | 3 | 2015,1,03,17,3010:3019:3002:30 | ![]() | |
2015,1,03,19,00 | |||||
iSo![]() | 0 | 3 | 2015,1,03,19,0012:0021:0004:00 | ![]() | |
2015,1,03,20,00 | |||||
tK![]() | 3 | 0 | 2015,1,03,20,0013:0022:0005:00 | ![]() | |
2015,1,03,20,30 | |||||
sB![]() | 3 | 1 | 2015,1,03,20,3013:3022:3005:30 | ![]() | |
2015,1,03,21,30 | |||||
iSo![]() | 1 | 3 | 2015,1,03,21,3014:3023:3006:30 | ![]() | |
Sun 2015-01-04 | |||||
2015,1,03,22,00 | |||||
tK![]() | 3 | 1 | 2015,1,03,22,0015:0000:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 2 Jan - Sat 3 JanSat 3 Jan - Sun 4 JanSat 3 Jan - Sun 4 Jan2015,1,02,23,00 - 2015,1,03,22,00 | |||||
Fri 2015-01-02 | |||||
Sat 2015-01-03 | |||||
Sat 2015-01-03 | |||||
2015,1,02,23,00 | |||||
ENVY![]() | 0 | 3 | 2015,1,02,23,0016:0001:0008:00 | ![]() | |
2015,1,02,23,00 | |||||
DNL![]() | 3 | 1 | 2015,1,02,23,0016:0001:0008:00 | ![]() | |
2015,1,03,02,00 | |||||
DNL![]() | 3 | 1 | 2015,1,03,02,0019:0004:0011:00 | ![]() | |
2015,1,03,02,00 | |||||
RISE![]() | 2 | 3 | 2015,1,03,02,0019:0004:0011:00 | ![]() | |
Sat 2015-01-03 | |||||
Sun 2015-01-04 | |||||
2015,1,03,17,30 | |||||
DNL![]() | 3 | 0 | 2015,1,03,17,3010:3019:3002:30 | ![]() | |
2015,1,03,19,00 | |||||
RISE![]() | 3 | 2 | 2015,1,03,19,0012:0021:0004:00 | ![]() | |
2015,1,03,20,00 | |||||
DNL![]() | 1 | 3 | 2015,1,03,20,0013:0022:0005:00 | ![]() | |
2015,1,03,20,30 | |||||
ENVY![]() | 2 | 3 | 2015,1,03,20,3013:3022:3005:30 | ![]() | |
2015,1,03,21,30 | |||||
SYN![]() | 3 | 0 | 2015,1,03,21,3014:3023:3006:30 | ![]() | |
Sun 2015-01-04 | |||||
2015,1,03,22,00 | |||||
ENVY![]() | 3 | 1 | 2015,1,03,22,0015:0000:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 2 Jan - Sat 3 JanSat 3 Jan - Sun 4 JanSat 3 Jan - Sun 4 Jan2015,1,02,22,00 - 2015,1,03,22,00 | |||||
Fri 2015-01-02 | |||||
Sat 2015-01-03 | |||||
Sat 2015-01-03 | |||||
2015,1,02,22,00 | |||||
ON![]() | 2 | 3 | 2015,1,02,22,0015:0000:0007:00 | ![]() | |
2015,1,02,22,00 | |||||
Jus![]() | 1 | 3 | 2015,1,02,22,0015:0000:0007:00 | ![]() | |
2015,1,03,00,30 | |||||
proph![]() | 3 | 2 | 2015,1,03,00,3017:3002:3009:30 | ![]() | |
2015,1,03,00,30 | |||||
Jus![]() | 3 | 2 | 2015,1,03,00,3017:3002:3009:30 | ![]() | |
Sat 2015-01-03 | |||||
Sun 2015-01-04 | |||||
2015,1,03,17,30 | |||||
ELV![]() | 3 | 2 | 2015,1,03,17,3010:3019:3002:30 | ![]() | |
2015,1,03,19,00 | |||||
ON![]() | 3 | 2 | 2015,1,03,19,0012:0021:0004:00 | ![]() | |
2015,1,03,20,00 | |||||
proph![]() | 3 | 2 | 2015,1,03,20,0013:0022:0005:00 | ![]() | |
2015,1,03,20,30 | |||||
Jus![]() | 3 | 0 | 2015,1,03,20,3013:3022:3005:30 | ![]() | |
2015,1,03,21,30 | |||||
ON![]() | 3 | 2 | 2015,1,03,21,3014:3023:3006:30 | ![]() | |
Sun 2015-01-04 | |||||
2015,1,03,22,00 | |||||
proph![]() | 3 | 1 | 2015,1,03,22,0015:0000:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Jan - Sun 4 JanSun 4 JanSun 4 Jan - Mon 5 Jan2015,1,03,23,30 - 2015,1,04,19,00 | |||||
Sat 2015-01-03 | |||||
Sun 2015-01-04 | |||||
Sun 2015-01-04 | |||||
2015,1,03,23,30 | |||||
STNNR![]() | 3 | 2 | 2015,1,03,23,3016:3001:3008:30 | ![]() | |
2015,1,03,23,30 | |||||
tK![]() | 0 | 3 | 2015,1,03,23,3016:3001:3008:30 | ![]() | |
2015,1,04,01,00 | |||||
SYN![]() | 3 | 2 | 2015,1,04,01,0018:0003:0010:00 | ![]() | |
2015,1,04,01,00 | |||||
proph![]() | 1 | 3 | 2015,1,04,01,0018:0003:0010:00 | ![]() | |
Sun 2015-01-04 | |||||
Mon 2015-01-05 | |||||
2015,1,04,15,30 | |||||
STNNR![]() | 3 | 0 | 2015,1,04,15,3008:3017:3000:30 | ![]() | |
2015,1,04,17,30 | |||||
SYN![]() | 1 | 3 | 2015,1,04,17,3010:3019:3002:30 | ![]() | |
2015,1,04,19,00 | |||||
STNNR![]() | 0 | 3 | 2015,1,04,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Jan - Sun 4 JanSun 4 JanSun 4 Jan - Mon 5 Jan2015,1,03,23,30 - 2015,1,04,20,30 | |||||
Sat 2015-01-03 | |||||
Sun 2015-01-04 | |||||
Sun 2015-01-04 | |||||
2015,1,03,23,30 | |||||
tR![]() | 3 | 1 | 2015,1,03,23,3016:3001:3008:30 | ![]() | |
2015,1,03,23,30 | |||||
iSo![]() | 1 | 3 | 2015,1,03,23,3016:3001:3008:30 | ![]() | |
2015,1,03,23,30 | |||||
RISE![]() | 3 | 0 | 2015,1,03,23,3016:3001:3008:30 | ![]() | |
2015,1,03,23,30 | |||||
EcHo![]() | 3 | 1 | 2015,1,03,23,3016:3001:3008:30 | ![]() | |
2015,1,04,01,00 | |||||
ON![]() | 3 | 0 | 2015,1,04,01,0018:0003:0010:00 | ![]() | |
2015,1,04,01,00 | |||||
EPSI![]() | 0 | 3 | 2015,1,04,01,0018:0003:0010:00 | ![]() | |
2015,1,04,01,00 | |||||
FaZe![]() | 3 | 0 | 2015,1,04,01,0018:0003:0010:00 | ![]() | |
2015,1,04,01,00 | |||||
TCM![]() | 1 | 3 | 2015,1,04,01,0018:0003:0010:00 | ![]() | |
2015,1,04,02,30 | |||||
AwG![]() | 1 | 3 | 2015,1,04,02,3019:3004:3011:30 | ![]() | |
2015,1,04,02,30 | |||||
aR![]() | 0 | 3 | 2015,1,04,02,3019:3004:3011:30 | ![]() | |
2015,1,04,02,30 | |||||
ENVY![]() | 3 | 2 | 2015,1,04,02,3019:3004:3011:30 | ![]() | |
2015,1,04,02,30 | |||||
ELV![]() | 3 | 1 | 2015,1,04,02,3019:3004:3011:30 | ![]() | |
Sun 2015-01-04 | |||||
2015,1,04,14,00 | |||||
Jus![]() | 3 | 1 | 2015,1,04,14,0007:0016:0023:00 | ![]() | |
2015,1,04,14,00 | |||||
tK![]() | 3 | 0 | 2015,1,04,14,0007:0016:0023:00 | ![]() | |
2015,1,04,14,00 | |||||
sB![]() | 3 | 2 | 2015,1,04,14,0007:0016:0023:00 | ![]() | |
2015,1,04,14,00 | |||||
proph![]() | 2 | 3 | 2015,1,04,14,0007:0016:0023:00 | ![]() | |
Mon 2015-01-05 | |||||
2015,1,04,15,30 | |||||
Jus![]() | 3 | 1 | 2015,1,04,15,3008:3017:3000:30 | ![]() | |
2015,1,04,15,30 | |||||
sB![]() | 2 | 3 | 2015,1,04,15,3008:3017:3000:30 | ![]() | |
2015,1,04,17,00 | |||||
SYN![]() | 0 | 3 | 2015,1,04,17,0010:0019:0002:00 | ![]() | |
2015,1,04,17,00 | |||||
DNL![]() | 3 | 2 | 2015,1,04,17,0010:0019:0002:00 | ![]() | |
2015,1,04,19,00 | |||||
Jus![]() | 1 | 3 | 2015,1,04,19,0012:0021:0004:00 | ![]() | |
2015,1,04,20,30 | |||||
STNNR![]() | 3 | 1 | 2015,1,04,20,3013:3022:3005:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 4 JanMon 5 JanMon 5 Jan2015,1,04,22,00 - 2015,1,04,22,00 | |||||
Sun 2015-01-04 | |||||
Mon 2015-01-05 | |||||
Mon 2015-01-05 | |||||
2015,1,04,22,00 | |||||
OG![]() | 3 | 1 | 2015,1,04,22,0015:0000:0007:00 | ![]() |
VODs[edit]
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 0 - 3 | Benson | Mr X | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 0 - 3 | CouRage | Bricey | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 3 - 0 | Bricey | Duffman | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 3 - 0 | Benson | Mr X | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 0 - 3 | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 0 - 3 | ||||||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 2 - 3 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 0 - 3 | Bricey | Mr X | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 0 - 3 | ||||||
![]() | ![]() | 3 - 0 | Benson | Mr X | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 3 - 1 | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 0 - 3 | ||||||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 3 - 1 | Bricey | Duffman | Vod • Vod2 • Vod3 • Vod4 | |||
![]() | ![]() | 2 - 3 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 2 - 3 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 3 - 1 | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 2 - 3 | ||||||
![]() | ![]() | 1 - 3 | Benson | Mr X | Vod • Vod2 • Vod3 • Vod4 | |||
![]() | ![]() | 3 - 2 | Benson | Mr X | Vod • Vod2 • Vod3 • Vod4 • Vod5 | |||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 3 - 1 | ||||||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 0 - 3 | Benson | Duffman | Vod • Vod2 • Vod3 • Vod4 | |||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 1 - 3 | CouRage | Bricey | Vod • Vod2 • Vod3 • Vod4 | |||
![]() | ![]() | 3 - 0 | Bricey | Mr X | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 1 - 3 | CouRage | Benson | Vod • Vod2 • Vod3 • Vod4 | |||
![]() | ![]() | 0 - 3 | Benson | Mr X | Vod • Vod2 • Vod3 | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 0 - 3 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 0 - 3 | ||||||
![]() | ![]() | 3 - 2 | Benson | Duffman | Vod • Vod2 • Vod3 • Vod4 • Vod5 | |||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 3 - 0 | ||||||
![]() | ![]() | 3 - 2 | ||||||
![]() | ![]() | 2 - 3 | ||||||
![]() | ![]() | 3 - 1 | ||||||
![]() | ![]() | 2 - 3 | ||||||
![]() | ![]() | 0 - 3 | CouRage | Duffman | Vod • Vod2 • Vod3 | |||
![]() | ![]() | 3 - 2 | Bricey | TeePee | Vod • Vod2 • Vod3 • Vod4 • Vod5 | |||
![]() | ![]() | 1 - 3 | ||||||
![]() | ![]() | 3 - 1 | Bricey | Duffman | Vod • Vod2 • Vod3 • Vod4 | |||
[hide] | ||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
![]() | ![]() | 3 - 1 | Benson | Mr X | Vod • Vod2 • Vod3 • Vod4 |
Media[edit]
Streams[edit]
Articles & Videos[edit]
Interviews[edit]
Announcements[edit]
Additional Content[edit]
Additional Links[edit]
- Open Bracket - challonge.com