![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
UMG Philadelphia 2014
|
UMG Philadelphia 2014 | |
---|---|
Tournament Information | |
Organizer | UMG |
Prize Pool | $ 20,000 |
NumberofTeams | 140 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Ghosts |
Tier | Premier |
Mode | 4v4 |
Platform | Xbox 360 |
Country | ![]() |
Location | Philadelphia |
Start Date | 2014-01-03 |
End Date | 2014-01-05 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Contents
Overview
Format
- Open Bracket
- Double Elimination
- Best of 5 Series
- Top 4 teams advance to Championship Bracket
- Championship Bracket
- Double Elimination
- Best of 5 Series
Game Types and Maps
- Domination: Freight, Octane, Sovereign, Strikezone
- Search and Destroy: Freight, Octane, Warhawk, Sovereign
- Blitz: Freight, Octane, Warhawk
Prize Pool
$20,000 USD is spread among the teams as follows:
Place | Prize | Team | Roster | ||||||
![]() |
$ 10,000 | ![]() |
ACHES • TeePee • Crimsix • Karma • Mr X | ||||||
![]() |
$ 4,000 | ![]() |
Sharp • Theory • Neslo • Clayster | ||||||
![]() |
$ 3,000 | ![]() |
Parasite • MiRx • NAMELESS • KiLLa | ||||||
![]() |
$ 2,000 | ![]() |
Censor • Apathy • FEARS • Saints | ||||||
5 | $ 1,000 | ![]() |
Revan • Burns • Mochila • NexXx | ||||||
6 | ![]() |
Spacely • SinfuL • MBoZe • Saint | |||||||
7-8 | ![]() |
Miyagi • SlasheR • Attach • Strife | |||||||
![]() |
Crowder • Classic • JKap • Methodz | ||||||||
Show Additional Results |
---|
Broadcast Talent
Chris Puckett
Ben "Benson" Bowe
Scott "Gandhi" Lussier
Alex "Goldenboy" Mendez
Taylor "Reflections" Noble
Raymond "Rambo" Lussier
Brigham "SmittingFatty" Kindell
David "StoneMountain" Steinberg
AJ "Turbo" Dhir
Brent "Paradox RM" Mitchell
Participants
Results
Open Bracket
Championship Bracket
Round 1
Winners Bracket
3
1
3
2
3
2
3
1
3
1
3
3
0
Losers Bracket
1
3
1
3
2
3
Round 2
3
2
2
3
3
1
2
3
2
0
2
3
3
1
Round 3
0
3
2
Round 4
3
1
0
3
1
3
Round 5
3
2
3
Round 6
3
Grand Final
3
1
Schedule
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 Jan - Sun 5 JanSat 4 Jan - Sun 5 JanSun 5 Jan - Mon 6 Jan2014,1,04,20,00 - 2014,1,05,22,00 | |||||
Sat 2014-01-04 | |||||
Sat 2014-01-04 | |||||
Sun 2014-01-05 | |||||
2014,1,04,20,00 | |||||
coL![]() | 3 | 1 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
FaZe![]() | 3 | 2 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
Envy![]() | 3 | 2 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
JuKeD![]() | 0 | 3 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
tK![]() | 1 | 3 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
Fuse![]() | 1 | 3 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
Crs LV![]() | 3 | 2 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
ELV![]() | 3 | 0 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,22,00 | |||||
coL![]() | 2 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
Envy![]() | 2 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
EGS![]() | 3 | 1 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
Crs LV![]() | 3 | 2 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
Sun 2014-01-05 | |||||
Sun 2014-01-05 | |||||
Mon 2014-01-06 | |||||
2014,1,05,20,00 | |||||
coL![]() | 3 | 1 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,20,00 | |||||
EGS![]() | 0 | 3 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,22,00 | |||||
coL![]() | 3 | 1 | 2014,1,05,22,0014:0023:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 Jan - Sun 5 JanSat 4 Jan - Mon 6 JanSun 5 Jan - Mon 6 Jan2014,1,04,22,00 - 2014,1,05,23,00 | |||||
Sat 2014-01-04 | |||||
Sat 2014-01-04 | |||||
Sun 2014-01-05 | |||||
2014,1,04,22,00 | |||||
aDv![]() | 1 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
DNL![]() | 1 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
tK![]() | 3 | 2 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
Crs NY![]() | 1 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
Sun 2014-01-05 | |||||
2014,1,05,00,00 | |||||
ELV![]() | 3 | 2 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
2014,1,05,00,00 | |||||
Jus![]() | 0 | 3 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
2014,1,05,00,00 | |||||
Envy![]() | 2 | 3 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
2014,1,05,00,00 | |||||
FaZe![]() | 3 | 1 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
Sun 2014-01-05 | |||||
Mon 2014-01-06 | |||||
2014,1,05,20,00 | |||||
ELV![]() | 0 | 3 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,20,00 | |||||
tK![]() | 3 | 2 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,21,30 | |||||
sB![]() | 3 | 2 | 2014,1,05,21,3013:3022:3006:30 | ![]() | |
2014,1,05,21,30 | |||||
EGS![]() | 1 | 3 | 2014,1,05,21,3013:3022:3006:30 | ![]() | |
Mon 2014-01-06 | |||||
2014,1,05,23,00 | |||||
Crs LV![]() | 0 | 3 | 2014,1,05,23,0015:0000:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 JanSun 5 JanSun 5 Jan2014,1,05,00,30 - 2014,1,05,00,30 | |||||
Sat 2014-01-04 | |||||
Sun 2014-01-05 | |||||
Sun 2014-01-05 | |||||
2014,1,05,00,30 | |||||
coL![]() | 3 | 1 | 2014,1,05,00,3016:3001:3009:30 | ![]() |
VODs
Media
Streams
Articles & Videos
Interviews
Announcements
Additional Content
Additional Links
- Challonge Champ Bracket
- Challonge Open Bracket
- UMG Philly - Open Bracket Playlist
- UMG Philly - Championship Bracket Playlist