UMG Philadelphia 2014
|
UMG Philadelphia 2014 | |
---|---|
Tournament Information | |
Organizer | UMG |
Prize Pool | $ 20,000 |
NumberofTeams | 140 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Ghosts |
Tier | Premier |
Mode | 4v4 |
Platform | Xbox 360 |
Country | United States |
Location | Philadelphia |
Start Date | 2014-01-03 |
End Date | 2014-01-05 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Contents
Overview[edit]
Format[edit]
- Open Bracket
- Double Elimination
- Best of 5 Series
- Top 4 teams advance to Championship Bracket
- Championship Bracket
- Double Elimination
- Best of 5 Series
Game Types and Maps[edit]
- Domination: Freight, Octane, Sovereign, Strikezone
- Search and Destroy: Freight, Octane, Warhawk, Sovereign
- Blitz: Freight, Octane, Warhawk
Prize Pool[edit]
$ 20,000 US Dollars are spread among the teams as seen below:
Broadcast Talent[edit]
- Chris Puckett
- Ben "Benson" Bowe
- Scott "Gandhi" Lussier
- Alex "Goldenboy" Mendez
- Taylor "Reflections" Noble
- Raymond "Rambo" Lussier
- Brigham "SmittingFatty" Kindell
- David "StoneMountain" Steinberg
- AJ "Turbo" Dhir
- Brent "Paradox RM" Mitchell
Participants[edit]
Results[edit]
Open Bracket[edit]
Championship Bracket[edit]
Round 1
Winners Bracket
coL

3
aDv

1
FaZe

3
OG

2
ENVY

3
DNL

2
JuKeD

0
sB

3
tK

1
EGS

3
Fuse

1
Jus

3
Crs LV

3
Crs NY

2
ELV

3
Bati

0
Losers Bracket
aDv

1
OG

3
DNL

1
JuKeD

3
tK

3
Fuse

2
Crs NY

1
Bati

3
Round 2
coL

3
FaZe

2
ENVY

2
sB

3
EGS

3
Jus

1
Crs LV

3
ELV

2
ELV

3
OG

2
Jus

0
JuKeD

3
ENVY

2
tK

3
FaZe

3
Bati

1
Round 3
ELV

0
JuKeD

3
tK

3
FaZe

2
Round 4
coL

3
sB

1
EGS

0
Crs LV

3
sB

3
JuKeD

2
EGS

1
tK

3
Round 5
coL

3
Crs LV

1
sB

2
tK

3
Round 6
Crs LV

0
tK

3
Grand Final
coL

3
tK

1
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 Jan - Sun 5 JanSat 4 Jan - Sun 5 JanSun 5 Jan - Mon 6 Jan2014,1,04,20,00 - 2014,1,05,22,00 | |||||
Sat 2014-01-04 | |||||
Sat 2014-01-04 | |||||
Sun 2014-01-05 | |||||
2014,1,04,20,00 | |||||
coL![]() | 3 | 1 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
FaZe![]() | 3 | 2 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
ENVY![]() | 3 | 2 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
JuKeD![]() | 0 | 3 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
tK![]() | 1 | 3 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
Fuse![]() | 1 | 3 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
Crs LV![]() | 3 | 2 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,20,00 | |||||
ELV![]() | 3 | 0 | 2014,1,04,20,0012:0021:0005:00 | ![]() | |
2014,1,04,22,00 | |||||
coL![]() | 2 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
ENVY![]() | 2 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
EGS![]() | 3 | 1 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
Crs LV![]() | 3 | 2 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
Sun 2014-01-05 | |||||
Sun 2014-01-05 | |||||
Mon 2014-01-06 | |||||
2014,1,05,20,00 | |||||
coL![]() | 3 | 1 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,20,00 | |||||
EGS![]() | 0 | 3 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,22,00 | |||||
coL![]() | 3 | 1 | 2014,1,05,22,0014:0023:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 Jan - Sun 5 JanSat 4 Jan - Mon 6 JanSun 5 Jan - Mon 6 Jan2014,1,04,22,00 - 2014,1,05,23,00 | |||||
Sat 2014-01-04 | |||||
Sat 2014-01-04 | |||||
Sun 2014-01-05 | |||||
2014,1,04,22,00 | |||||
aDv![]() | 1 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
DNL![]() | 1 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
tK![]() | 3 | 2 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
2014,1,04,22,00 | |||||
Crs NY![]() | 1 | 3 | 2014,1,04,22,0014:0023:0007:00 | ![]() | |
Sun 2014-01-05 | |||||
2014,1,05,00,00 | |||||
ELV![]() | 3 | 2 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
2014,1,05,00,00 | |||||
Jus![]() | 0 | 3 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
2014,1,05,00,00 | |||||
ENVY![]() | 2 | 3 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
2014,1,05,00,00 | |||||
FaZe![]() | 3 | 1 | 2014,1,05,00,0016:0001:0009:00 | ![]() | |
Sun 2014-01-05 | |||||
Mon 2014-01-06 | |||||
2014,1,05,20,00 | |||||
ELV![]() | 0 | 3 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,20,00 | |||||
tK![]() | 3 | 2 | 2014,1,05,20,0012:0021:0005:00 | ![]() | |
2014,1,05,21,30 | |||||
sB![]() | 3 | 2 | 2014,1,05,21,3013:3022:3006:30 | ![]() | |
2014,1,05,21,30 | |||||
EGS![]() | 1 | 3 | 2014,1,05,21,3013:3022:3006:30 | ![]() | |
Mon 2014-01-06 | |||||
2014,1,05,23,00 | |||||
Crs LV![]() | 0 | 3 | 2014,1,05,23,0015:0000:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 JanSun 5 JanSun 5 Jan2014,1,05,00,30 - 2014,1,05,00,30 | |||||
Sat 2014-01-04 | |||||
Sun 2014-01-05 | |||||
Sun 2014-01-05 | |||||
2014,1,05,00,30 | |||||
coL![]() | 3 | 1 | 2014,1,05,00,3016:3001:3009:30 | ![]() |
VODs[edit]
Media[edit]
Streams[edit]
Articles & Videos[edit]
Interviews[edit]
Announcements[edit]
Additional Content[edit]
Additional Links[edit]
- Challonge Champ Bracket
- Challonge Open Bracket
- UMG Philly - Open Bracket Playlist
- UMG Philly - Championship Bracket Playlist