VaiN
Overview
VaiN | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Dominic Hegarty | ||||||
Country of Birth | United States | ||||||
Residency | North America | ||||||
Competitive | |||||||
Role | Player | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Dominic "VaiN" Hegarty is a Call of Duty esports player, previously a player for TIC Gaming.
Biography[edit]
Trivia[edit]
Achievements[edit]
This table shows up to the 10 most recent results. For complete results, click here.
VaiN Tournament Results | ||||||
---|---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster | |
2015-02-15 | 5 - 8 | MLG GameBattles 5000 Series 2015-02-15 | ![]() | VaiN • Lyric • Demise • Havok | ||
2015-02-10 | 3 - 4 | MLG Pro League 2015 Season 2 Relegation Open Qualifier | ![]() | VaiN • Lyric • Demise • Slush | ||
2015-01-25 | 9 - 16 | MLG GameBattles 5000 Series 2015-01-25 | ![]() | VaiN • Lyric • Demise • Slush | ||
2014-11-30 | 13 - 16 | MLG Columbus Open 2014 | ![]() | Vicious • Swarley • Huke • VaiN | ||
2014-11-23 | 9 - 16 | MLG GameBattles 10000 Series 2014-11-23 | ![]() | Vicious • Swarley • Huke • VaiN | ||
2014-11-16 | 17 - 32 | MLG GameBattles 5000 Series 2014-11-16 | ![]() | Vicious • Swarley • Huke • VaiN | ||
2014-11-09 | 9 - 16 | MLG GameBattles 5000 Series 2014-11-09 | ![]() | Vicious • Swarley • Huke • VaiN | ||
2014-10-12 | 17 - 20 | UMG Nashville 2014 | ![]() | Vicious • Swarley • Huke • VaiN | ||
2014-06-22 | 17 - 24 | MLG CoD League 2014 Season 3 Play-In | ![]() | CrooK • GodRx • ChuBBz • VaiN |
Media[edit]
Gallery[edit]
Redirects
The following pages redirect here: