Vitality.Rises/Tournament Results
|
Vitality.Rises Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Game | Date | Pl | Prize | Event | Roster |
2014-06-22 | 7 | Gfinity Pro League Ghosts Season 1 | Gotaga • BroKeN • Krnage • RiskiN | ||
2014-03-30 | 9 - 12 | Call of Duty Championship 2014 | Gotaga • BroKeN • Krnage • bLue | ||
2014-02-23 | 1 | € 2,500€ 2,500€ 2,500 | FCO 6 | Gotaga • BroKeN • Krnage • D1ablo | |
2014-02-15 | 3 | Call of Duty Championship 2014 Europe Regional Final | Gotaga • BroKeN • Krnage • D1ablo | ||
2014-01-26 | 1 | SkyLAN 2 | Gotaga • BroKeN • Krnage • bLue | ||
2013-12-01 | 2 | £ 500£ 500£ 500 | Astro Call of Duty: Ghosts Cup | Broken • Gotaga • Krnage • Tommey | |
Total Prize:USD 0 • EUR 2,500 • GBP 500 |