Watson Tournament Results |
---|
Game | Date | Place | Prize | Event | Team | Roster |
---|
 | 2019-04-13 | A99 - 12 | | CWL London 2019 United Kingdom National Qualifier | 0.o0.o0.o0.o0.o0.o | D-amage • JRezzyy • Wardy • Watson • Dexity |
 | 2019-04-07 | B717 - 32 | | MLG GameBattles 1000 Series EU 2019-04-07 | LookingForORG | Damage • JRezzyy • Wardy • Dexity • Watson |
 | 2019-03-10 | A77 - 8 | | EEG European League 2019 Season 2 Qualifier 2 | Fact Revolution | Ibra • Dexity • Watson • Revolt • JRezzy |
 | 2019-03-07 | A33 | | EEG European League 2019 Season 2 Qualifier 1 | Fact Revolution | Ibra • Dexity • Watson • Tempz • JRezzy |
 | 2019-01-06 | A55 - 8 | | MLG GameBattles 2000 Series EU 2019-01-06 | GSHIW | HaLLy • Genesis • Iviano • Subsist • Watson |
 | 2018-12-09 | F381 - 112 | | CWL Las Vegas Open 2019 | Legion Gaming | LouiCM • Subsist • Watson • Jambo • Traudey |
 | 2018-12-03 | B717 - 32 | | MLG GameBattles 2000 Series EU 2018-12-02 | Legion Gaming | Jambo • LouiCM • Subsist • Traudey • Watson |
 | 2018-11-18 | A99 - 16 | | MLG GameBattles 2000 Series EU 2018-11-18 | Legion Gaming | Jambo • LouiCM • Subsist • Traudey • Watson |
 | 2018-11-17 | A44 | | CWL Las Vegas 2019 United Kingdom National Qualifier | Legion Gaming | Jambo • LouiCM • Subsist • Traudey • Watson |
 | 2018-11-12 | A99 - 16 | | MLG GameBattles 2000 Series EU 2018-11-11 | Legion Gaming | Jambo • LouiCM • Subsist • Traudey • Watson |
 | 2018-11-05 | B717 - 32 | | MLG GameBattles 2000 Series EU 2018-11-04 | Legion Gaming | Jambo • LouiCM • Subsist • Traudey • Watson |
 | 2018-07-15 | B717 - 32 | | MLG GameBattles 2000 Series EU 2018-07-15 | YodaAnakinJabbaClone | Rezzy • NoeX • Dexity • Watson |
 | 2018-06-10 | B717 - 32 | | MLG GameBattles 2000 Series EU 2018-06-10 | We play loads | BoabyCee • Dreamz • Watson • Weeman |
 | 2018-06-01 | A55 | | CWL National Circuit United Kingdom 2018 Stage 3 | 101st | Chain • ShAnE • Watson • Weeman |
 | 2018-04-27 | I1Q | | CWL National Circuit United Kingdom 2018 Stage 2 Relegation | King Briggs | Briggs • Parallax • Revolt • Watson |
 | 2018-04-15 | A44 | | CWL Pro League 2018 EU Relegation Qualifier | Couple o' cans | ShAnE • Chain • Watson • Weeman |
 | 2018-04-13 | A88 | | CWL National Circuit United Kingdom 2018 Stage 2 | teamwork dreamwork | Briggs • Parallax • Revolt • Watson |
 | 2018-04-01 | E141 - 48 | | CWL Birmingham Open 2018 | Watson's Boys | Watson • Briggs • Weeman • Parallaxyz |
 | 2018-03-18 | A99 - 16 | | MLG GameBattles 2000 Series EU 2018-03-18 | sdfgbsdfgsdfg | Parallax • Revolt • Watson • Briggs |
 | 2018-02-24 | A99 - 16 | | MLG GameBattles 2000 Series EU 2018-02-25 | Team Leftover | Parallax • Revolt • SamB • Watson |
 | 2018-02-16 | A66 | | CWL National Circuit United Kingdom 2018 Stage 1 | 101st Airborne | Chain • ShAnE • Watson • Weeman |
 | 2018-02-11 | A99 - 16 | | MLG GameBattles 2000 Series EU 2018-02-11 | Shshshshwuhshs | Chain • ShAnE • Watson • Weeman |
 | 2018-01-28 | A99 - 16 | | MLG GameBattles 2000 Series EU 2018-01-28 | Team Sam | Chain • ShAnE • Watson • Weeman |
 | 2018-01-14 | E949 - 64 | | CWL New Orleans Open 2018 | Renegades | Reedy • Watson • SunnyB • ShAnE |
 | 2017-12-18 | A99 - 16 | | MLG GameBattles 2000 Series EU 2017-12-17 | Renegades | Reedy • Watson • SunnyB • ShAnE |
 | 2017-12-10 | C525 - 28 | | CWL Dallas Open 2018 | Renegades | Reedy • Watson • SunnyB • ShAnE |
 | 2017-12-04 | A99 - 16 | | MLG GameBattles 2000 Series EU 2017-12-03 | Renegades | Reedy • Watson • SunnyB • ShAnE |
 | 2017-11-27 | A99 - 16 | | MLG GameBattles 2000 Series EU 2017-11-26 | Renegades | Reedy • Watson • SunnyB • ShAnE |
 | 2017-11-19 | A99 - 16 | | MLG GameBattles 2000 Series EU 2017-11-19 | Renegades | Reedy • Watson • SunnyB • ShAnE |
 | 2017-11-12 | B717 - 32 | | MLG GameBattles 2000 Series EU 2017-11-12 | Renegades | Reedy • Watson • SunnyB • Jake |
 | 2017-08-13 | B717 - 24 | $ 12,500 | Call of Duty World League Championship 2017 | Elevate | Reedy • Watson • Zed • Desire |
 | 2017-07-23 | B313 - 16 | $ 12,500 | CWL Global Pro League 2017 Stage 2 | Elevate | Reedy • Watson • Zed • Desire |
 | 2017-06-25 | A99 - 12 | | CWL Sheffield Open 2017 | Elevate | Reedy • Watson • Zed • Desire |
 | 2017-06-18 | B313 - 16 | | CWL Anaheim Open 2017 | Elevate | Reedy • Watson • Zed • Desire |
 | 2017-06-11 | A99 - 16 | | MLG GameBattles 2000 Series EU 2017-06-11 | Elevate | Reedy • Watson • Zed • Desire |
 | 2017-05-14 | A99 - 12 | $ 12,500 | CWL Global Pro League 2017 Stage 1 | Elevate | Reedy • Watson • Zed • Rated |
 | 2017-04-16 | A55 - 6 | $ 2,000 | CWL Birmingham Open 2017 | Elevate | Reedy • Watson • Zed • Rated |
 | 2017-03-26 | A99 - 16 | | MLG GameBattles 2000 Series EU 2017-03-26 | Elevate | Reedy • Watson • Zed • Rated |
 | 2017-03-19 | C121 - 24 | | CWL Dallas Open 2017 | Elevate | Reedy • Watson • Zed • Rated |
 | 2017-03-05 | A55 - 8 | | MLG GameBattles 2000 Series EU 2017-03-05 | Elevate | Reedy • Watson • Zed • Rated |
 | 2017-02-26 | A55 - 8 | | MLG GameBattles 2000 Series EU 2017-02-26 | Elevate | Reedy • Watson • Zed • Rated |
 | 2017-02-19 | B313 - 16 | | CWL Paris Open 2017 | Elevate | Reedy • Watson • Zed • Seany |
 | 2017-02-12 | A99 - 12 | | CWL Atlanta Open 2017 | Elevate | Reedy • Watson • Zed • Seany |
 | 2017-02-05 | A55 - 8 | | MLG GameBattles 2000 Series EU 2017-02-05 | Elevate | Reedy • Watson • Zed • Seany |
 | 2017-01-29 | A33 | $ 4,000 | CWL London Invitational 2017 | Elevate | Reedy • Watson • Zed • Seany |
 | 2017-01-22 | A22 | | MLG GameBattles 2000 Series EU 2017-01-22 | Elevate | Reedy • Watson • Zed • Seany |
 | 2017-01-15 | A22 | | MLG GameBattles 2000 Series EU 2017-01-15 | Elevate | Reedy • Watson • Zed • Seany |
 | 2017-01-08 | A33 - 4 | | MLG GameBattles 2000 Series EU 2017-01-08 | Elevate | Reedy • Watson • Zed • Seany |
 | 2016-12-18 | A99 - 12 | | CWL Las Vegas Open 2017 | Elevate | Reedy • Watson • Zed • Seany |
 | 2016-12-11 | B717 - 32 | | MLG GameBattles 2000 Series EU 2016-12-11 | Elevate | Reedy • Watson • Zed • Seany |
 | 2016-12-04 | A55 - 6 | | PlayStation Experience Invitational | Elevate | Reedy • Watson • Zed • Seany |
 | 2016-11-04 | A22 | £ 250 | Gfinity Infinite Warfare Launch Cup | HyperGames | Zed • Reedy • Watson • Seany |
 | 2016-09-04 | C525 - 32 | $ 15,000 | Call of Duty World League Championship 2016 | Team-LDLC | Niall • ShAnE • Watson • Deleo |
 | 2016-07-24 | I1Q | | CWL Championship 2016 EU Qualifier | Team-LDLC | Niall • ShAnE • Watson • Deleo |
 | 2016-07-10 | A33 - 4 | | MLG GameBattles 500 Series EU 2016-07-10 | Team-LDLC | Niall • ShAnE • Watson • Carbines |
 | 2016-07-03 | A99 - 12 | | Gfinity Summer Masters 2016 | Team-LDLC | Niall • ShAnE • Watson • Carbines |
 | 2016-06-26 | A55 - 8 | | MLG GameBattles 500 Series EU 2016-06-26 | Team-LDLC | Niall • ShAnE • Watson • Carbines |
 | 2016-06-23 | A99 | $ 8,000 | EU CWL Pro Division 2016 Stage 2 Regular Season | Team-LDLC | Niall • ShAnE • Watson • Bran • RiRi |
 | 2016-06-05 | A99 - 16 | | EU CWL Challenge Division 2016 Stage 2 ESL Event #3 | Team-LDLC | Niall • ShAnE • Watson • Zerg |
 | 2016-05-30 | A55 - 6 | | owayo Masters | Team-LDLC | Niall • ShAnE • Watson • Bran |
 | 2016-05-28 | A55 - 8 | $ 250 | EU CWL Challenge Division 2016 Stage 2 ESL Event #2 | Team-LDLC | Niall • ShAnE • Watson • Carbines |
 | 2016-05-08 | B313 - 16 | | ESWC 2016 | Team-LDLC | Niall • ShAnE • Watson • Bran |
 | 2016-04-10 | A11 | € 1,000 | EGO ESWC 2016 | Epsilon Esports | Moose • Reedy • Dqvee • Watson |
 | 2016-03-25 | I1Q | | EU CWL Pro Division 2016 Stage 1 Relegation | Exertus eSports | Watson • Desire • Dqvee • Carbines |
 | 2016-03-24 | A11 | | 2016 EU CWL Stage 1 Online Relegation Qualifier | Exertus eSports | Watson • Desire • Dqvee • Carbines |
 | 2016-03-13 | A99 - 16 | | EU CWL Challenge Division 2016 Stage 1 ESL Event #3 | Exertus eSports | Watson • Desire • Dqvee • Carbines |
 | 2016-03-06 | A55 - 6 | $ 1,250 | EGL Open London 2016 | Exertus eSports | Watson • Desire • Dqvee • Carbines |
 | 2016-02-28 | A55 - 8 | $ 250 | EU CWL Challenge Division 2016 Stage 1 ESL Event #2 | Exertus eSports | Carbines • Desire • Dqvee • Watson |
 | 2015-12-06 | I1Q | | EU CWL Pro Division 2016 Stage 1 Invitational Qualifying Tournament | Epsilon Esports | Joee • Rated • Moose • Watson |
 | 2015-10-18 | A77 - 8 | $ 5,000 | MLG World Finals 2015 | Dream Team | Diabolic • Sender • Watson • Ivy |
 | 2015-10-04 | A33 - 4 | | MLG GameBattles 5000 Series 2015-10-04 | Dream Team | Diabolic • Sender • Watson • Jump |
 | 2015-09-06 | B717 - 20 | | UMG Washington DC 2015 | Dream Team | Diabolic • Sender • Anticity • Watson |
 | 2015-08-30 | A55 - 8 | | MLG GameBattles 5000 Series 2015-08-30 | Dream Team | Diabolic • Sender • Anticity • Watson |
 | 2015-08-23 | A99 - 12 | | MES Detroit 25K | Dream Team | Diabolic • Sender • Anticity • Watson |
 | 2015-08-02 | A55 - 8 | $ 2,500 | Gfinity Summer Championship 2015 | Vitality.Storm | Tommey • Joshh • Peatie • Watson |
 | 2015-07-22 | A11 | £ 7,000 | Gfinity European Pro League Season 1 Premiership Division | Vitality.Storm | Tommey • Joshh • Peatie • Watson |
 | 2015-07-05 | A77 - 8 | | Am 2 Pro Omnia | Vitality.Storm | MadCat • Joshh • Peatie • Watson |
 | 2015-06-28 | A22 | € 700 | EGO Championship Series Qualifier | Vitality.Storm | Tommey • Joshh • Peatie • Watson |
 | 2015-05-10 | A55 - 8 | | Gfinity Spring Masters 2015 | Aware Gaming | Watson • Joee • Peatie • Rated |
 | 2015-05-03 | A33 - 4 | $ 6,000 | ESWC 2015 | Vitality.Storm | MarkyB • Reedy • Peatie • Watson |
 | 2015-04-05 | A22 | £ 2,500 | Gfinity London Open 2015 | Aware Gaming | Watson • JTee • Joee • Peatie |
 | 2015-03-29 | A99 - 12 | | Call of Duty Championship 2015 | Aware Gaming | Watson • JTee • Joee • Peatie |
 | 2015-03-01 | A33 - 4 | $ 1,250 | Call of Duty Championship 2015 Europe Regional Final | Aware Gaming | Watson • JTee • Joee • Peatie |
 | 2015-02-01 | A33 - 4 | | Call of Duty Championship 2015 United Kingdom and Ireland Qualifier 2 | Aware Gaming | Watson • JTee • Joee • Peatie |
 | 2015-01-31 | A55 - 8 | | Call of Duty Championship 2015 United Kingdom and Ireland Qualifier 1 | Aware Gaming | Watson • JTee • Joee • Peatie |
 | 2014-12-18 | A55 - 8 | | Cdiscount MCup AW 1 | Aware Gaming | McGee • Watson • JTee • AzoX |
 | 2014-11-02 | A55 - 8 | | ESWC 2014 | BasiC eSports UK | Peatie • Reedy • SunnyB • Watson |
 | 2014-08-23 | C525 - 30 | | Insomnia52 | Perish Nation | Macky • Watson • Jord • Dan |
 | 2014-07-27 | A99 - 12 | | EGL 13 Blackpool | Team XENEX | SunnyB • Haddzy • Jord • Watson |
 | 2014-06-22 | A66 | | Gfinity Pro League Ghosts Season 1 | Team Infused | JTee • Momo • Watson • Jake |
 | 2014-05-18 | A55 - 8 | | MLG GameBattles Gfinity 2K Series 2014-05-18 | Team Infused | JTee • Watson • Jake • XLNC |
 | 2014-05-04 | A77 - 8 | | EGL 12 Sheffield | Team Infused | JTee • Momo • Watson • Jake |
 | 2014-04-20 | A44 | £ 600 | Insomnia 51 | Team Infused | JTee • Momo • Watson • Peatie |
 | 2013-10-27 | A33 | £ 862 | EGL 11 London | Team Orbit | Watson • JTee • Jord • Mohog |
 | 2013-08-11 | B717 - 24 | | EGL 10 Sheffield | EnerGiz eSport | Watson • Tommy • JLewis • Ainzii |
Total Prize: USD 83,000 • EUR 1,700 • GBP 11,212 |
---|