WorldGaming Network Championship Series 2019 Grand Finals
|
WorldGaming Network Championship Series 2019 Grand Finals | |
---|---|
Tournament Information | |
Organizer | WorldGaming |
Prize Pool | C$ 50,000 |
NumberofTeams | 8 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Black Ops 4 |
Tier | Major |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | Canada |
Location | Toronto |
Venue | Scotiabank Theatre |
Start Date | 2019-04-06 |
End Date | 2019-04-07 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() ![]() |
Overview[edit]
Format[edit]
- 1 team from each Open Qualifier
- 4 teams from Closed Qualifier
- Stage 1
- 2 Groups of 4 teams each
- Best of 5 Series
- Top 2 in each group advance to Stage 2
- Stage 2
- Single Elimination
- Best of 5 Series
- Winning team receives invitation to the 2019 CWL Anaheim Open
Game Types and Maps[edit]
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
- Control: Arsenal, Frequency, Gridlock, Seaside
Prize Pool[edit]
CAN$ 50,000 Canadian Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | CAN$ 25,000 | 50% | ![]() | aBeZy • Arcitys • Gunless • SiLLY • Skrapz |
![]() | CAN$ 10,000 | 20% | ![]() | Asim • GRVTY • Phantomz • Cellium • ZooMaa • RJ |
![]() | CAN$ 4,500 | 9% | ![]() | Goonjar • Royalty • FeLo • Xotic • Attach • Revan |
![]() | GloFrosty • Pandur • Spoof • Super • GodRx | |||
5-6 | CAN$ 2,000 | 4% | ![]() | Cells • Hollow • Vivid • Stamino • Kade |
![]() | Archivs • Infamous • Jimbo • Pawns • Zyyral • KingFenix | |||
7-8 | CAN$ 1,000 | 2% | ![]() | Return • Jintroid • Conbix • Hitmxn • Mujaydin |
![]() | Proto • Mayhem • Knight • Methodz • Blazt • VandyJF |
Broadcast Talent[edit]
Casters[edit]
- Clint "Maven" Evans
- Thomas "Chance" Ashworth
- Philip "Momo" Whitfield
- Miles Ross
Host[edit]
Participants[edit]
Qualifications | |||
---|---|---|---|
Team | Qualification Date | Qualification Path | |
![]() |
![]() |
2019-02-17 | 1st Qualifier A |
![]() |
![]() |
2019-02-24 | 1st Qualifier B |
![]() |
![]() |
2019-03-03 | 1st Qualifier C |
![]() |
![]() |
2019-03-10 | 1st Qualifier D |
![]() |
![]() |
2019-03-24 | 1st Closed Qualifier |
![]() |
![]() |
2019-03-24 | 2nd Closed Qualifier |
![]() |
![]() |
2019-03-24 | 3rd Closed Qualifier |
![]() |
![]() |
2019-03-24 | 4th Closed Qualifier |
Results[edit]
Stage 1[edit]
Group A[edit]
Group B[edit]
Stage 2[edit]
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Sat 6 AprSat 6 Apr - Sun 7 AprSun 7 Apr2019,4,06,15,00 - 2019,4,07,00,30 | |||||
Sat 2019-04-06 | |||||
Sat 2019-04-06 | |||||
Sun 2019-04-07 | |||||
2019,4,06,15,00 | |||||
FC B![]() | 3 | 0 | 2019,4,06,15,0008:0017:0000:00 | ![]() | |
2019,4,06,16,15 | |||||
EG![]() | 3 | 0 | 2019,4,06,16,1509:1518:1501:15 | ![]() | |
2019,4,06,18,30 | |||||
UYU![]() | 0 | 3 | 2019,4,06,18,3011:3020:3003:30 | ![]() | |
2019,4,06,19,45 | |||||
Yerr![]() | 3 | 2 | 2019,4,06,19,4512:4521:4504:45 | ![]() | |
Sun 2019-04-07 | |||||
2019,4,06,22,00 | |||||
NS![]() | 2 | 3 | 2019,4,06,22,0015:0000:0007:00 | ![]() | |
2019,4,06,23,15 | |||||
FC B![]() | 0 | 3 | 2019,4,06,23,1516:1501:1508:15 | ![]() | |
2019,4,07,00,30 | |||||
UYU![]() | 2 | 3 | 2019,4,07,00,3017:3002:3009:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 7 AprSun 7 Apr - Mon 8 AprMon 8 Apr2019,4,07,16,00 - 2019,4,07,22,00 | |||||
Sun 2019-04-07 | |||||
Sun 2019-04-07 | |||||
Mon 2019-04-08 | |||||
2019,4,07,16,00 | |||||
CYC![]() | 3 | 1 | 2019,4,07,16,0009:0018:0001:00 | ![]() | |
2019,4,07,17,30 | |||||
FC B![]() | 3 | 2 | 2019,4,07,17,3010:3019:3002:30 | ![]() | |
2019,4,07,19,00 | |||||
Yerr![]() | 3 | 0 | 2019,4,07,19,0012:0021:0004:00 | ![]() | |
2019,4,07,20,30 | |||||
CYC![]() | 0 | 3 | 2019,4,07,20,3013:3022:3005:30 | ![]() | |
Mon 2019-04-08 | |||||
2019,4,07,22,00 | |||||
EG![]() | 1 | 3 | 2019,4,07,22,0015:0000:0007:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 7 AprMon 8 AprMon 8 Apr2019,4,07,23,30 - 2019,4,07,23,30 | |||||
Sun 2019-04-07 | |||||
Mon 2019-04-08 | |||||
Mon 2019-04-08 | |||||
2019,4,07,23,30 | |||||
Yerr![]() | 3 | 1 | 2019,4,07,23,3016:3001:3008:30 | ![]() |
VODs[edit]
Location[edit]
Toronto |
---|
Scotiabank Theatre Toronto |
Full Capacity: 4,500 |
![]() |
259 Richmond Street West, Toronto, ON, M5V 3M6 |
Photo By True Tech Talk Time |
Media[edit]
Streams[edit]
Articles & Videos[edit]
Interviews[edit]
Announcements[edit]
Additional Content[edit]
Additional Links[edit]
- Official Rules and Regulations - worldgaming.com