XP Esports Queensland Pro AM 2019
|
XP Esports Queensland Pro AM 2019 | |
---|---|
Tournament Information | |
Organizer | XP Esports Queensland WagerBot |
Sponsor(s) | ASUS AU |
Prize Pool | A$ 7,500 |
NumberofTeams | 16 |
Location & Dates | |
Type | Offline |
Game | Black Ops 4 |
Tier | Minor |
Mode | 5v5 |
Platform | PlayStation 4 |
Country | Australia |
Location | Brisbane |
Venue | UQ St Lucia Campus eSports Arena |
Start Date | 2019-03-23 |
End Date | 2019-03-24 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Overview[edit]
Format[edit]
- Pool Play
- 4 pools of 4 teams
- Round Robin
- Best of 3 Series
- Championship Bracket
Game Types and Maps[edit]
- Control: Arsenal, Frequency, Gridlock, Seaside
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
Prize Pool[edit]
A$ 7,500 Australian Dollars are spread among the teams as seen below:[1]
Participants[edit]
Results[edit]
Pool Play[edit]
Pool A[edit]
Pool A | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 3 - 0 | 100% | 6 - 1 | 86% | 3W |
2 | ![]() | 2 - 1 | 67% | 4 - 2 | 67% | 1W |
3 | ![]() | 1 - 2 | 33% | 2 - 4 | 33% | 2L |
4 | ![]() | 0 - 3 | 0% | 1 - 6 | 14% | 3L |
Pool B[edit]
Pool B | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 3 - 0 | 100% | 6 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 4 - 2 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 2 - 4 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 0 - 6 | 0% | 3L |
Pool C[edit]
Pool D[edit]
Pool D | ||||||
---|---|---|---|---|---|---|
Team | Series | Maps | Str | |||
1 | ![]() | 3 - 0 | 100% | 6 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 4 - 2 | 67% | 2W |
3 | ![]() | 1 - 2 | 33% | 2 - 4 | 33% | 2L |
4 | ![]() | 0 - 3 | 0% | 0 - 6 | 0% | 3L |
Championship Bracket[edit]
Round 1
VRTX B

3
Pand

0
LUD

3
FURY

1
MF

3
U18

0
LUD B

0
VLTC

3
Losers' Bracket
LUD B

1
SLPR

2
U18

2
VEN

0
FURY

2
F7

0
Pand

2
THE

0
Round 2
SLPR

0
U18

2
FURY

2
Pand

0
Round 3
VRTX B

0
LUD

3
MF

3
VLTC

1
VRTX B

3
U18

1
VLTC

3
FURY

0
Round 4
VRTX B

3
VLTC

2
Round 5
LUD

0
MF

3
LUD

3
VRTX B

0
Grand Final
MF

3
LUD

2
Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 22 MarSat 23 MarSat 23 Mar2019,3,23,00,30 - 2019,3,23,05,30 | |||||
Fri 2019-03-22 | |||||
Sat 2019-03-23 | |||||
Sat 2019-03-23 | |||||
2019,3,23,00,30 | |||||
SLPR![]() | 2 | 0 | 2019,3,23,00,3017:3001:3009:30 | ![]() | |
2019,3,23,01,30 | |||||
U18 ![]() | 2 | 0 | 2019,3,23,01,3018:3002:3010:30 | ![]() | |
2019,3,23,02,30 | |||||
U18 ![]() | 0 | 2 | 2019,3,23,02,3019:3003:3011:30 | ![]() | |
2019,3,23,03,30 | |||||
SLPR![]() | 0 | 2 | 2019,3,23,03,3020:3004:3012:30 | ![]() | |
2019,3,23,04,30 | |||||
SLPR![]() | 0 | 2 | 2019,3,23,04,3021:3005:3013:30 | ![]() | |
2019,3,23,05,30 | |||||
4AM ![]() | 1 | 2 | 2019,3,23,05,3022:3006:3014:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 22 MarSat 23 MarSat 23 Mar2019,3,23,00,30 - 2019,3,23,05,30 | |||||
Fri 2019-03-22 | |||||
Sat 2019-03-23 | |||||
Sat 2019-03-23 | |||||
2019,3,23,00,30 | |||||
EGIR![]() | 0 | 2 | 2019,3,23,00,3017:3001:3009:30 | ![]() | |
2019,3,23,01,30 | |||||
F7![]() | 0 | 2 | 2019,3,23,01,3018:3002:3010:30 | ![]() | |
2019,3,23,02,30 | |||||
F7![]() | 0 | 2 | 2019,3,23,02,3019:3003:3011:30 | ![]() | |
2019,3,23,03,30 | |||||
EGIR![]() | 0 | 2 | 2019,3,23,03,3020:3004:3012:30 | ![]() | |
2019,3,23,04,30 | |||||
EGIR![]() | 0 | 2 | 2019,3,23,04,3021:3005:3013:30 | ![]() | |
2019,3,23,05,30 | |||||
LUD B![]() | 2 | 0 | 2019,3,23,05,3022:3006:3014:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 22 MarSat 23 MarSat 23 Mar2019,3,23,00,30 - 2019,3,23,05,30 | |||||
Fri 2019-03-22 | |||||
Sat 2019-03-23 | |||||
Sat 2019-03-23 | |||||
2019,3,23,00,30 | |||||
FURY![]() | 2 | 0 | 2019,3,23,00,3017:3001:3009:30 | ![]() | |
2019,3,23,01,30 | |||||
MF![]() | 2 | 0 | 2019,3,23,01,3018:3002:3010:30 | ![]() | |
2019,3,23,02,30 | |||||
MF![]() | 2 | 0 | 2019,3,23,02,3019:3003:3011:30 | ![]() | |
2019,3,23,03,30 | |||||
FURY![]() | 2 | 0 | 2019,3,23,03,3020:3004:3012:30 | ![]() | |
2019,3,23,04,30 | |||||
FURY![]() | 0 | 2 | 2019,3,23,04,3021:3005:3013:30 | ![]() | |
2019,3,23,05,30 | |||||
FURY![]() | 0 | 2 | 2019,3,23,05,3022:3006:3014:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 22 MarSat 23 MarSat 23 Mar2019,3,23,00,30 - 2019,3,23,05,30 | |||||
Fri 2019-03-22 | |||||
Sat 2019-03-23 | |||||
Sat 2019-03-23 | |||||
2019,3,23,00,30 | |||||
VLTC![]() | 0 | 2 | 2019,3,23,00,3017:3001:3009:30 | ![]() | |
2019,3,23,01,30 | |||||
BRIS![]() | 0 | 2 | 2019,3,23,01,3018:3002:3010:30 | ![]() | |
2019,3,23,02,30 | |||||
BRIS![]() | 0 | 2 | 2019,3,23,02,3019:3003:3011:30 | ![]() | |
2019,3,23,03,30 | |||||
VLTC![]() | 2 | 0 | 2019,3,23,03,3020:3004:3012:30 | ![]() | |
2019,3,23,04,30 | |||||
VLTC![]() | 2 | 0 | 2019,3,23,04,3021:3005:3013:30 | ![]() | |
2019,3,23,05,30 | |||||
VRTX B![]() | 2 | 0 | 2019,3,23,05,3022:3006:3014:30 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 23 MarSun 24 MarSun 24 Mar2019,3,23,23,00 - 2019,3,24,03,00 | |||||
Sat 2019-03-23 | |||||
Sun 2019-03-24 | |||||
Sun 2019-03-24 | |||||
2019,3,23,23,00 | |||||
VRTX B![]() | 3 | 0 | 2019,3,23,23,0016:0000:0008:00 | ![]() | |
2019,3,23,23,00 | |||||
FURY![]() | 1 | 3 | 2019,3,23,23,0016:0000:0008:00 | ![]() | |
2019,3,23,23,00 | |||||
MF![]() | 3 | 0 | 2019,3,23,23,0016:0000:0008:00 | ![]() | |
2019,3,23,23,00 | |||||
LUD B![]() | 0 | 3 | 2019,3,23,23,0016:0000:0008:00 | ![]() | |
2019,3,24,01,30 | |||||
VRTX B![]() | 0 | 3 | 2019,3,24,01,3018:3002:3010:30 | ![]() | |
2019,3,24,01,30 | |||||
VLTC![]() | 1 | 3 | 2019,3,24,01,3018:3002:3010:30 | ![]() | |
2019,3,24,03,00 | |||||
MF![]() | 3 | 0 | 2019,3,24,03,0020:0004:0012:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 23 MarSun 24 MarSun 24 Mar2019,3,24,00,30 - 2019,3,24,06,00 | |||||
Sat 2019-03-23 | |||||
Sun 2019-03-24 | |||||
Sun 2019-03-24 | |||||
2019,3,24,00,30 | |||||
SLPR![]() | 2 | 1 | 2019,3,24,00,3017:3001:3009:30 | ![]() | |
2019,3,24,00,30 | |||||
VEN![]() | 0 | 2 | 2019,3,24,00,3017:3001:3009:30 | ![]() | |
2019,3,24,00,30 | |||||
F7![]() | 0 | 2 | 2019,3,24,00,3017:3001:3009:30 | ![]() | |
2019,3,24,00,30 | |||||
THE ![]() | 0 | 2 | 2019,3,24,00,3017:3001:3009:30 | ![]() | |
2019,3,24,01,30 | |||||
SLPR![]() | 0 | 2 | 2019,3,24,01,3018:3002:3010:30 | ![]() | |
2019,3,24,01,30 | |||||
Pand![]() | 0 | 2 | 2019,3,24,01,3018:3002:3010:30 | ![]() | |
2019,3,24,03,00 | |||||
VLTC![]() | 3 | 0 | 2019,3,24,03,0020:0004:0012:00 | ![]() | |
2019,3,24,03,00 | |||||
U18 ![]() | 1 | 3 | 2019,3,24,03,0020:0004:0012:00 | ![]() | |
2019,3,24,04,30 | |||||
VLTC![]() | 2 | 3 | 2019,3,24,04,3021:3005:3013:30 | ![]() | |
2019,3,24,06,00 | |||||
LUD![]() | 3 | 0 | 2019,3,24,06,0023:0007:0015:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 24 MarSun 24 MarSun 24 Mar2019,3,24,07,30 - 2019,3,24,07,30 | |||||
Sun 2019-03-24 | |||||
Sun 2019-03-24 | |||||
Sun 2019-03-24 | |||||
2019,3,24,07,30 | |||||
MF![]() | 3 | 2 | 2019,3,24,07,3000:3008:3016:30 | ![]() |
VODs[edit]
Media[edit]
Streams[edit]
Articles & Videos[edit]
- January 14, Brisbane ANZ Call of Duty LAN - goto.game
- January 16, Online qualifiers for COD Pro-Am event will begin February - dotesports.com
Interviews[edit]
Announcements[edit]
- January 13, XP Esports Queensland's Tweet - twitter.com
Additional Content[edit]
Additional Links[edit]
References[edit]
- ↑ Brisbane ANZ Call of Duty LAN goto.game