![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
XenoN (Edison Rama)
XenoN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||
Name | Edison Rama | ||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Competitive | |||||||||||||||||
Role | Player | ||||||||||||||||
PSN ID | ajXENON | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Edison "XenoN" Rama was previously a player for Timeless.
Biography
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-05-19 | 1 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-02-24 | 1 | CHF 1,000 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-12-02 | 2 | CHF 600 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-01-28 | 2 | CHF 500 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2017-12-17 | 1 | CHF 500 | ![]() | ![]() | ||||||||||||||||||||||||
Media
Gallery
External links
Redirects
The following pages redirect here.