![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
YuuzL
YuuzL | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||
Name | Lorenzo De Carvalho | ||||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||||
Birthday | January 19, 2000 (age 19) | ||||||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||
Role | Player | ||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||
|
Lorenzo "YuuzL" De Carvalho was previously a player for CRAZY CREW.
Biography
Trivia
Achievements
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | ||||||||||||||||||||||||
![]() | 2019-05-19 | 1 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-05-05 | 33 - 48 | ![]() | ![]() | |||||||||||||||||||||||||
![]() | 2019-03-17 | 7 - 8 | $ 2,750 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-08-26 | 2 | € 1,200 | ![]() | ![]() | ||||||||||||||||||||||||
![]() | 2018-07-15 | 1 | € 1,800 | ![]() | ![]() | ||||||||||||||||||||||||
Media
Gallery
External links
Redirects
The following pages redirect here.
- No results found