Call of Duty Esports Wiki
Register
Advertisement
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Advanced Warfare
This page shows all of FormaL's statistics from Advanced Warfare separated by tournament. To see combined stats, Click Here.
Info Overall Hardpoint Search and Destroy Uplink Capture the Flag
End Date Event Team Maps K/D K/R Maps K/D Caps Per Defends Per Maps K/D Kills Per Plants Per Maps K/D Caps Per Maps K/D Caps Per RTN Per
2015-10-18 MLG World Finals OpTic Gaminglogo std 34 1.19 35.04 13 1.16 3.62 0.69 12 1.23 N/A 0.00 9 1.21 1.56 - - - -
2015-09-20 MLG Pro League Season 3 Playoffs OpTic Gaminglogo std 28 1.12 34.56 10 1.12 4.00 1.70 11 1.03 N/A 0.18 7 1.15 0.71 - - - -
2015-09-14 MLG Pro League Season 3 Regular Season OpTic Gaminglogo std N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A - - - -
2015-09-06 UMG Washington D.C. 2015 OpTic Gaminglogo std 27 1.15 34.01 11 1.11 5.36 0.36 8 1.30 7.63 0.50 8 1.21 2.25 - - - -
2015-08-02 Gfinity Summer Championship OpTic Gaminglogo std 22 1.09 32.35 8 1.14 3.50 2.00 8 1.19 N/A 0.00 6 0.99 1.17 - - - -
2015-07-12 UMG Dallas 2015 OpTic Gaminglogo std 39 1.20 36.66 17 1.24 3.41 1.82 11 0.81 6.00 0.27 11 1.25 1.00 - - - -
2015-06-07 MLG Pro League Season 2 Playoffs OpTic Gaminglogo std 18 1.15 29.29 6 1.17 2.67 0.67 4 0.90 6.50 0.00 4 1.01 1.25 4 1.39 0.25 1.00
2015-05-22 MLG Pro League Season 2 Regular Season OpTic Gaminglogo std 160 1.19 32.38 42 1.16 5.14 2.43 52 1.04 7.73 0.12 32 1.18 1.75 34 1.33 0.71 1.97
2015-05-17 UMG California 2015 OpTic Gaminglogo std 32 1.26 32.69 9 1.37 3.56 2.00 11 1.06 6.73 0.00 7 1.24 1.43 5 1.21 0.00 1.00
2015-05-10 Gfinity Spring Masters 1 OpTic Gaminglogo std 19 1.24 32.57 5 1.33 4.20 2.00 6 0.90 6.17 0.00 4 1.29 0.50 4 1.16 0.50 0.25
2015-05-03 ESWC 2015 OpTic Gaminglogo std 19 1.24 32.57 5 1.15 3.60 1.20 7 1.16 7.43 0.43 3 1.35 1.33 4 1.33 1.00 0.75
2015-03-29 Call of Duty Championship 2015 OpTic Gaminglogo std 28 1.14 30.75 8 0.97 5.00 1.63 8 1.40 8.50 0.38 6 1.30 1.00 6 1.21 1.33 1.17
2015-03-08 Call of Duty Championship 2015: NA Regional Finals OpTic Gaminglogo std 19 1.19 33.54 6 1.19 5.33 2.17 6 1.07 7.03 0.00 4 1.15 1.00 3 1.30 1.33 2.00
2015-02-22 MLG Pro League Season 1 Playoffs OpTic Gaminglogo std 15 1.27 32.04 4 1.30 3.75 2.25 5 1.06 6.31 0.20 3 1.22 1.33 3 1.36 0.67 0.00
2015-02-06 MLG Pro League Season 1 Regular Season OpTic Gaminglogo std 167 1.13 30.68 43 1.16 6.00 2.70 53 1.10 7.39 0.55 36 1.14 1.86 35 1.11 0.69 2.11
2015-01-04 UMG Orlando 2015 OpTic Gaminglogo std 27 1.12 32.04 8 1.14 4.00 2.25 8 0.69 5.25 1.13 6 1.19 0.83 5 1.25 0.60 1.60
2014-11-30 MLG Columbus Open 2014 OpTic Gaminglogo std 34 1.06 28.17 8 1.02 4.75 2.22 12 1.17 7.58 0.08 7 1.05 2.14 7 1.11 0.86 1.57
Stats taken from codcompstats.com.
Advertisement