Call of Duty Esports Wiki
Register
Advertisement
Zaptius
Zaptius PLEnd 2019
Background Information
NameAlex Bonilla
Country of Birth
United States
Residency
NA
North America
Competitive
RolePlayer
PSN IDZaptius
Social Media & Links
Infobox Twitchlogo std
Infobox Twitterlogo std
Infobox GameBattleslogo std
Team History
Apr 2018 - Jun 2018Mazer Gaminglogo stdMazer Gaming
Jun 2018 - Jun 2018InControl Gaminglogo stdInControl Gaming
Jul 2018 - Aug 2018Lethal Gaminglogo stdLethal Gaming
Dec 2018 - Dec 2018Mazer Gaminglogo stdMazer Gaming
Jan 2019 - Jan 2019Project 18logo stdProject 18
Mar 2019 - Mar 2019Cyclone NAlogo stdCyclone
Apr 2019 - May 2019
UYUlogo stdUYU
May 2019 - Jun 2019UYUlogo stdUYU
Jun 2019 - Aug 2019Midnight Esportslogo stdMidnight Esports


Template:PlayerPageStart

Biography[]

Trivia[]

Achievements[]

Script error: The function "shortList" does not exist.

Media[]

  • 2019
  • 2020
  • 2021

Gallery[]

External links[]

Redirects[]

Redirects

The following pages redirect here:

No results found

References[]

  1. 1.0 1.1 1.2 Mazer Gaming's Tweet twitter.com
  2. 2.0 2.1 2.2 InControl's Tweet twitter.com
  3. 3.0 3.1 3.2 InControl's Tweet twitter.com
  4. 4.0 4.1 4.2 F/A for BO4. Old team is exploring their options for a 4th twitter.com
  5. 5.0 5.1 5.2 Say hello to our team for the Call of Duty World league LCQ!! twitter.com
  6. 6.0 6.1 6.2 Teddy RecKs Tweet twitter.com
  7. 7.0 7.1 7.2 Mazer Gaming's Tweet twitter.com
  8. 8.0 8.1 8.2 Spoof's Tweet twitter.com
  9. 9.0 9.1 9.2 Cyclone's Tweet twitter.com
  10. 10.0 10.1 10.2 UYU's Tweet twitter.com
  11. 11.0 11.1 11.2 UYU's Tweet twitter.com
  12. 12.0 12.1 12.2 Frosty's Tweet twitter.com
  13. 13.0 13.1 13.2 Royalty's Tweet twitter.com
  14. 14.0 14.1 14.2 Zaptius's Tweet twitter.com
  15. 15.0 15.1 15.2 Midnight's Tweet twitter.com
  16. 16.0 16.1 16.2 Zaptius' Tweet twitter.com
  17. 17.0 17.1 17.2 TurnUp2eZ's Tweet twitter.com
  18. 18.0 18.1 18.2 Atlanta FaZe's Tweet twitter.com
  19. 19.0 19.1 19.2 No Mercy Esports' Tweet twitter.com
  20. 20.0 20.1 20.2 Team Insite's Tweet twitter.com
  21. 21.0 21.1 21.2 Parasite's Tweet twitter.com
  22. 22.0 22.1 22.2 No Mercy Esports' Tweet twitter.com
  23. 23.0 23.1 23.2 Raid Esports' Tweet twitter.com
  24. 24.0 24.1 24.2 Rebel Esport's GB Team gamebattles.com
  25. 25.0 25.1 25.2 Rebel Esports' Tweet twitter.com
  26. 26.0 26.1 26.2 Spoof's Tweet twitter.com
  27. 27.0 27.1 27.2 Sixth Gear's GB Team gamebattles.com
  28. 28.0 28.1 28.2 Zaptius' Tweet twitter.com
  29. 29.0 29.1 29.2 KingFenix's Tweet twitter.com
  30. 30.0 30.1 30.2 PaulEhx's Tweet twitter.com
  31. 31.0 31.1 31.2 Royal Raven's Tweet twitter.com
  32. 32.0 32.1 32.2 WestR's Tweet twitter.com
  33. 33.0 33.1 33.2 London Royal Ravens's Tweet twitter.com
  34. 34.0 34.1 34.2 London Royal Ravens's Tweet twitter.com
  35. 35.0 35.1 35.2 Royal Raven's Tweet twitter.com
  36. 36.0 36.1 36.2 Paris' Tweet twitter.com
  37. 37.0 37.1 37.2 Paris Legion's Tweet twitter.com
  38. 38.0 38.1 38.2 Hamza's Tweet twitter.com
  39. 39.0 39.1 39.2 UYU's Tweet twitter.com
  40. Hamza's Tweet twitter.com
Advertisement